WON - Tampa Bay Buccaneers 48 Oakland Raiders 21
HISTORIC MARKER: SUPER BOWL XXXVII - TAMPA BAY WINS ITS FIRST WORLD CHAMPIONSHIP, WITH FIVE INTERCEPTIONS AND THREE DEFENSIVE TOUCHDOWNS.
On January 26, 2003, the Buccaneers completed the greatest season in their first 27 years by defeating the Oakland Raiders 48-21 in Super Bowl XXXVII. The victory at Qualcomm Stadium in San Diego delivered Tampa Bay's first Lombardi Trophy and the NFL championship for the 2002 season. In Jon Gruden's first year as head coach, the Bucs followed a 12-4 regular season with three playoff victories to finish 15-4 overall.
Tampa Bay reached the championship game by beating San Francisco 31-6 in the divisional round and Philadelphia 27-10 in the NFC Championship Game. The final opponent was Gruden's former team, now led by Bill Callahan. Against Oakland, the Buccaneers combined a patient offense with a defense that intercepted Rich Gannon five times, returned three of those interceptions for touchdowns and recorded five sacks.
Safety Dexter Jackson earned Super Bowl MVP honors with two first-half interceptions. Dwight Smith added two interceptions of his own, returning both for touchdowns, and Derrick Brooks supplied the other defensive score. Michael Pittman gave the offense a steady foundation with 124 rushing yards on 29 carries. Brad Johnson threw two touchdown passes to Keenan McCardell, while Mike Alstott scored on the ground and Martin Gramatica made both of his field goals and all six extra points.
Oakland scored first after Charles Woodson intercepted Johnson on Tampa Bay's opening possession and returned the ball to the Bucs' 36. The Raiders reached the 16 before Simeon Rice's third-down sack pushed them back. Sebastian Janikowski made a 40-yard field goal with 10:40 left in the opening quarter. On the ensuing kickoff, a Tampa Bay challenge overturned an Aaron Stecker fumble ruling. The Bucs then drove 58 yards, helped by a 23-yard catch from Joe Jurevicius and a 23-yard Pittman run, before Gramatica's 31-yard field goal tied the game 3-3.
Jackson's first interception, late in the opening quarter, gave Tampa Bay the ball near midfield. That possession carried into the second quarter and ended with Gramatica's 43-yard field goal for a 6-3 lead. Jackson intercepted Gannon again on Oakland's next series. After an exchange of punts, Karl Williams' 25-yard return set up the Bucs at the Raiders' 27. Four plays later, Alstott powered in from two yards out, extending the lead to 13-3 with 6:24 remaining in the half.
The Buccaneers added another touchdown before halftime. Starting at their own 23 with 3:45 to play, they moved 77 yards in 10 plays, with three Oakland penalties contributing 15 yards. Johnson found McCardell for a five-yard touchdown with 30 seconds left, and Gramatica's extra point made it 20-3. Oakland managed just 62 net yards in the first half, while Tampa Bay controlled the ball for 17:48.
The Bucs took command in the third quarter. After forcing Oakland to punt, Tampa Bay drove 89 yards in 14 plays and used 7:52 of the clock. Jurevicius contributed a 33-yard reception, and Johnson finished the drive with an eight-yard touchdown pass to McCardell at 5:30. On Oakland's next possession, Smith intercepted Gannon and raced 44 yards for a touchdown. With 4:47 left in the quarter, the lead had grown to 34-3.
Oakland answered with a 39-yard touchdown pass to Jerry Porter with 2:14 remaining in the third quarter. Replay overturned the initial incompletion ruling and awarded the touchdown. A failed two-point attempt left the score 34-9. Early in the fourth, Tim Johnson blocked Tom Tupa's punt and Eric Johnson returned it 13 yards for a touchdown. Another unsuccessful two-point attempt made the score 34-15 with 14:16 to play.
Tampa Bay's next drive reached the Oakland nine, but a mishandled field-goal snap ended the possession on downs. Gannon then connected with Jerry Rice for a 48-yard touchdown with 6:06 remaining. Oakland's third two-point try also failed, leaving the Raiders 13 points behind at 34-21. The Bucs used 3:22 on their next possession, with Alstott's nine-yard catch on third-and-seven helping them keep the clock moving before a punt returned the ball to Oakland with 2:44 left.
The defense finished the championship victory. Warren Sapp sacked Gannon and forced a fumble that Oakland recovered, then Brooks intercepted a later pass and returned it 44 yards for a touchdown with 1:18 remaining. On the Raiders' next possession, Smith collected his second interception and brought it back 50 yards for another score with just two seconds left. Gramatica's final extra point completed the 48-21 result.
Johnson finished 18-for-34 for 215 yards, two touchdowns and one interception without being sacked. Jurevicius led Tampa Bay with 78 receiving yards on four catches, while Keyshawn Johnson caught six passes for 69 yards. Gannon completed 24 of 44 passes for 272 yards and two touchdowns, but the five interceptions proved decisive. The Buccaneers held Oakland to 19 rushing yards, outgained the Raiders 365-269 and possessed the ball for 37:14. Tampa Bay's first championship was secured by a complete team effort, capped by a memorable defensive finish.
Game facts: official NFL gamebook. Championship context: Buccaneers championship report.
Gameday brief | Scoring | Team statistics | Lineups | Individual statistics | Play-by-play
View the official Super Bowl XXXVII GAMEBOOK and complete play-by-play
GAMEDAY BRIEF
- GAME: Super Bowl XXXVII - championship game of the 2002 NFL season.
- DATE: Sunday, January 26, 2003.
- VENUE: Qualcomm Stadium, San Diego, California - natural grass, open stadium.
- KICKOFF: 3:26 p.m. PST / 6:26 p.m. EST (official gamebook start time).
- ATTENDANCE: 67,603. GAME DURATION: 3 hours, 50 minutes.
- WEATHER: Sunny, 81°F; humidity 21%; wind west-southwest at 8 mph.
- COACHES: Tampa Bay - Jon Gruden; Oakland - Bill Callahan.
- COIN TOSS: Tampa Bay won and elected to receive; Oakland defended the east goal. Oakland received the second-half kickoff.
- MVP: Dexter Jackson, safety, Tampa Bay Buccaneers.
OFFICIALS
- REFEREE: Bill Carollo (#63)
- UMPIRE: Ed Coukart (#71)
- HEAD LINESMAN: Dale Williams (#8)
- LINE JUDGE: Mark Steinkerchner (#84)
- FIELD JUDGE: Tom Sifferman (#118)
- SIDE JUDGE: Rick Patterson (#15)
- BACK JUDGE: Don Carey (#126)
- REPLAY OFFICIAL: Rex Stuart
- VIDEO OPERATOR: Mike Wimmer
SCORING
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Oakland Raiders | 3 | 0 | 6 | 12 | 21 |
| Tampa Bay Buccaneers | 3 | 17 | 14 | 14 | 48 |
| Quarter / time left | Team | Scoring play | Drive | OAK-TB |
|---|---|---|---|---|
| 1st / 10:40 | OAK | Sebastian Janikowski, 40-yard field goal | 7 plays / 14 yards / 2:55 | 3-0 |
| 1st / 7:51 | TB | Martin Gramatica, 31-yard field goal | 9 plays / 58 yards / 2:49 | 3-3 |
| 2nd / 11:16 | TB | Martin Gramatica, 43-yard field goal | 9 plays / 26 yards / 3:53 | 3-6 |
| 2nd / 6:24 | TB | Mike Alstott, 2-yard touchdown run; Gramatica extra point | 4 plays / 27 yards / 2:02 | 3-13 |
| 2nd / 0:30 | TB | Keenan McCardell, 5-yard TD reception from Brad Johnson; Gramatica extra point | 10 plays / 77 yards / 3:15 | 3-20 |
| 3rd / 5:30 | TB | Keenan McCardell, 8-yard TD reception from Brad Johnson; Gramatica extra point | 14 plays / 89 yards / 7:52 | 3-27 |
| 3rd / 4:47 | TB | Dwight Smith, 44-yard interception return TD; Gramatica extra point | Defensive touchdown | 3-34 |
| 3rd / 2:14 | OAK | Jerry Porter, 39-yard TD reception from Rich Gannon; two-point pass failed | 8 plays / 82 yards / 2:33 | 9-34 |
| 4th / 14:16 | OAK | Eric Johnson, 13-yard blocked-punt return TD; block by Tim Johnson; two-point pass failed | Special-teams touchdown | 15-34 |
| 4th / 6:06 | OAK | Jerry Rice, 48-yard TD reception from Rich Gannon; two-point pass failed | 8 plays / 78 yards / 2:56 | 21-34 |
| 4th / 1:18 | TB | Derrick Brooks, 44-yard interception return TD; Gramatica extra point | Defensive touchdown | 21-41 |
| 4th / 0:02 | TB | Dwight Smith, 50-yard interception return TD; Gramatica extra point | Defensive touchdown | 21-48 |
Scoring times show the clock after the score, as recorded in the gamebook scoring summary. Play-by-play entries below use the clock at the start of the play. Oakland attempted a two-point conversion after each of its three touchdowns; all three attempts failed.
TEAM STATISTICS
| Statistic | Buccaneers | Raiders |
|---|---|---|
| Final score | 48 | 21 |
| First downs | 24 | 11 |
| First downs - rushing | 6 | 1 |
| First downs - passing | 15 | 9 |
| First downs - penalty | 3 | 1 |
| Third-down conversions | 6/15 (40.0%) | 7/16 (43.8%) |
| Fourth-down conversions | 0/1 (0.0%) | 0/0 |
| Total net yards | 365 | 269 |
| Offensive plays | 76 | 60 |
| Yards per offensive play | 4.8 | 4.5 |
| Rushing yards | 150 | 19 |
| Rushing attempts | 42 | 11 |
| Yards per rush | 3.6 | 1.7 |
| Rushes for loss - yards | 5-9 | 1-1 |
| Gross passing yards | 215 | 272 |
| Net passing yards (after sacks) | 215 | 250 |
| Passes completed / attempted | 18/34 | 24/44 |
| Interceptions thrown | 1 | 5 |
| Sacks allowed - yards lost | 0-0 | 5-22 |
| Net yards per pass play | 6.3 | 5.1 |
| Possession time | 37:14 | 22:46 |
| Penalties - yards | 5-41 | 7-51 |
| Fumbles - lost | 1-0 | 1-0 |
| Turnovers committed | 1 | 5 |
| Total touchdowns | 6 | 3 |
| Rushing touchdowns | 1 | 0 |
| Passing touchdowns | 2 | 2 |
| Interception-return touchdowns | 3 | 0 |
| Special-teams touchdowns | 0 | 1 |
| Field goals made / attempted | 2/2 | 1/1 |
| Kicking extra points made / attempted | 6/6 | 0/0 |
| Two-point conversions made / attempted | 0/0 | 0/3 |
| Red-zone touchdowns / trips | 3/5 (60%) | 0/1 (0%) |
| Goal-to-go touchdowns / trips | 3/3 (100%) | 0/0 |
| Safeties | 0 | 0 |
| Kickoffs - into end zone - touchbacks | 9-0-0 | 5-1-1 |
| Punts - gross average | 5-31.0 | 5-39.0 |
| Net punting average | 25.2 | 34.0 |
| Punts blocked by opponent | 1 | 0 |
| Field goals / extra points blocked by opponent | 0/0 | 0/0 |
| Punt returns - yards | 1-25 | 3-29 |
| Kickoff returns - yards | 4-90 | 9-149 |
| Interceptions made - return yards | 5-172 | 1-12 |
| Return yards excluding kickoffs | 197 | 41 |
Passing totals distinguish gross quarterback yardage from team net passing yardage, which deducts sack losses. Two-point tries are recorded separately from offensive statistics. The blocked punt is included in Tampa Bay's team punt total. Source: NFL gamebook, final team statistics.
STARTING LINEUPS
STARTERS - OFFENSE
| TB position | Buccaneers | OAK position | Raiders |
|---|---|---|---|
| WR | #19 Keyshawn Johnson | WR | #81 Tim Brown |
| LT | #72 Roman Oben | LT | #65 Barry Sims |
| LG | #71 Kerry Jenkins | LG | #73 Frank Middleton |
| C | #62 Jeff Christy | C | #62 Adam Treu |
| RG | #60 Cosey Coleman | RG | #79 Mo Collins |
| RT | #67 Kenyatta Walker | RT | #72 Lincoln Kennedy |
| TE | #85 Ken Dilger | TE | #88 Doug Jolley |
| WR | #87 Keenan McCardell | WR | #80 Jerry Rice |
| QB | #14 Brad Johnson | QB | #12 Rich Gannon |
| FB | #40 Mike Alstott | WR | #84 Jerry Porter |
| RB | #32 Michael Pittman | RB | #25 Charlie Garner |
STARTERS - DEFENSE
| TB position | Buccaneers | OAK position | Raiders |
|---|---|---|---|
| LE | #94 Greg Spires | DE | #99 DeLawrence Grant |
| DT | #99 Warren Sapp | DT | #95 Sam Adams |
| NT | #91 Chartric Darby | DT | #97 John Parrella |
| RE | #97 Simeon Rice | DE | #91 Regan Upshaw |
| SLB | #26 Dwight Smith | LLB | #53 Bill Romanowski |
| MLB | #53 Shelton Quarles | MLB | #58 Napoleon Harris |
| WLB | #55 Derrick Brooks | RLB | #50 Eric Barton |
| LCB | #25 Brian Kelly | LCB | #24 Charles Woodson |
| RCB | #20 Ronde Barber | RCB | #20 Tory James |
| SS | #47 John Lynch | SS | #33 Anthony Dorsett |
| FS | #34 Dexter Jackson | FS | #26 Rod Woodson |
Positions and starting designations follow the official gamebook. Its opening lineup lists defensive back Dwight Smith in the SLB slot.
SUBSTITUTIONS
- BUCCANEERS: #7 Martin Gramatica, #9 Tom Tupa, #23 Jermaine Phillips, #27 Aaron Stecker, #30 Darian Barnes, #35 Corey Ivy, #38 John Howell, #43 Jameel Cook, #51 Al Singleton, #52 Nate Webster, #58 Jack Golden, #66 Ryan Benjamin, #74 Cornell Green, #75 Lomas Brown, #77 Todd Washington, #80 Todd Yoder, #83 Joe Jurevicius, #86 Karl Williams, #88 Rickey Dudley, #93 DeVone Claybrooks, #95 Ron Warner, #96 Ellis Wyms.
- RAIDERS: #9 Shane Lechler, #11 Sebastian Janikowski, #22 Terrance Shaw, #23 Darrien Gordon, #28 Randy Jordan, #32 Zack Crockett, #36 Derrick Gibson, #38 Clarence Love, #40 Jon Ritchie, #41 Eric Johnson, #47 Tyrone Wheatley, #49 Jeremy Brigham, #51 Tim Johnson, #56 Travian Smith, #57 Rod Coleman, #66 Langston Walker, #70 Brad Badger, #74 Matt Stinchcomb, #75 Chris Cooper, #83 Marcus Knight, #87 Alvis Whitted, #92 Junior Ioane.
DID NOT PLAY
- BUCCANEERS: #11 Rob Johnson (QB).
- RAIDERS: #8 Marques Tuiasosopo (QB).
INACTIVE
- BUCCANEERS: #10 Shaun King (QB), #31 Tim Wansley (CB), #41 Daniel Wilcox (TE), #59 Justin Smith (LB), #64 Dan Goodspeed (T), #84 Reggie Barlow (WR), #89 Casey Crawford (TE), #90 Buck Gurley (DT).
- RAIDERS: #1 Ronald Curry (QB), #3 Rick Mirer (QB), #30 Madre Hill (RB), #44 Keyon Nash (S), #63 Barret Robbins (C), #78 Chad Slaughter (T), #82 James Jett (WR), #90 Kenyon Coleman (DE).
INDIVIDUAL STATISTICS
RUSHING
| Player | Team | Att | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Michael Pittman | TB | 29 | 124 | 4.3 | 24 | 0 |
| Mike Alstott | TB | 10 | 15 | 1.5 | 5 | 1 |
| Brad Johnson | TB | 1 | 10 | 10.0 | 10 | 0 |
| Aaron Stecker | TB | 1 | 1 | 1.0 | 1 | 0 |
| Tom Tupa | TB | 1 | 0 | 0.0 | 0 | 0 |
| Charlie Garner | OAK | 7 | 10 | 1.4 | 4 | 0 |
| Zack Crockett | OAK | 2 | 6 | 3.0 | 4 | 0 |
| Rich Gannon | OAK | 2 | 3 | 1.5 | 2 | 0 |
PASSING
| Player | Team | Cmp | Att | Yards | TD | INT | Sacks-yards | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Brad Johnson | TB | 18 | 34 | 215 | 2 | 1 | 0-0 | 33 | 79.9 |
| Rich Gannon | OAK | 24 | 44 | 272 | 2 | 5 | 5-22 | 48 | 48.9 |
RECEIVING
| Player | Team | Rec | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Keyshawn Johnson | TB | 6 | 69 | 11.5 | 18 | 0 |
| Mike Alstott | TB | 5 | 43 | 8.6 | 16 | 0 |
| Joe Jurevicius | TB | 4 | 78 | 19.5 | 33 | 0 |
| Keenan McCardell | TB | 2 | 13 | 6.5 | 8 | 2 |
| Ken Dilger | TB | 1 | 12 | 12.0 | 12 | 0 |
| Charlie Garner | OAK | 7 | 51 | 7.3 | 9 | 0 |
| Jerry Rice | OAK | 5 | 77 | 15.4 | 48 | 1 |
| Doug Jolley | OAK | 5 | 59 | 11.8 | 25 | 0 |
| Jerry Porter | OAK | 4 | 62 | 15.5 | 39 | 1 |
| Tim Brown | OAK | 1 | 9 | 9.0 | 9 | 0 |
| Jon Ritchie | OAK | 1 | 7 | 7.0 | 7 | 0 |
| Tyrone Wheatley | OAK | 1 | 7 | 7.0 | 7 | 0 |
INTERCEPTIONS
| Player | Team | INT | Return yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Dwight Smith | TB | 2 | 94 | 47.0 | 50 | 2 |
| Dexter Jackson | TB | 2 | 34 | 17.0 | 25 | 0 |
| Derrick Brooks | TB | 1 | 44 | 44.0 | 44 | 1 |
| Charles Woodson | OAK | 1 | 12 | 12.0 | 12 | 0 |
KICKOFF RETURNS
| Player | Team | Returns | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Aaron Stecker | TB | 3 | 67 | 22.3 | 27 | 0 |
| Dwight Smith | TB | 1 | 23 | 23.0 | 23 | 0 |
| Marcus Knight | OAK | 8 | 143 | 17.9 | 29 | 0 |
| Chris Cooper | OAK | 1 | 6 | 6.0 | 6 | 0 |
PUNT RETURNS
- BUCCANEERS: Karl Williams - 1 return, 25 yards, 25.0 average, long of 25; 4 fair catches.
- RAIDERS: Darrien Gordon - 3 returns, 29 yards, 9.7 average, long of 17. Tim Brown made 1 fair catch.
- BLOCKED PUNT: Tim Johnson blocked the kick; Eric Johnson returned it 13 yards for an Oakland touchdown. This score is recorded separately from ordinary punt returns.
SACKS
| Player | Team | Sacks | Yards lost by opponent |
|---|---|---|---|
| Simeon Rice | TB | 2 | 7 |
| Warren Sapp | TB | 1 | 9 |
| Greg Spires | TB | 1 | 5 |
| Ellis Wyms | TB | 1 | 1 |
Oakland recorded no sacks.
KICKING
| Kicker | Team | FG | FG distances | XP | Points |
|---|---|---|---|---|---|
| Martin Gramatica | TB | 2/2 | 31, 43 yards | 6/6 | 12 |
| Sebastian Janikowski | OAK | 1/1 | 40 yards | 0/0 | 3 |
PUNTING
| Punter | Team | Punts | Yards | Avg | Net avg | Long | Inside 20 | Touchbacks |
|---|---|---|---|---|---|---|---|---|
| Tom Tupa | TB | 4 + 1 blocked | 155 | 38.8 | 25.2 | 43 | 1 | 0 |
| Shane Lechler | OAK | 5 | 195 | 39.0 | 34.0 | 53 | 2 | 0 |
Tupa's 38.8-yard gross average covers his four unblocked punts. Including the blocked punt, Tampa Bay's team total is five punts with a 31.0-yard gross average. The gamebook's 25.2-yard net average includes the blocked punt.
FUMBLES
- BUCCANEERS: Tom Tupa fumbled once on the aborted fourth-quarter field-goal play. Martin Gramatica recovered, and Tampa Bay lost the ball on downs; no fumble was lost. The play counts as a zero-yard Tupa rushing attempt, with 12 yards lost in the fumble and recovery sequence. It does not count as a field-goal attempt.
- RAIDERS: Rich Gannon fumbled once on a Warren Sapp sack. Mo Collins recovered for Oakland; no fumbles were lost. Sapp was credited with the forced fumble.
DEFENSIVE LEADERS
| Player | Team | Solo | Assists | Total | Sacks | INT | Passes defended |
|---|---|---|---|---|---|---|---|
| Brian Kelly | TB | 5 | 3 | 8 | 0 | 0 | 1 |
| Shelton Quarles | TB | 7 | 0 | 7 | 0 | 0 | 0 |
| Simeon Rice | TB | 5 | 0 | 5 | 2 | 0 | 0 |
| Dwight Smith | TB | 4 | 0 | 4 | 0 | 2 | 2 |
| Ronde Barber | TB | 2 | 2 | 4 | 0 | 0 | 0 |
| Greg Spires | TB | 3 | 0 | 3 | 1 | 0 | 2 |
| Ellis Wyms | TB | 3 | 0 | 3 | 1 | 0 | 0 |
| Derrick Brooks | TB | 2 | 1 | 3 | 0 | 1 | 1 |
| Warren Sapp | TB | 2 | 0 | 2 | 1 | 0 | 2 |
| Dexter Jackson | TB | 1 | 0 | 1 | 0 | 2 | 2 |
| Eric Barton | OAK | 8 | 5 | 13 | 0 | 0 | 0 |
| Bill Romanowski | OAK | 7 | 3 | 10 | 0 | 0 | 0 |
| Travian Smith | OAK | 5 | 4 | 9 | 0 | 0 | 0 |
| Charles Woodson | OAK | 8 | 0 | 8 | 0 | 1 | 1 |
| Rod Woodson | OAK | 7 | 1 | 8 | 0 | 0 | 1 |
| Anthony Dorsett | OAK | 6 | 2 | 8 | 0 | 0 | 0 |
Statistics and game-day participation follow the official NFL gamebook. Full player names were checked against the NFL's 2002 Tampa Bay roster and 2002 Oakland roster.
PLAY-BY-PLAY
All four quarters are recorded below in a compact factual play log. OAK = Oakland; TB = Tampa Bay. Field position identifies the line of scrimmage before the play; the clock shows time remaining at the start of the action. Nullified plays, penalties and replay reversals are identified in the description. Two-point attempts are shown separately from regular offensive plays.
First quarter | Second quarter | Third quarter | Fourth quarter
FIRST QUARTER
| Clock | Team | Down / field position | Play |
|---|---|---|---|
| 15:00 | - | - | Quarter 1 begins. |
| 15:00 | TB | - | Tampa Bay wins the toss and chooses to receive. Oakland defends the east end. |
| 15:00 | OAK | OAK 30 | Sebastian Janikowski: 65-yard kickoff. Aaron Stecker: 21-yard return to TB 26. |
| 15:00 | TB | - | Tampa Bay possession begins. |
| 14:52 | TB | 1-10 @ TB 26 | Brad Johnson → Mike Alstott: 4-yard gain to TB 30. Tackle: Charles Woodson. |
| 14:22 | TB | 2-6 @ TB 30 | Michael Pittman runs: 1-yard gain to TB 31. Tackle: Rod Coleman and Napoleon Harris. |
| 13:44 | TB | 3-5 @ TB 31 | Brad Johnson targets Keenan McCardell; Charles Woodson intercepts at TB 48. 12-yard return to TB 36. |
| 13:35 | OAK | - | Oakland possession begins. |
| 13:35 | OAK | 1-10 @ TB 36 | Rich Gannon → Charlie Garner: 8-yard gain to TB 28. Tackle: Brian Kelly. |
| 13:00 | OAK | 2-2 @ TB 28 | Rich Gannon: incomplete pass to Tim Brown. |
| 12:55 | OAK | 3-2 @ TB 28 | Rich Gannon → Tim Brown: 9-yard gain to TB 19. Tackle: Dwight Smith and Ronde Barber. |
| 12:21 | OAK | 1-10 @ TB 19 | Charlie Garner runs: 1-yard gain to TB 18. Tackle: Greg Spires. |
| 11:42 | OAK | 2-9 @ TB 18 | Rich Gannon runs: 2-yard gain to TB 16. Tackle: Greg Spires. |
| 10:56 | OAK | 3-7 @ TB 16 | Simeon Rice sacks Rich Gannon: 6-yard loss to TB 22. |
| 10:44 | OAK | 4-13 @ TB 22 | Sebastian Janikowski: 40-yard field goal made. |
| 10:40 | OAK | - | Score: Tampa Bay 0, Oakland 3. Drive: 7 plays, 14 yards, 2:55. |
| 10:40 | OAK | OAK 30 | Sebastian Janikowski: 68-yard kickoff. Aaron Stecker: 27-yard return to TB 29. |
| 10:40 | TB | - | Tampa Bay successfully challenges an initial ruling that Aaron Stecker fumbled the kickoff return. The fumble and Oakland recovery are erased; Tampa Bay keeps the ball at TB 29. |
| 10:40 | TB | - | Tampa Bay possession begins. |
| 10:32 | TB | 1-10 @ TB 29 | Brad Johnson → Joe Jurevicius: 11-yard gain to TB 40. Tackle: Napoleon Harris. |
| 10:01 | TB | 1-10 @ TB 40 | Brad Johnson: incomplete pass to Michael Pittman. |
| 9:57 | TB | 2-10 @ TB 40 | Brad Johnson: incomplete pass to Keyshawn Johnson. |
| 9:51 | TB | 3-10 @ TB 40 | Brad Johnson → Joe Jurevicius: 23-yard gain to OAK 37. Tackle: Travian Smith. Out of bounds. |
| 9:19 | TB | 1-10 @ OAK 37 | Michael Pittman runs: 23-yard gain to OAK 14. Tackle: Rod Woodson. Out of bounds. |
| 8:44 | TB | 1-10 @ OAK 14 | Brad Johnson: incomplete pass to Ken Dilger. |
| 8:39 | TB | 2-10 @ OAK 14 | Aaron Stecker runs: 1-yard gain to OAK 13. Tackle: Eric Barton and Regan Upshaw. |
| 8:00 | TB | 3-9 @ OAK 13 | Brad Johnson: incomplete pass to Michael Pittman. |
| 7:55 | TB | 4-9 @ OAK 13 | Martin Gramatica: 31-yard field goal made. |
| 7:51 | TB | - | Score: Tampa Bay 3, Oakland 3. Drive: 9 plays, 58 yards, 2:49. |
| 7:51 | TB | TB 30 | Martin Gramatica: 63-yard kickoff. Marcus Knight: 23-yard return to OAK 30. |
| 7:51 | OAK | - | Oakland possession begins. |
| 7:46 | OAK | 1-10 @ OAK 30 | Rich Gannon → Charlie Garner: 6-yard gain to OAK 36. Tackle: Derrick Brooks. |
| 7:11 | OAK | 2-4 @ OAK 36 | Rich Gannon: incomplete pass to Jerry Rice. |
| 7:03 | OAK | 3-4 @ OAK 36 | Greg Spires sacks Rich Gannon: 5-yard loss to OAK 31. |
| 6:45 | OAK | 4-9 @ OAK 31 | Shane Lechler: 53-yard punt to TB 16. Karl Williams makes a fair catch. |
| 6:36 | TB | - | Tampa Bay possession begins. |
| 6:36 | TB | 1-10 @ TB 16 | Michael Pittman runs: 1-yard gain to TB 17. Tackle: Charles Woodson. |
| 6:08 | TB | 2-9 @ TB 17 | Brad Johnson: incomplete pass to Mike Alstott. |
| 6:03 | TB | 3-9 @ TB 17 | Brad Johnson: incomplete pass to Michael Pittman. |
| 5:57 | TB | 4-9 @ TB 17 | Tom Tupa: 40-yard punt to OAK 43. Darrien Gordon: 8-yard return to TB 49. |
| 5:46 | OAK | - | Oakland possession begins. |
| 5:46 | OAK | 1-10 @ TB 49 | Zack Crockett runs: 4-yard gain to TB 45. Tackle: Simeon Rice. |
| 5:10 | OAK | 2-6 @ TB 45 | Zack Crockett runs: 2-yard gain to TB 43. Tackle: Shelton Quarles. |
| 4:27 | OAK | 3-4 @ TB 43 | Rich Gannon: incomplete pass to Jerry Porter. Pass defended by Greg Spires. |
| 4:20 | OAK | 4-4 @ TB 43 | Shane Lechler: 27-yard punt to TB 16. Karl Williams makes a fair catch. |
| 4:13 | TB | - | Tampa Bay possession begins. |
| 4:13 | TB | 1-10 @ TB 16 | Michael Pittman runs: 4-yard gain to TB 20. Tackle: Chris Cooper and Bill Romanowski. |
| 3:34 | TB | 2-6 @ TB 20 | Brad Johnson → Keyshawn Johnson: 12-yard gain to TB 32. Tackle: Charles Woodson. |
| 2:56 | TB | 1-10 @ TB 32 | Brad Johnson: incomplete pass to Ken Dilger. Pass defended by Rod Woodson. |
| 2:51 | TB | 2-10 @ TB 32 | Michael Pittman runs: 3-yard gain to TB 35. Tackle: Chris Cooper. TB penalty: Keyshawn Johnson, illegal shift, 5 yards. Enforcement spot: TB 32. Play erased. |
| 2:34 | TB | 2-15 @ TB 27 | Brad Johnson: incomplete pass to Keyshawn Johnson. |
| 2:30 | TB | 3-15 @ TB 27 | Michael Pittman runs: 2-yard loss to TB 25. Tackle: Eric Barton. |
| 1:52 | TB | 4-17 @ TB 25 | Tom Tupa: 43-yard punt to OAK 32. Darrien Gordon: 17-yard return to OAK 49. |
| 1:35 | OAK | - | Oakland possession begins. |
| 1:35 | OAK | 1-10 @ OAK 49 | Rich Gannon → Charlie Garner: 8-yard gain to TB 43. Tackle: Brian Kelly. |
| 0:57 | OAK | 2-2 @ TB 43 | Charlie Garner runs: no gain to TB 43. Tackle: Simeon Rice. |
| 0:18 | OAK | 3-2 @ TB 43 | Rich Gannon targets Doug Jolley; Dexter Jackson intercepts at TB 40. 9-yard return to TB 49. |
| 0:09 | TB | - | Tampa Bay possession begins. |
| 0:09 | TB | 1-10 @ TB 49 | Michael Pittman runs: 1-yard gain to 50. Tackle: Napoleon Harris. |
| 0:00 | - | - | End of first quarter: Tampa Bay 3, Oakland 3. |
SECOND QUARTER
| Clock | Team | Down / field position | Play |
|---|---|---|---|
| 15:00 | - | - | Quarter 2 begins. |
| 15:00 | TB | 2-9 @ 50 | Brad Johnson: incomplete pass to Keyshawn Johnson. |
| 14:57 | TB | 3-9 @ 50 | Brad Johnson → Keyshawn Johnson: 11-yard gain to OAK 39. Tackle: Rod Woodson. OAK penalty declined: Regan Upshaw, defensive offside. |
| 14:11 | TB | 1-10 @ OAK 39 | Mike Alstott runs: 3-yard gain to OAK 36. Tackle: Eric Barton. |
| 13:33 | TB | 2-7 @ OAK 36 | Brad Johnson → Keyshawn Johnson: 9-yard gain to OAK 27. Tackle: Eric Barton. |
| 12:44 | TB | 1-10 @ OAK 27 | Mike Alstott runs: 5-yard gain to OAK 22. Tackle: Rod Coleman. |
