WON - Tampa Bay Buccaneers 48 Oakland Raiders 21
HISTORIC MARKER: SUPER BOWL XXXVII - TAMPA BAY BUCCANEERS BECAME WORLD CHAMPIONS beating the Oakland Raiders 48-21. The 2002 Tampa Bay Buccaneers season was the franchise's 27th season in the National Football League and was their most successful season in franchise history as they won Super Bowl XXXVII.
The Tampa Bay Buccaneers won their first Super Bowl, routing the Oakland Raiders 48–21. The Buccaneers defense intercepted Rich Gannon a Super Bowl record five times, and returned three of the interceptions for touchdowns. Safety Dexter Jackson was named the game's MVP.
As many sports fans and writers predicted, Gruden's prior knowledge of the Raiders was a major factor in the Buccaneers' win in Super Bowl XXXVII. The most damaging piece of evidence is NFL Films footage of Tampa Bay defensive back John Lynch telling his teammates during the game that almost all of the plays ran by Oakland's offense were plays that Gruden (who that week even played the part of "Rich Gannon" by playing QB with the scout-team offense) specifically told them to look out for. Better still for the Buccaneers was that Oakland hadn't changed their audible-calling signals that Gruden himself had installed, thus tipping off plays repeatedly. As a result, Tampa Bay dominated Oakland, outgaining them in total yards (365 to 269), rushing yards (150 to 19), first downs (24 to 11), offensive plays (76 to 60), and forced turnovers (5 to 1).
The Raiders had a great chance to score a touchdown early in the game after cornerback Charles Woodson intercepted Buccaneers quarterback Brad Johnson's pass on the third play of the game and returned it 12 yards to the Tampa Bay 36-yard line. But 6 plays later, Tampa Bay defensive end Simeon Rice sacked Raiders quarterback Rich Gannon on third down, forcing Oakland to settle for kicker Sebastian Janikowski's 40-yard field goal to give them a 3–0 lead.
Buccaneers kick returner Aaron Stecker returned the ensuing kickoff 27 yards to the 29-yard line, then appeared to fumble the ball. Although the officials initially ruled that the ball was recovered by Oakland's Eric Johnson, the play was reviewed by instant replay and the fumble was overturned, and thus Tampa Bay retained possession.
On the first play of the drive, Brad Johnson completed an 11-yard pass to receiver Joe Jurevicius. Johnson's next 2 passes were incomplete, but he then completed a 23-yard pass to Jurevicius on third down to advance the ball to the Oakland 37-yard line. Running back Michael Pittman then rushed for a 23-yard gain to the 13-yard line. However, on the next 3 plays, the Raiders defense limited the Buccaneers to a pair of incompletions and a 1-yard run. Kicker Martin Gramatica then made a 31-yard field goal to tie the game, 3–3.
Later in the period, a 17-yard punt return by Raiders defensive back Darrien Gordon gave Oakland the ball at their own 49-yard line. Gannon then threw an 8-yard pass to running back Charlie Garner to reach the Tampa Bay 43-yard line. But on third down, Buccaneers safety Dexter Jackson intercepted Gannon's pass at the 40-yard line and returned it 9-yards to near midfield. Then nine plays after the turnover, Gramatica kicked his second field goal from 43 yards to give Tampa Bay a 6–3 lead.
Jackson intercepted another pass on the Raiders' next drive and returned it 25 yards to Oakland's 45-yard line, making Jackson the first player ever to record 2 interceptions in the first half of the Super Bowl. However, the Buccaneers were unable to take advantage of the turnover and were forced to punt. Fortunately for Tampa Bay, they got a big assist from their punter Tom Tupa, who managed to pin Oakland all the way back at their own 11-yard line with his punt. The Raiders could not move the ball either, losing 1 yard on 3 plays with their ensuing drive. Tampa Bay punt returner Karl Williams then returned Shane Lechler's punt 25 yards, giving the Buccaneers great field position at Oakland's 27-yard line. Aided with Pittman's gains of 6 and 19 yards, the Buccaneers scored their first touchdown on a 2-yard run from fullback Mike Alstott, increasing their lead 13–3. Then with 3:45 left in the half, Tampa Bay drove 77 yards, assisted by a pair of catches by Alstott for 28 total yards. Johnson finished the drive with a 5-yard touchdown pass to wide receiver Keenan McCardell to give the Buccaneers a 20–3 halftime lead.
Tampa Bay continued to dominate the game for most of the third quarter. The Buccaneers forced the Raiders to punt on the opening drive of the second half. Next, Tampa Bay marched 89 yards on a 14-plays drive that took 7:52 off the clock, and ended with Johnson's 8-yard touchdown pass to McCardell to increase their lead to 27–3. Then on the second play of Oakland's ensuing drive, Buccaneers defensive back Dwight Smith intercepted Gannon's pass and returned it 44 yards for a touchdown, making the score 34–3.
After giving up 34 unanswered points, Oakland finally managed to drive 82 yards down the field and score on a 39-yard touchdown pass from Gannon to receiver Jerry Porter. Although he was initially ruled as being out of bounds when he caught the ball, it was determined that Porter had one foot in the end zone and used it to drag the other foot out. The two-point conversion failed, so the Raiders were still down 34–9.
The Raiders' touchdown seemed to fire up their defense, who forced the Buccaneers to a fourth down on their ensuing possession. Oakland lineman Tim Johnson then blocked Tupa's punt, and Raiders defender Eric Johnson returned the ball 13 yards for a touchdown. Another two-point conversion for Oakland failed, but Tampa Bay's lead was cut to 34–15.
Tampa Bay responded by moving the ball to the Oakland 9-yard line on their ensuing drive, featuring a 24-yard run by Pittman, but they came up empty after Tupa fumbled the snap on a field goal attempt. A few plays later, Gannon threw a 48-yard touchdown pass to wide receiver Jerry Rice with 6:06 left in the game, cutting the Raiders deficit to 34–21. Rice became the first player to catch a touchdown pass in 4 different Super Bowls, and third overall to have TDs in 4 Super Bowls (Thurman Thomas and John Elway). The two-point conversion failed when Jerry Porter caught the ball and was forced out of bounds; while the official did not judge it to be a force-out, (judgement call) hence, that part of the play was non reviewable.
In an attempt to prevent a Raiders comeback, the Buccaneers managed to run the clock down to 2:44 on their ensuing drive before being forced to punt. Then on third and 18 from the Oakland 29-yard line, Tampa Bay linebacker Derrick Brooks intercepted a pass from Gannon and returned it 44 yards for a touchdown, giving the Buccaneers a 41–21 lead with only 1:18 left putting the game out of reach. And a few plays later as the Raiders were now playing for pride, Smith intercepted a tipped pass and returned it 50 yards for a touchdown (the 200th TD in Super Bowl history).
GAMEDAY BRIEF
OFFICALS
- REFEREE: Bill Carollo
- UMPIRE: Ed Coukart
- HEAD LINESMAN: Dale Williams
- LINE JUDGE: Mark Steinkerchner
- SIDE JUDGE: Rick Patterson
- FIELD JUDGE: Tom Sifferman
- BACK JUDGE: Don Carey
- REPLAY OFFICIAL: Rex Stuart
- VIDEO OPERATOR: Mike Wimmer
SCORING
- RAIDERS: 10:40-1Q Janikowski FG40
- BUCCANEERS: 07:51-1Q Gramatica FG31
- BUCCANEERS: 11:16-2Q Gramatica FG43
- BUCCANEERS: 06:24-2Q Alstott 2 run (Gramatica kick)
- BUCCANEERS: 00:30-2Q McCardell 5 pass from B.Johnson (Gramatica kick)
- BUCCANEERS: 06:30-3Q McCardell 8 pass from BJohnson (Gramatica kick)
- BUCCANEERS: 04:47-3Q Smith 44 interception return (Gramatica kick)
- RAIDERS: 02:14-3Q Porter 39 pass from Gannon (2 point conversion failed)
- RAIDERS: 14:16-4Q E.Johnson 13 blocked punt return (2 point conversion failed)
- RAIDERS: 05:06-4Q Rice 48 pass from Gannon (2 point conversion failed)
- BUCCANEERS: 01:18-4Q Brooks 44 interception return (Gramatica kick)
- BUCCANEERS: 00:02-4Q Smith 50 interception return (Gramatica kick)
STARTERS OFFENSE
- WR: #19 K. Johnson
- LT: #72 R. Oben
- LG: #71 K. Jenkins
- C: #62 J. Christy
- RG: #60 C. Coleman
- RT: #67 K. Walker
- TE: #85 K. Dilger
- WR: #87 K. McCardell
- QB: #14 B. Johnson
- FB: #40 M. Alstott
- RB: #32 M. Pittman
STARTERS DEFENSE
- LE: #94 G. Spires
- DT: #99 W. Sapp
- NT: #91 C. Darby
- RE: #97 S. Rice
- SLB: #26 D. Smith
- MLB: #53 S. Quarles
- WLB: #55 D. Brooks
- LCB: #25 B. Kelly
- RCB: #20 R. Barber
- SS: #47 J. Lynch
- FS: #34 D. Jackson
SUBSTITUTIONS
- 7 Gramatica, 9 Tupa, 23 Phillips, 27 Stecker, 30 Barnes, 35 Ivy, 38 Howell, 43 Cook, 51 Singleton, 52 Webster, 58 Golden, 66 Benjamin, 74 Green, 75 Brown, 77 Washington, 80 Yoder, 83 Jurevicius, 86 Williams, 88 Dudley, 93 Claybrooks, 95 Warner, 96 Wyms
DID NOT PLAY
- 11 Johnson
INACTIVE
- 10 King, 31 Wansley, 64 Goodspeed, 84 Barlow, 89 Crawford, 90 Gurley
INDIVIDUAL STATISTICS
RUSHING
- BUCCANEERS: Pittman 29-124, Alstott 10-15, Johnson 1-10, Stecker 1-1, Tupa 1-0.
- RAIDERS: Garner 7-10, Crockett 2-6, Gannon 2-3.
PASSING
- BUCCANEERS: B.Johnson 34-18-215-1-2.
- RAIDERS: Gannon 44-24-272-5-2.
RECIEVING
- BUCCANEERS: K.Johnson 6-69, Alstott 5-43, Jurevicius 4-78, McCardell 2-13, Dilger 1-12.
- RAIDERS: Garner 7-51, Rice 5-77, Jolley 5-59, Porter 4-62, Brown 1-9, Wheatley 1-7, Ritchie 1-7.
INTERCEPTIONS
- BUCCANEERS: Smith 2-92, Jackson 2-34, Brooks 1-44
- RAIDERS: Woodson 1-12.
KICK RETURNS
- BUCCANEERS: Stecker 3-67, Smith 1-23.
- RAIDERS: Knight 8-143, Cooper 1-6.
PUNT RETURNS
- BUCCANEERS: Williams 1-25.
- RAIDERS: Gordon 3-29, Brown 0-0.
SACKS
- BUCCANEERS: Rice 2-7, Sapp 1-9, Spires 1-5, Wyms 1-1.
- RAIDERS: none.
FIRST QUARTER | |||||||||||||
Oakland Raiders at 15:00 | |||||||||||||
S. Janikowski kicks 65 yards from OAK 30 to TB 5. A. Stecker to TB 26 for 21 yards (T. Smith, D. Gordon). | |||||||||||||
Tampa Bay Buccaneers at 14:52 | |||||||||||||
1&10 @ TB26 | (14:52) B. Johnson pass to M. Alstott to TB 30 for 4 yards (C. Woodson). | ||||||||||||
2&6 @ TB30 | (14:22) M. Pittman up the middle to TB 31 for 1 yard (R. Coleman, N. Harris). | ||||||||||||
3&5 @ TB31 | (13:44) B. Johnson pass intended for K. McCardell INTERCEPTED by C. Woodson at TB 48. C. Woodson pushed ob at TB 36 for 12 yards (J. Jurevicius). | ||||||||||||
Oakland Raiders at 13:35 | |||||||||||||
1&10 @ TB36 | (13:35) R. Gannon pass to C. Garner to TB 28 for 8 yards (B. Kelly). | ||||||||||||
2&2 @ TB28 | (13:00) R. Gannon pass incomplete to T. Brown. | ||||||||||||
3&2 @ TB28 | (12:55) R. Gannon pass to T. Brown to TB 19 for 9 yards (D. Smith, R. Barber). | ||||||||||||
1&10 @ TB19 | (12:21) C. Garner left tackle to TB 18 for 1 yard (G. Spires). | ||||||||||||
2&9 @ TB18 | (11:42) R. Gannon to TB 16 for 2 yards (G. Spires). | ||||||||||||
3&7 @ TB16 | (10:56) R. Gannon sacked at TB 22 for -6 yards (S. Rice). | ||||||||||||
4&13 @ TB22 | (10:44) S. Janikowski 40 yard field goal is GOOD, Center-A. Treu, Holder-S Lechler. | ||||||||||||
OAK 3 TB 0, Plays: 7 Yards: 14 Possession: 2:55. | |||||||||||||
Oakland Raiders at 10:40 | |||||||||||||
Kick-off | S. Janikowski kicks 68 yards from OAK 30 to TB 2. A. Stecker to TB 29 for 27 yards (T. Smith). FUMBLES (T. Smith), RECOVERED by OAK-E. Johnson at TB 32. Play Challenged by TB and REVERSED. S. Janikowski kicks 68 yards from OAK 30 to TB 2. A. Stecker to TB 29 for 27 yards (T. Smith). | ||||||||||||
Tampa Bay Buccaneers at 10:32 | |||||||||||||
1&10 @ TB29 | (10:32) B. Johnson pass to J. Jurevicius to TB 40 for 11 yards (N. Harris). | ||||||||||||
1&10 @ TB40 | (10:01) B. Johnson pass incomplete to M. Pittman. | ||||||||||||
2&10 @ TB40 | (9:57) B. Johnson pass incomplete to K. Johnson. | ||||||||||||
3&10 @ TB40 | (9:51) B. Johnson pass to J. Jurevicius pushed ob at OAK 37 for 23 yards (T. Smith). | ||||||||||||
1&10 @ OAK37 | (9:19) M. Pittman left end pushed ob at OAK 14 for 23 yards (R. Woodson). | ||||||||||||
1&10 @ OAK14 | (8:44) B. Johnson pass incomplete to K. Dilger. | ||||||||||||
2&10 @ OAK14 | (8:39) A. Stecker left end to OAK 13 for 1 yard (E. Barton, R. Upshaw). | ||||||||||||
3&9 @ OAK13 | (8:00) B. Johnson pass incomplete to M. Pittman. | ||||||||||||
4&9 @ OAK13 | (7:55) M. Gramatica 31 yard field goal is GOOD, Center-R. Benjamin, Holder-T. Tupa. | ||||||||||||
OAK 3 TB 3, Plays: 9 Yards: 58 Possession: 2:49. | |||||||||||||
Tampa Bay Buccaneers at 07:51 | |||||||||||||
Kick-off | M. Gramatica kicks 63 yards from TB 30 to OAK 7. M. Knight pushed ob at OAK 30 for 23 yards (J. Phillips). | ||||||||||||
Oakland Raiders at 07:46 | |||||||||||||
1&10 @ OAK30 | (7:46) R. Gannon pass to C. Garner to OAK 36 for 6 yards (D. Brooks). | ||||||||||||
2&4 @ OAK36 | (7:11) R. Gannon pass incomplete to J. Rice. | ||||||||||||
3&4 @ OAK36 | (7:03) R. Gannon sacked at OAK 31 for -5 yards (G. Spires). | ||||||||||||
4&9 @ OAK36 | (6:45) S. Lechler punts 53 yards to TB 16, Center-A. Treu, fair catch by K. Williams. | ||||||||||||
Tampa Bay Buccaneers at 06:36 | |||||||||||||
1&10 @ TB16 | (6:36) M. Pittman right end to TB 17 for 1 yard (C. Woodson). | ||||||||||||
2&9 @ TB17 | (6:08) B. Johnson pass incomplete to M. Alstott. | ||||||||||||
3&9 @ TB17 | (6:03) B. Johnson pass incomplete to M. Pittman. | ||||||||||||
4&9 @ TB17 | (5:57) T. Tupa punts 40 yards to OAK 43, Center-R. Benjamin. D. Gordon to TB 49 for 8 yards (J. Howell, N. Webster). | ||||||||||||
Oakland Raiders at 05:46 | |||||||||||||
1&10 @ TB49 | (5:46) Z. Crockett right guard to TB 45 for 4 yards (S. Rice). | ||||||||||||
2&6 @ TB45 | (5:10) Z. Crockett right tackle to TB 43 for 2 yards (S. Quarles). | ||||||||||||
3&4 @ TB43 | (4:27) R. Gannon pass incomplete to J. Porter (G. Spires). | ||||||||||||
4&4 @ TB43 | (4:20) S. Lechler punts 27 yards to TB 16, Center-A. Treu, fair catch by K. Williams. | ||||||||||||
Tampa Bay Buccaneers at 04:13 | |||||||||||||
1&10 @ TB16 | (4:13) M. Pittman up the middle to TB 20 for 4 yards (C. Cooper, B. Romanowski). | ||||||||||||
2&6 @ TB20 | (3:34) B. Johnson pass to K. Johnson to TB 32 for 12 yards (C. Woodson). | ||||||||||||
1&10 @ TB32 | (2:56) B. Johnson pass incomplete to K. Dilger (R. Woodson). | ||||||||||||
2&10 @ TB32 | (2:51) M. Pittman right end to TB 35 for 3 yards (C. Cooper). PENALTY on TB-K. Johnson, Illegal Shift, 5 yards, enforced at TB 32 - No Play. | ||||||||||||
2&15 @ TB27 | (2:34) B. Johnson pass incomplete to K. Johnson. | ||||||||||||
3&15 @ TB27 | (2:30) M. Pittman left end to TB 25 for -2 yards (E. Barton). | ||||||||||||
4&17 @ TB25 | (1:52) T. Tupa punts 43 yards to OAK 32, Center-R. Benjamin. D. Gordon to OAK 49 for 17 yards (J. Howell, R. Benjamin). | ||||||||||||
Oakland Raiders at 01:35 | |||||||||||||
1&10 @ OAK49 | (1:35) R. Gannon pass to C. Garner to TB 43 for 8 yards (B. Kelly). | ||||||||||||
2&2 @ TB43 | (:57) C. Garner right tackle to TB 43 for no gain (S. Rice). | ||||||||||||
0&0 @ TB25 | (:18) R. Gannon pass intended for D. Jolley INTERCEPTED by D. Jackson at TB 40. D. Jackson to TB 49 for 9 yards (A. Treu, F. Middleton). | ||||||||||||
Tampa Bay Buccaneers at 00:09 | |||||||||||||
1&10 @ TB49 | (:09) M. Pittman right guard to 50 for 1 yard (N. Harris). | ||||||||||||
SECOND QUARTER | |||||||||||||
Tampa Bay Buccaneers CONTINUE at 15:00 | |||||||||||||
2&9 @ TB50 | (15:00) B. Johnson pass incomplete to K. Johnson. | ||||||||||||
3&9 @ TB50 | (14:57) B. Johnson pass to K. Johnson to OAK 39 for 11 yards (R. Woodson). Penalty on OAK-R. Upshaw, Defensive Offside, declined. | ||||||||||||
1&10 @ OAK39 | (14:11) M. Alstott right guard to OAK 36 for 3 yards (E. Barton). | ||||||||||||
2&7 @ OAK36 | (13:33) B. Johnson pass to K. Johnson to OAK 27 for 9 yards (E. Barton). | ||||||||||||
1&10 @ OAK27 | (12:44) M. Alstott right tackle to OAK 22 for 5 yards (R. Coleman). | ||||||||||||
2&5 @ OAK22 | (12:09) M. Alstott to OAK 25 for -3 yards (B. Romanowski). | ||||||||||||
3&8 @ OAK25 | (11:26) B. Johnson pass incomplete to K. Johnson. | ||||||||||||
4&8 @ OAK25 | (11:20) M. Gramatica 43 yard field goal is GOOD, Center-R. Benjamin, Holder-T. Tupa. | ||||||||||||
OAK 3 TB 6, Plays: 9 Yards: 26 Possession: 3:53. | |||||||||||||
Tampa Bay Buccaneers at 11:16 | |||||||||||||
Kick-off | M. Gramatica kicks 59 yards from TB 30 to OAK 11. M. Knight to OAK 34 for 23 yards (D. Jackson). | ||||||||||||
Oakland Raiders at 11:10 | |||||||||||||
1&10 @ OAK34 | (11:10) R. Gannon pass to J. Porter to OAK 43 for 9 yards (S. Quarles, R. Barber). | ||||||||||||
2&1 @ OAK43 | (10:45) C. Garner up the middle to OAK 45 for 2 yards (S. Quarles, J. Lynch). | ||||||||||||
1&10 @ OAK45 | (10:16) R. Gannon pass intended for J. Porter INTERCEPTED by D. Jackson at TB 30. D. Jackson to OAK 45 for 25 yards (T. Brown). | ||||||||||||
Tampa Bay Buccaneers at 10:06 | |||||||||||||
1&10 @ OAK45 | (10:06) B. Johnson pass incomplete to M. Pittman. | ||||||||||||
2&10 @ OAK45 | (10:03) M. Pittman right end to OAK 40 for 5 yards (A. Dorsett, E. Barton). | ||||||||||||
3&5 @ OAK40 | (9:22) B. Johnson pass incomplete to K. Johnson. | ||||||||||||
4&5 @ OAK40 | (9:17) T. Tupa punts 29 yards to OAK 11, Center-R. Benjamin, fair catch by T. Brown. | ||||||||||||
Oakland Raiders at 09:10 | |||||||||||||
1&10 @ OAK11 | (9:10) R. Gannon pass incomplete to T. Brown. | ||||||||||||
2&10 @ OAK11 | (9:06) R. Gannon sacked at OAK 10 for -1 yards (S. Rice). | ||||||||||||
3&11 @ OAK10 | (8:42) R. Gannon pass incomplete to J. Porter. | ||||||||||||
4&11 @ OAK10 | (8:37) S. Lechler punts 42 yards to TB 48, Center-A. Treu. K. Williams to OAK 27 for 25 yards (T. Johnson). | ||||||||||||
Tampa Bay Buccaneers at 08:26 | |||||||||||||
1&10 @ OAK27 | (8:26) M. Pittman right tackle to OAK 21 for 6 yards (E. Barton, A. Dorsett). | ||||||||||||
2&4 @ OAK21 | (7:46) M. Pittman up the middle to OAK 2 for 19 yards (A. Dorsett). | ||||||||||||
1&2 @ OAK2 | (7:03) M. Alstott right end to OAK 2 for no gain (C. Woodson, T. Smith). | ||||||||||||
2&2 @ OAK2 | (6:28) M. Alstott up the middle for 2 yards, TOUCHDOWN. | ||||||||||||
FIELD-GOAL | M. Gramatica extra point is GOOD, Center-R. Benjamin, Holder-T. Tupa. | ||||||||||||
OAK 3 TB 13, Plays: 4 Yards: 27 Possession: 2:02. | |||||||||||||
Tampa Bay Buccaneers at 06:24 | |||||||||||||
Kick-off | M. Gramatica kicks 63 yards from TB 30 to OAK 7. M. Knight to OAK 29 for 22 yards (C. Ivy). | ||||||||||||
Oakland Raiders at 06:18 | |||||||||||||
1&10 @ OAK29 | (6:18) R. Gannon pass incomplete to C. Garner. | ||||||||||||
2&10 @ OAK29 | (6:13) C. Garner left tackle to OAK 33 for 4 yards (S. Quarles). | ||||||||||||
3&6 @ OAK33 | (5:40) R. Gannon pass to J. Porter pushed ob at OAK 44 for 11 yards (D. Smith). | ||||||||||||
1&10 @ OAK44 | (5:08) C. Garner up the middle to OAK 43 for -1 yards (S. Rice). | ||||||||||||
2&11 @ OAK43 | (4:36) R. Gannon pass to C. Garner to OAK 48 for 5 yards (R. Barber, B.Kelly). | ||||||||||||
3&6 @ OAK48 | (3:57) R. Gannon pass incomplete to T. Brown. | ||||||||||||
4&6 @ OAK48 | (3:52) S. Lechler punts 29 yards to TB 23, Center-A. Treu, fair catch by K. Williams. | ||||||||||||
Tampa Bay Buccaneers at 03:45 | |||||||||||||
1&10 @ TB23 | (3:45) M. Pittman right tackle to TB 28 for 5 yards (J. Ioane, R. Woodson). | ||||||||||||
2&5 @ TB28 | (3:07) M. Pittman right tackle to TB 31 for 3 yards (T. Smith, A. Dorsett). PENALTY on OAK-R. Coleman, Defensive Offside, 5 yards, enforced at TB 28 - No Play. | ||||||||||||
1&10 @ TB33 | (2:56) M. Pittman up the middle to TB 42 for 9 yards (A. Dorsett). | ||||||||||||
2&1 @ TB42 | (2:17) B. Johnson pass to M. Alstott to OAK 42 for 16 yards (A. Dorsett, B. Romanowski). | ||||||||||||
1&10 @ OA42 | (2:00) A. Stecker right tackle to OAK 42 for no gain (E. Barton, N. Harris). PENALTY on OAK-R. Upshaw, Defensive Offside, 5 yards, enforced at OAK 42 - No Play. | ||||||||||||
1&5 @ OAK37 | (1:56) B. Johnson pass incomplete to R. Dudley. | ||||||||||||
2&5 @ OAK37 | (1:51) M. Pittman right end to OAK 34 for 3 yards (R. Woodson, J. Parrella). PENALTY on OAK-D. Grant, Illegal Use of Hands, 5 yards, enforced at OAK 34. | ||||||||||||
1&10 @ OAK29 | (1:45) M. Alstott to OAK 30 for -1 yards (E. Barton). | ||||||||||||
2&11 @ OAK30 | (1:09) B. Johnson pass to K. Johnson to OAK 20 for 10 yards (R.Woodson). | ||||||||||||
3&1 @ OAK20 | (:46) M. Alstott up the middle to OAK 17 for 3 yards (E. Barton, A. Dorsett). | ||||||||||||
1&10 @ OAK17 | (:41) B. Johnson pass to M. Alstott pushed ob at OAK 5 for 12 yards (B. Romanowski). | ||||||||||||
1&5 @ OAK5 | (:34) B. Johnson pass to K. McCardell for 5 yards, TOUCHDOWN. | ||||||||||||
FIELD-GOAL | M. Gramatica extra point is GOOD, Center-R. Benjamin, Holder-T. Tupa. | ||||||||||||
OAK 3 TB 20, Plays: 10 Yards: 77 Possession: 3:15. | |||||||||||||
Tampa Bay Buccaneers at 00:30 | |||||||||||||
Kick-off | M. Gramatica kicks 60 yards from TB 30 to OAK 10. M. Knight to OAK 13 for 3 yards (D. Smith). | ||||||||||||
Oakland Raiders at 00:25 | |||||||||||||
1&10 @ OAK13 | (:25) R. Gannon pass incomplete to C. Garner (W. Sapp). | ||||||||||||
2&10 @ OAK13 | (:20) C. Garner up the middle to OAK 14 for 1 yard (E. Wyms). | ||||||||||||
3&9 @ OAK14 | (:13) C. Garner up the middle to OAK 17 for 3 yards (E. Wyms). | ||||||||||||
THIRD QUARTER | |||||||||||||
Tampa Bay Buccaneers at 15:00 | |||||||||||||
Kick-off | M. Gramatica kicks 65 yards from TB 30 to OAK 5. M. Knight to OAK 27 for 22 yards (D. Barnes). | ||||||||||||
Oakland Raiders at 14:53 | |||||||||||||
1&10 @ OAK27 | (14:53) R. Gannon pass to J. Porter to OAK 30 for 3 yards (S. Quarles, D. Brooks). | ||||||||||||
2&7 @ OAK30 | (14:17) R. Gannon pass to D. Jolley to OAK 35 for 5 yards (D. Brooks). | ||||||||||||
3&2 @ OAK35 | (13:33) R. Gannon pass incomplete to M. Knight (B. Kelly). | ||||||||||||
4&2 @ OAK35 | (13:29) S. Lechler punts 44 yards to TB 21, Center-A. Treu, fair catch by K. Williams. PENALTY on TB-D. Smith, Illegal Block Above the Waist, 10 yards, enforced at TB 21. | ||||||||||||
Tampa Bay Buccaneers at 13:22 | |||||||||||||
1&10 @ TB11 | (13:22) M. Pittman up the middle pushed ob at TB 17 for 6 yards (B. Romanowski). | ||||||||||||
2&4 @ TB17 | (13:03) M. Pittman left tackle to TB 19 for 2 yards (T. Smith). | ||||||||||||
3&2 @ TB19 | (12:22) B. Johnson to TB 29 for 10 yards (A. Dorsett). | ||||||||||||
1&10 @ TB29 | (11:38) M. Pittman up the middle to TB 31 for 2 yards (T. Smith, R. Coleman). | ||||||||||||
2&8 @ TB31 | (10:56) B. Johnson pass to K. Johnson to TB 40 for 9 yards (R. Woodson). | ||||||||||||
1&10 @ TB40 | (10:12) B. Johnson pass incomplete to M. Alstott. | ||||||||||||
2&10 @ TB40 | (10:08) M. Alstott up the middle to TB 43 for 3 yards (B. Romanowski). | ||||||||||||
3&7 @ TB43 | (9:26) B. Johnson pass to J. Jurevicius pushed ob at OAK 46 for 11 yards (R. Woodson). Penalty on OAK-R. Upshaw, Defensive Offside, declined. | ||||||||||||
1&10 @ OAK46 | (9:06) M. Pittman left tackle to OAK 47 for -1 yards (J. Parrella). | ||||||||||||
2&11 @ OAK47 | (8:21) B. Johnson pass to J. Jurevicius pushed ob at OAK 14 for 33 yards (T. James). | ||||||||||||
1&10 @ OAK14 | (7:46) M. Alstott up the middle to OAK 13 for 1 yard (R. Coleman, E. Barton). | ||||||||||||
2&9 @ OAK13 | 7:07) B. Johnson pass to K. Dilger to OAK 1 for 12 yards (C. Woodson, E. Barton). | ||||||||||||
1&1 @ OAK1 | (6:21) B. Johnson pass incomplete to K. Dilger. PENALTY on TB-K. Walker, Illegal Use of Hands, 10 yards, enforced at OAK 1 - No Play. | ||||||||||||
1&11 @ OAK11 | (6:16) M. Pittman right tackle to OAK 8 for 3 yards (B. Romanowski, T. Smith). | ||||||||||||
2&8 @ OAK8 | (5:36) B. Johnson pass to K. McCardell for 8 yards, TOUCHDOWN. | ||||||||||||
FIELD-GOAL | M. Gramatica extra point is GOOD, Center-R. Benjamin, Holder-T. Tupa. | ||||||||||||
OAK 3 TB 27, Plays: 14 Yards: 89 Possession: 5:30. | |||||||||||||
Tampa Bay Buccaneers at 05:30 | |||||||||||||
Kick-off | M. Gramatica kicks 67 yards from TB 30 to OAK 3. M. Knight to OAK 32 for 29 yards (R. Barber). | ||||||||||||
Oakland Raiders at 05:21 | |||||||||||||
1&10 @ OAK32 | (5:21) R. Gannon pass to C. Garner to OAK 40 for 8 yards (B. Kelly). | ||||||||||||
2&2 @ OAK40 | (4:56) R. Gannon pass intended for J. Rice INTERCEPTED by D. Smith at OAK 44. D. Smith for 44 yards, TOUCHDOWN. | ||||||||||||
Tampa Bay Buccaneers at 04:47 | |||||||||||||
FIELD-GOAL | M. Gramatica extra point is GOOD, Center-R. Benjamin, Holder-T. Tupa. Tupa. | ||||||||||||
OAK 3 TB 34, Plays: 1 Yards: 44 Possession: 2:28. | |||||||||||||
Tampa Bay Buccaneers at 04:47 | |||||||||||||
Kick-off | M. Gramatica kicks 64 yards from TB 30 to OAK 6. M. Knight to OAK 18 for 12 yards (C. Ivy). | ||||||||||||
Oakland Raiders at 04:41 | |||||||||||||
1&10 @ OAK18 | (4:41) R. Gannon sacked at OAK 17 for -1 yards (E. Wyms). | ||||||||||||
2&11 @ OAK17 | (4:26) R. Gannon pass incomplete to T. Brown. | ||||||||||||
3&11 @ OAK17 | (4:21) R. Gannon pass to D. Jolley to OAK 42 for 25 yards (S. Quarles). | ||||||||||||
1&10 @ OAK42 | (3:37) R. Gannon pass to J. Rice to OAK 48 for 6 yards (B. Kelly). | ||||||||||||
2&4 @ OAK48 | (3:18) R. Gannon pass incomplete to D. Jolley. | ||||||||||||
03&4 @ OAK48 | (3:12) R. Gannon pass incomplete to J. Porter. PENALTY on TB-S. Quarles, Defensive Pass Interference, 6 yards, enforced at OAK 48 - No Play. | ||||||||||||
1&10 @ TM46 | (3:08) R. Gannon pass to J. Ritchie to TB 39 for 7 yards (R. Barber, B. Kelly). | ||||||||||||
