| or Call: (404) 403-0491

Tweet Me!

2018 Buccaneers Player Roster

2018 SEASON 43 PLAYER ROSTER

Season:
2018 ACTIVE BUCCANEERS TEAM ROSTER
# Name POS HT. WT. Born College EXP. Obtained by
26 Andrew Adams S 5'11" 205 10/26/1992 Connecticut 2 2018 - FA - Giants
58 Kwon Alexander LB 6'1" 227 08/03/1994 LSU 3 2015 - Draft - Round 4 #124
91 Beau Allen DT 6'3" 327 11/14/1991 Wisconsin 4 2018 - UFA - Eagles
9 Bryan Anger P 6'3" 205 10/06/1988 California 6 2016 - UFA - Jaguars
82 Antony Auclair TE 6'6" 256 05/28/1993 Laval 2 2017 - FA - Undrafted
43 Peyton Barber RB 5'11" 225 02/27/1994 Auburn 2 2016 - FA - Undrafted
51 Kendell Beckwith LB 6'3" 247 22/02/1994 LSU R 2018 - Draft - Round 3 #107
77 Caleb Benenoch G 6'5" 305 08/08/1994 UCLA 2 2016 - Draft - Round 5 #148
84 Cameron Brate TE 6'5" 235 07/03/1991 Harvard 4 2014 - FA - During Season
65 Alex Cappa T 6'6" 305 01/27/1995 Humboldt State R 2018 - Draft - Round 3 #94
7 Chandler Catanzaro K 6'3" 200 02/26/1991 Clemson 4 2018 - UFA - Cardinals
48 Jack Cichy LB 6'2" 238 05/05/1995 Wisconsin R 2018 - Draft - Round 6 #202
95 Will Clarke DE 6'6" 275 05/04/1991 West Virginia 4 2018 - FA - Bengals
23 Chris Conte S 6'2" 203 02/23/1989 California 7 2015 - UFA - Chicago
45 Alan Cross TE 6'1" 235 05/02/1993 Memphis 2 2016 - FA - Undrafted
97 Vinny Curry DE 6'3" 279 06/30/1988 Marshall 6 2018 - FA - Eagles
54 Lavonte David LB 6'1" 233 01/23/1990 Nebraska 6 2012 - Draft - Round 2 #58
33 Carlton Davis CB 6'1" 206 12/31/1996 Auburn R 2018 - Draft - Round 2 #63
69 Demar Dotson T 6'9" 315 19/11/1985 Southern Mississippi 9 2009 - FA - Undrafted
35 Javien Elliott CB 5'11" 176 07/18/1993 Florida State R 2016 - FA - Undrafted
21 Justin Evans S 6'1" 195 08/26/1995 Texas A&M R 2018 - Draft - Round 2 #50
13 Mike Evans WR 6'5" 231 08/21/1993 Texas A&M 3 2014 - Draft - Round 1 #7
14 Ryan Fitzpatrick QB 6'2" 223 11/24/1982 Harvard 13 2017 - FA - Pre-Season
30 Maurice Fleming CB 5'11" 202 12/06/1993 West Virginia R 2017 - FA - During Season
68 Cole Gardner T 6'6" 301 11/11/1993 none R 2018 - FA - Undrafted
72 Adam Gettis G 6'3" 315 12/09/1988 Iowa 6 2017 - FA - During Season
92 William Gholston DE 6'5" 281 07/31/1991 Michigan State 5 2013 - Draft - Round 4 #126
12 Chris Godwin WR 6'1" 205 02/27/1996 Penn State 1 2017 - Draft - Round 3 #84
4 Ryan Griffin QB 6'5" 210 11/12/1989 Tulane 5 2015 - Waivers - New Orleans
24 Brent Grimes CB 5'10" 185 07/19/1993 Shippenberg 11 2016 - UFA - Miami
28 Vernon Hargreaves CB 5'10" 205 07/03/1995 Florida 2 2016 - Draft - Round 1 #11
22 De'Vante Harris CB 5'11" 190 06/03/1993 Texas A&M 7 2018 - Waivers - Saints
80 O.J. Howard TE 6'6" 250 11/19/1994 Alabama 1 2017 - Draft - Round 1 #19
10 AdamHumphries WR 5'11" 195 01/24/1993 Clemson 3 2015 - FA - Undrafted
11 DeSean Jackson WR 5'10" 175 12/01/1986 California 10 2018 - FA - Eagles
66 Ryan Jensen C 6'4" 319 05/27/1991 Colorado State-Pueblo 5 2018 - FA - Ravens
39 Isaiah Johnson S 6'0" 209 10/14/1992 South Carolina 1 2018 - FA - Undrafted
27 Ronald Jones RB 5'11" 208 08/03/1997 USC R 2018 - Draft - Round 2 #38
67 Michael Liedtke OL 6'3" 310 01/15/1992 Illinois State 1 2017 - FA - Prioe Season
52 Cameron Lynch LB 6'0" 229 08/04/1993 Syracuse 3 2016 - FA - During Season
74 Ali Marpet G 6'4" 307 04/17/1993 Hobart 3 2015 - Draft - Round 2 #61
16 Freddie Martino WR 6'0" 195 09/07/1991 North Greenville 4 2016 - FA - Prior Season
93 Gerald McCoy DT 6'4" 300 02/25/1988 Oklahoma 8 2010 - Draft - Round 1 #3
94 Carl Nassib DE 6'7" 275 04/12/1993 Penn State 2 2018 - Waivers - Browns
19 Rakeem Nunez-Roches DT 6'2" 307 07/03/1993 Southern Mississippi 3 2018 - FA - Chiefs
79 Patrick O'Connor K 6'4" 270 01/11/1993 Eastern Michigan 8 2010 - FA - Lions
90 Jason Pierre-Paul DE 6'5" 275 01/01/1989 South Florida 8 2018 - FA - Giants
32 Jacquizz Rodgers RB 5'7" 190 02/06/1990 Oregon State 7 2013 - FA - Falcons
88 Garrison Sanborn LS 6'1" 240 07/31/1985 Florida State 9 2018 - FA - Bills
76 Donovan Smith T 6'6" 338 06/23/1993 Penn State 3 2015 - Drafted - Round 2 #34
62 Evan Smith C 6'2" 308 07/19/1986 Idaho State 8 2014 - UFA - Green Bay
29 Ryan Smith S 6'0" 190 09/07/1993 North Carolina Central 2 2016 - Draft - Round 4 #108
57 Noah Spence DE 6'2" 251 01/08/1994 Ohio, Eastern Kentucky 2 2016 - Draft - Round 2 #39
36 M.J. Stewart CB 5'11" 200 09/16/1995 North Carolina R 2018 - Draft - Round 2 #53
53 Adarius Taylor LB 6'1" 230 09/21/1990 Florida Atlantic 4 2015 - FA - During Season
98 Mitch Unrein DT 6'4" 301 03/25/1989 Wyoming 8 2018 - FA - Bears
50 Vita Vea DT 6'4" 347 02/05/1995 Washington R 2018 - Draft - Round 1 #12
17 Justin Watson WR 6'3" 215 04/04/1995 Pennsylvania R 2018 - Draft - Round 5 #144
66 Leonard Wester T 6'6" 305 01/03/1993 Missouri Western 3 2015 - FA - Undrafted
31 Jordan Whitehead S 5'10" 198 03/18/1997 Pittsburgh R 2018 - Draft - Round 4 #117
22 Marcus Williams S 5'11" 197 03/21/1996 North Dakota State 4 2018 - UFA - Texans
85 Bobo Wilson WR 5'9" 186 01/25/1995 Florida State 1 2018 - FA - Undrafted
38 Shaun Wilson RB 5'9" 185 12/02/1995 Duke R 2018 - FA - Undrafted
3 Jameis Winston QB 6'4" 231 01/06/1994 Florida State 3 2015 - Draft - Round 1 #1
56 Jerel Worthy DT 6'2" 298 04/28/1990 Michigan State 6 2018 - FA - Packers
Team Total - Average   6'1.9" 240.8 26.3   3.8 4 - games played

RESERVE/FUTURE

2018 RESERVE/INJURED - PRACTICE SQUAD BUCCANEERS
# Name POS HT. WT. Born College EXP. Obtained by
64 Cole Boozer OL 6'5" 275 00/00/0000 Temple R 2018 - FA - Undrafted
71 Demone Harris DE 6'4" 272 00/00/0000 Buffalo R 2018 - FA - Undrafted
88 Tanner Hudson TE 6'5" 239 00/00/0000 Southern Arkansas R 2018 - FA - Undrafted
34 Godwin Igwebuike S 6'0" 212 00/00/0000 Northwestern R 2018 - FA - Undrafted
71 Jarron Jones T 6'5" 308 00/00/0000 Notre Dame 1 2018 - FA - Undrafted
78 Jeremiah Ledbetter DT 6'3" 295 00/00/0000 Arkansas 2 2018 - FA - Undrafted
43 Marko Myers CB 5'10" 185 00/00/0000 Southwestern University R 2018 - FA - Undrafted
46 Eric Nzeocha LB 6'3" 218 00/00/0000 Wyoming 1 2018 - FA - Undrafted
79 Patrick O'Connor DE 6'4" 270 00/00/0000 Eastern Michigan 1 2018 - UFA - Packers
44 Dare Ogunbowale RB 5'10" 205 00/00/0000 Wisconsin 1 2018 - FA - Undrafted
85 Bobo Wilson WR 5'9" 186 00/00/0000 Florida State 1 2018 - FA - Undrafted


ALL Tampa Bay Buccaneers Season Rosters
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Events & Schedules

[NUMO.CALENDAR: AGENDA(id=1)(id=2)]
[NUMO.NEWSLETTER: SUBSCRIBE BOX]

[NUMO.CALENDAR: AGENDA(id=2&event_type=8)]

[NUMO.CALENDAR: AGENDA(id=2&event_type=9)]

BucsFan Blog

[NUMO.BLOG: DISPLAY(id=all&style=short&length=40&max_display=5&show_author=0)]