| or Call: (404) 403-0491

Tweet Me!

S - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - S

Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Samuels Tony TE 6-4 235 Dec-30-54 1980 80 6 3 Bethune-Cookman
Sanborn Garrison LS 6-1 240 Jul-31-85 2017 65 16 0 Florida State
Sanders Gene DT/G/T 6-3 285 Nov-10-56 1979-85 74 76 40 Texas A&M
Sapp Warren DT 6-2 276 Dec-19-72 1995-03 99 140 130 Miami (FL)
Saunders Cedric TE 6-3 240 Sep-30-72 1995 49 3 0 Ohio State
Savage Josh DE 6-4 276 Sep-28-80 2004 93 6 0 Utah
Schroeder Bill WR 6-3 200 Jan-09-71 2004 11 7 2 Wisconsin-LaCrosse
Schum Jacob P 5-11 211 Jan-21-89 2015 5 16 0 Buffao
Schumacher Kurt G 6-3 260 Dec-26-52 197878 4 4 Ohio State
Scott Todd S 5-11 205 Jan-23-68 1995-96 38 3 2 Southwest Louisiana
Scott Trevor DE 6-5 255 Aug-30-84 2013 71 4 0 Buffalo
Seals Ray DE 6-3 280 Jun-17-65 1989-93 98 47 28 None
Sears Arron G 6-4 328 Oct-25-84 2007-08 78 31 31 Tennessee
Seferian-Jenkins Austin TE 6-6 276 Sep-29-92 2014-16 87 18 11 Washington
Selmon Dewey DT/LB 6-1 240 Nov-19-53 1976-80 61, 58 72 65 Oklahoma
Selmon Lee Roy DE 6-3 250 Oct-20-54 1976-84 63 121 117 Oklahoma
Shakespeare Stanley WR 6-0 190 Feb-05-63 1987 81 1 0 Miami (FL)
Shearin Joe G/C 6-4 250 Apr-16-60 1985 64 10 0 Texas
Shepard Russell WR 6-1 195 Sep-17-90 2013-16 89 57 5 Louisiana State
Shepherd Edell WR 6-1 175 May-18-80 2003-05 86, 3 19 0 San Jose State
Shipley Jordan WR 6-0 188 Dec-23-85 2012 84 1 0 Texas
Shirley Josh DE 6-1 235 Jan-04-92 2015 91 5 0 UNLV
Short Laval DT 6-2 260 Sep-29-58 1981 64 4 0 Colorado
Shorts Cecil WR 6-0 202 Dec-22-87 2016 10 9 5 Mount Union
Shula Mike QB 6-2 200 Jun-03-65 1987 11 0 0 Alabama
Shumann Mike WR 6-0 175 Oct-13-55 1980 82 6 0 Florida State
Sidbury Lawrence DE 6-3 269 Feb-06-86 2014-15 91, 77 2 0 Richmond
Sileo Dan DT 6-2 265 Jan-03-64 1987 93 10 0 Miami (FL)
Siliga Sealver DT 6-2 345 Apr-26-90 2016 70 14 0 Utah
Silvan Nilo WR 5-9 194 Oct-02-73 1996 87 7 0 Tennessee
Simmonds Mike G 6-4 290 Aug-12-64 1989 62 5 5 Indiana State
Simms Chris QB 6-5 225 Aug-29-80 2003-07 2 19 15 Texas
Sims Charles RB 6-0 214 Sep-19-90 2014 34 47 2 West Virginia
Sims Jimmie LB 6-0 195 Dec-28-53 1976 55 2 1 Southern California
Sims Ryan DT 6-4 315 May-0480 2007-10 98 46 19 North Carolina
Singleton Al LB 6-2 227 Aug-0775 1997-2002 51 87 15 Temple
Skow Jim DE 6-3 250 Jun29-63 1990 71 12 10 Nebraska
Smart Ian RB 5-8 192 Oct-28-80 2004 36 4 0 C.W. Post
Smith Alex TE 6-4 258 May-22-82 2005-08 81 58 43 Stanford
Smith Antone RB 5-9 192 Sep-17-85 2016 36 3 0 Florida State
Smith Barry WR 6-1 195 Jan-15-51 1976 88 13 1 Florida State
Smith Clifton RB 5-8 190 Jul-0485 2008-09 22 20 0 Fresno State
Smith Corey DE 6-2 250 Oct-02-79 2002-04 98 11 0 North Carolina State
Smith Daryl LB 6-2 250 Mar-14-82 2016 51 16 11 Georgia Tech
Smith Don RB/WR 5-11 195 Oct-30-63 1988-89 47 21 3 Mississippi State
Smith Donovan T 6-6 338 Jun-23-93 2015 76 48 48 Penn State
Smith Dwight CB/S 5-10 201 Aug-13-78 2001-04 26 63 34 Akron
Smith Evan C 6-2 307 Jul-19-86 2014 62 50 28 Idaho State
Smith Herman DE 6-5 261 Jan-25-71 1995-96 91 8 0 Portland State
Smith Jacquies DE 6-2 260 Mar-18-90 2014-17 56 29 18 Missouri
Smith Jeff RB 5-9 205 Mar-22-62 1987-88 35 28 11 Nebraska
Smith Johnny Ray CB 5-9 180 Sep-07-57 1982-83 22 25 2 Lamar
Smith Justin LB 6-0 218 Jun-05-79 2003 59 2 0 Indiana
Smith Michael RB 5-9 205 Aug-09-88 2012-13 34 1 0 Utah State
Smith Reggie T 6-5 295 Aug-29-61 1987 68 3 3 Kansas
Smith Ryan CB 6-0 190 Sep-07-93 2016 29 29 10 North Carolina Central
Smith Sean DE 6-4 275 Mar-27-65 1989 92 3 1 Grambling
Smith Shevin S 5-11 196 Jun-17-65 1998-99 29, 30 19 0 Florida State
Snell Ray G 6-3 255 Feb-24-58 1980-83 72 45 35 Wisconsin
Solomon Jesse LB 6-0 235 Nov-04-63 1991 55, 54 13 12 Florida State
Solomon Scott DE 6-3 262 Nov-05-98 2013-14 60 6 0 Rice
Solwold Mike LS 6-6 244 Sep-30-77 2002 45 4 0 Wisconsin
Sowell Jerald FB 6-0 237 Jan-21-74 2006 33 11 0 Tulane
Spek Jeff TE 6-3 240 Oct-01-60 1986 88 2 0 San Diego State
Spence Akeem DT 6-1 307 Nov-29-91 2013-16 97 56 30 Illinois
Spence Blake TE 6-4 249 Jun-20-75 2000 84 3 0 Oregon
Spence Noah DE 6-2 251 Jan-08-94 2016 57 22 6 Eastern Kentucky
Spencer Evan WR 6-2 208 May-26-93 2015 85 1 0 Notre Dame
Spires Greg DE 6-1 265 Aug-12-74 2002-07 94 89 87 Florida State
Spradlin Danny LB 6-1 235 Mar-03-59 1983-84 55 31 2 Tennessee
Springs Ron RB 6-2 225 Nov-04-56 1985-86 20 24 8 Ohio State
Spurlock Micheal WR 5-11 200 Jan31--83 2007-09,11 81, 17 37 1 Mississippi
Spurrier Steve QB 6-1 205 Apr-20-45 1976 11 14 12 Florida
Stalls Dave DE 6-5 250 Sep-19-55 1980-83 65 46 19 Northern Colorado
Stamps Sylvester RB/KR 5-7 180 Feb-24-61 1989 24 10 1 Jackson State
Stargell Tony CB 5-10 190 Aug-07-66 1994-95 45 24 8 Tennessee State
Starring Stephen WR 5-10172 Jul-30-61 1988 81 6 0 McNeese State
Staten Robert FB 5-11 240 Nov-23-69 1996 33 6 0 Jackson State
Stecker Aaron RB 5-10 205 Nov-13-75 2000-03 22, 27 55 2 Western Illinois
Stensrud Mike DT 6-5 280 Feb-19-56 1987 94 12 12 Iowa State
Stephens Darnell LB 5-11 253 Jan-29-73 1995-96 54 14 0 Clemson
Stephens Travis RB 5-8 194 Jun-26-78 2002 36 1 0 Tennessee
Steussie Todd T 6-6 308 Feb-01-70 2004-05 75 31 5 California
Stevens Jerramy TE 6-7 260 Nov-13-79 2007-10 86 50 15 Washington
Stinchcomb Matt G 6-6 310 Jun-03-77 2004-05 78 16 16 Georgia
Stocker Luke TE 6-6 253 Jul-17-88 2011-17 88 80 57 Tennessee
Stone Ken S 6-1 180 Sep-14-50 1976 28 14 14 Vanderbilt
Storer Byron FB 6-1 219 May-01-84 2007-09 44 15 6 California
Stovall Maurice WR 6-4 229 Feb-21-85 2006-10 85 56 11 Notre Dame
Strait Derrick CB 5-11 189 Aug-27-80 2006 31 0 0 Oklahoma
Streater Eric WR 5-10 160 Mar-21-64 1987 89 3 3 North Carolina
Stroughter Sammie WR 5-9 189 Jan-13-86 2009-12 18 33 4 Oregon State
Stryzinski Dan P 6-1 195 May-15-65 1992-94 4 48 0 Indiana
Studaway Mark DE 6-4 275 Sep-20-60 1985 71 6 0 Tennessee
Sullivan Mike C/G 6-3 290 Dec-22-67 1992-95 67 48 4 Miami (FL)
Sully Ivory S 6-0 200 Jan-20-57 1985-86 44 32 27 Delaware
Swayne Harry DE/T 6-5 270 Feb-02-65 1987-90 70 44 3 Rutgers
Swearinger DJ S 5-10 208 Sep-01-91 2015 36 7 0 South Carolina
Sweezy JR G 6-5 298 Apr-08-89 2017 73 14 14 North Carolina State
Swider Larry P 6-2 195 Feb-01-55 1977, 81-82 9, 5 22 0 Pittsburgh
Swoope Craig S 6-1 200 Feb-03-641986-87 41 16 11 Illinois

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z