| or Call: (404) 403-0491

Tweet Me!

M - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - M

\
Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Maarleveld JD T 6-6 280 Oct-24-61 1986-87 77 25 3 Maryland
Mack Elbert CB 5-10 168 Jul-14-86 2008-11 33, 43 58 4 Troy
Mack Milton CB 5-11 195 Sep-20-63 1992-93 21 28 19 Alcorn State
Madise Adrian WR 5-11 215 Mar-23-80 2004 12 0 0 Texas Christian
Madison Anthony CB 5-9 180 Oct-08-81 2007 37 0 0 Alabama
Madu Mossis RB 6-0 197 Nov-04-87 2011 32 9 0 Oklahoma
Magee Alex DE 6-3 293 Apr-28-87 2010 97 8 0 Purdue
Magee Brandon LB 5-11 255 Oct-22-90 2014 53 9 0 Arizona State
Magee Calvin TE 6-3 245 Apr-23-63 1985-88 86 56 34 Southern
Mahan Sean OL 6-3 301 May-28-80 2003-06, 08-09 79 78 40 Notre Dame
Mallard Wesly LB 6-1 230 Nov-21-78 2005-06 54 22 0 Oregon
Mallory Rick G 6-2 265 Oct-21-60 1985-88 68 57 37 Washington
Malone Robert P 6-2 215 Feb-04-88 2010 1 12 0 Fresno State
Maniecki Jason DT 6-4 291 Aug-15-72 1996-98 90 18 0 Wisconsin
Mankins Logan G 6-4 308 Mar-10-82 2014-15 70 31 31 Fresno State
Manley Dexter DE 6-3 253 Jul-02-59 1991 92 14 7 Oklahoma State
Manor Brison DE 6-4 247 Aug-10-52 1984 75 6 0 Arkansas
Marpet Ali G 6-4 307 Apr-17-093 2015 74 40 40 Hobart
Marshall Marvin WR 5-10 170 Jun-21-72 1995-96 89, 1 5 0 South Carolina State
Martin Cecil FB 6-0 235 Jul-08-75 2003 37 1 0 Wisconsin
Martin Don DB 5-11 187 Sep-17-49 1976 21 1 0 Yale
Martin Doug RB 5-9 223 Jan-13-89 2012-17 22 68 65 Boise State
Martin Josh DE 6-3 245 Nov-07-91 2015 59 2 0 Columbia
Martino Freddie WR 6-0 195 Sep-07-91 2016 16 21 0 North Greenville
Marts Lonnie LB 6-1 230 Nov-10-68 1994-96 51, 55 47 40 Tulane
Marve Eugene LB 6-2 240 Aug-14-60 1988-91 99 64 52 Saginaw Valley State
Masifilo Matthew OL/DT 6-3 280 Oct-01-89 2012-15 95, 65, 97 3 0 Stanford
Maughan Steve LB 6-3 280 Jan-01-54 1976 00 0 0 Utah State
Maxson Alvin RB 5-11 205 Nov-12-51 1978 28 1 0 SMU
Mayberry Tony C 6-4 302 Dec-08-67 1990-99 61 160 145 Wake Forest
Mayfield Corey DT 6-3 290 Feb-25-70 1992 78 11 0 Oklahoma
Mayhew Martin CB 5-8 175 Oct-08-65 1993-96 35 60 59 Florida State
McAdoo Derrick RB 5-10 198 Apr-02-65 1988 33 5 0 Baylor
McAfee Fred RB 5-10 193 Jun-20-68 1999 35 1 0 Mississippi College
McAleney Ed DE 6-2 235 Sep-21-53 1976 69 2 0 Massachusetts
McCallister Fred LB 6-1 250 Feb-17-62 1987 53 3 3 Florida
McCants Keith DE/LB 6-3 265 Apr-19-68 1990-92 52 47 35 Alabama
McCardell Keenan WR 6-1 191 Jan-06-70 2002-03 87 30 30 UNLV
McCargo John DT 6-2 307 Aug-19-83 2011 79 4 0 North Carolina State
McCauley Marcus CB 6-1 203 Sep-03-83 2009 30 0 0 Fresno State
McClain Robert CB 5-9 195 Jul-22-88 2017 36 14 9 Connecticut
McCown Josh QB 6-4 213 Jul-04-79 2014 12 11 11 Sam Houston State
McCown Luke QB 6-3 212 Jul-12-81 2005-08 12 7 3 Louisiana Tech
McCoy Gerald DT 6-4 295 Feb-25-88 2010 93 109 109 Oklahoma
McCoy Matt LB 5-11 230 Oct-14-82 2008-09 50 17 2 San Diego State
McCray Kelcie S 6-1 205 Sep-21-88 2013 35 11 0 Arkansas State
McDaniel Randall G 6-3 287 Dec-19-64 2000-01 64 32 32 Arizona State
McDaniel Tony DT 6-7 305 Jan-20-85 2015 77 14 3 Tennessee
McDermott Sean TE/LS 6-4 250 Dec-05-76 2001 84 16 0 Kansas
McDonald Brandon CB 5-10 185 Aug-26-85 2012 33 11 2 Memphis
McDonald Clinton DT 6-2 297 Jan-06-87 2014-17 98 45 34 Memphis
McDonald Darnell WR 6-2 190 May-26-76 1999 84 9 0 Kansas State
McDougald Bradley S 6-1 209 Nov-15-90 2013-16 30, 49 50 36 Kansas
McDowell Anthony FB 5-11 235 Nov-12-68 1992-94 37, 33 30 22 Texas Tech
McFadden Kimario S 5-11 197 Apr-13-91 2015 33 3 0 South Carolina State
McFarland Anthony DT 6-0 300 Dec-18-77 1999-06 92 98 84 LSU
McGriff Lee WR 5-9 163 Oct-03-53 1976 83 6 3 Florida
McGruder Mike CB 5-10 180 May-06-64 1994-95 21, 38 31 5 Kent
McHale Tom G/DE 6-4 275 Feb-25-63 1987-92 73, 99 59 30 Cornell
McIntosh Toddrick DE 6-3 267 Jan-22-72 1994-95 94 15 1 Florida State
McKay John WR 5-11 180 Mar-28-53 1976-78 89 43 30 Southern California
McKeever Vito CB 6-0 180 Oct-08-61 1986-87 21 17 8 Florida
McKenzie Tyrone LB 6-2 243 Dec-11-85 2010 50 3 0 South Florida
McLaughlin John DE 6-3 243 Nov-13-75 1999-00 95 18 0 California
McLeod Kevin FB 5-11 232 Oct-17-74 1999 43 7 0 Auburn
McNeal Bryant DE 6-4 248 Jul-13-79 2004 98 0 0 Clemson
McNeill Rod RB 6-2 220 Mar-26-51 1976 22 11 0 Southern California
McRae Charles G/T 6-7 300 Sep16--68 1991-95 70 71 38 Tennessee
Means Steven DE 6-4 260 Dec-05-89 2013-14 96 11 0 Buffalo
Medlin Dan G 6-4 255 Oct-12-49 1977-78 68 28 22 North Carolina State
Melton Henry DT 6-3 290 Oct-11-86 2015 90 16 1 Texas
Melvin Rashaan CB 6-2 193 Oct-02-89 2013-14 28 0 0 Northern Illinois
Meredith Jamon T 6-5 312 May-11-86 2012-13 79 3020 South Carolina
Mickens Mike CB 6-1 190 Jul-24-87 2009 30 0 0 Cincinnati
Middleton Frank G 6-3 340 Oct-25-74 1997-00 73 63 50 Arizona
Middleton Terdell RB 6-0 205 Apr-08-55 1982-83 45,43,44 9 0 Memphis
Mihlhauser Nick C 6-3 305 Jul-06-84 2006 66 0 0 Washington State
Milanovich Scott QB 6-3 212 Jan-25-73 1996-99 13 1 0 Maryland
Miller Roy DT 6-1 310 Jul-09-87 2009-12 90, 93 62 34 Texas
Miller Solomon WR 6-1 185 Dec-06-64 1987 83 8 0 Utah State
Mincy Charles S 6-0 195 Dec-16-69 1996-98 22 34 25 Washington
Minnis Marvin WR 6-1 172 Feb-06-77 2003 13 0 0 Florida State
Mitchell Aaron CB 6-1 195 Dec-15-56 1981 45 14 0 UNLV
Mitchell Alvin FB 6-0 235 Aug-20-64 1989 41 5 0 Auburn
Mix Bryant DE/DT 6-3 293 Jul-28-72 1998 96 0 0 Alcorn State
Modesitt Jeff TE 6-5 245 Jan-01-64 1987 82 1 0 Delaware
Mohr Chris P 6-4 220 May11--66 1989 5 16 0 Alabama
Montoute Sankar LB 6-3 230 Feb-02-61 1987 56 3 3 St.Leo
Moore Bob TE 6-2 230 Feb-12-49 1976-77 86 15 12 Stanford
Moore Dave TE/FB 6-2 250 Nov-11-69 1992-01, 04-06 83, 86 190 96 Pittsburgh
Moore Dre DT 6-4 305 Jun-19-85 2009 92 70 Maryland
Moore Kyle DE 6-5 272 Oct-25-86 2009-10 94 15 7 Southern California
Moore Manfred RB 6-0 200 Dec-22-50 1976 44 10 0 Southern California
Moore Maulty DT 6-5 265 Aug-12-46 1976 65 5 1 Bethune-Cookman
Moore Sterling CB 5-10 202 Feb-03-90 2015 26 16 9 Southern Methodist
Morgan Aaron DE 6-4 250 Dec-30-88 2012 98 7 0 Louisiana-Monrie
Morgan Karl DT 6-1 255 Feb-23-61 1984-86 67 41 0 UCLA
Moritz Brett G/C 6-5 255 Jul-15-55 1978 67 6 0 Nebraska
Morris Thomas CB 5-11 175 Apr-02-60 1982-83 24 20 0 Michigan State
Morton Michael RB 5-8 180 Feb-06-60 1982-84 20, 1 41 0 UNLV
Moser Rick RB 6-0 210 Dec-18-56 1982 35 1 0 Rhode Island
Moss Winston LB 6-3 234 Dec-24-65 1987-90 57, 58 60 52 Miami (FL)
Mucker Larry WR 5-11 190 Dec-15-54 1977-80 87 53 11 Arizona State
Murphy Frank WR 6-0 206 Feb-11-77 2000-01, 04 87, 15 15 0 Kansas State
Murphy Kevin LB 6-2 235 Sep-08-63 1986-91 59 88 53 Oklahoma
Murphy Louis WR 6-2 200 May-11-87 2014-15 18 17 4 Florida
Murphy Shawn T 6-4 315 Dec-17-82 2009 74 1 0 Utah State
Murphy Yo WR 5-10 178 May-11-71 1999 88 7 0 Idaho
Murray Eddie PK 5-11 195 Aug-29-56 1992 3 7 0 Tulane
Murray Patrick K 5-7 182 Jun-22-91 2014, 17 7 28 0 Fordham
Myers Brandon TE 6-3 256 Sep-04-85 2014-16 82 41 21 Iowa

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z