| or Call: (404) 403-0491

Tweet Me!

R - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - R

Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Radford Bruce DE/DT 6-5 260 Sep-05-55 1980 78 12 0 Grambling
Rae Mike QB 6-0 200 Jul-26-51 1978-80 15 11 5 Southern California
Ragsdale George RB 5-11 190 Dec-04-52 1977-79 23 39 0 North Carolina A&T
Rainey Bobby RB 5-8 212 Oct-16-87 2013-15 43 41 11 Western Kentucky
Raiola Donovan C 6-2 293 Dec-13-82 2010 59 1 0 Wisconsin
Ramey James DE 6-4 265 Mar-09-58 198798 3 0 Kentucky
Randle Ervin LB 6-3 250 Oct-12-62 1985-90 54 85 48 Baylor
Ratliff Keiwan CB 5-11 188 Apr-19-81 2007 37 0 0 Florida
Rattay Tim QB 6-0 200 Mar-15-77 2005-06 13 4 2 Louisiana Tech
Razzano Rick FB 5-11 240 Jan-29-81 2005 44 1 0 Mississippi
Reaves John QB 6-3 200 Mar-02-50 1987 7 2 2 Florida
Reavis Dave T 6-5 260 Jun-19-50 1976-83 75 98 87 Arkansas
Reece Beasley S 6-1 195 Mar-18-54 1983-84 43 25 22 North Texas State
Reece Danny CB/S 5-11 195 Jan-28-55 1976-80 46 72 12 Southern California
Reed Nick DE 6-1 248 Jan-09-87 2011 53 3 0 Oregon
Reedy Bernard WR 5-9 175 Dec-31-91 2016-17 15 9 0 Toledo
Reese Booker DE 6-6 260 Sep-20-59 1982-84 66 24 7 Bethune-Cookman
Reese Steve LB 6-0 223 Jan-07-52 1976 52 13 10 Louisville
Reimers Bruce G 6-7 300 Sep-28-60 1992-93 66 27 26 Iowa State
Revis Darrelle CB 5-11 198 Jul-14-85 2013 24 16 16 Pittsburgh
Reyes Tutan T 6-3 305 Oct-28-77 2002 76 0 0 Mississippi
Reynolds Ricky CB 5-11 190 Jan-19-65 1987-93 29 105 103 Washington State
Rhett Errict RB 5-11 212 Dec-11-70 1994-97 32 52 31 Florida
Rice Rodney CB 5-8 180 Jun-18-66 1990 31 16 1 Brigham Young
Rice Simeon DE 6-5 268 Feb-24-74 2001-06 97 87 87 Illinois
Richardson Greg WR5-7 170 Oct-06-64 1988 89 2 0 Alabama
Ricks Harold RB 5-10 200 Dec-26-62 198747 3 1 Tennessee-Chattanooga
Riesenberg Doug T 6-5 280 Jul-22-65 1996 79 10 10 California
Riggins Charles DE 6-4 252 Nov-09-59 1987 94 3 0 Bethune-Cookman
Risher Alan QB 6-2 190 May-06-61 1985 7 16 0 Louisiana State
Rivers David CB 6-0 185 Jul-23-94 2017 27 1 0 Youngstown State
Roberg Mike TE 6-4 263 Sep-18-77 2001 89 1 0 Idaho
Roberson Derrick CB 5-10 182 Mar-12-85 2009 29 6 0 Rutgers
Roberts Greg G 6-3 260 Nov-19-56 1979-82 61 45 42 Oklahoma
Robinson Damien S 6-2 210 Dec-22-73 1997-00 24 39 32 Iowa
Robinson Glenn DE 6-6 250 Oct-20-51 1976-77 64 28 3 Oklahoma State
Robinson Greg G 6-5 285 Dec-25-62 1986 64 3 0 Sacramento State
Robinson Josh CB 5-10 199 Jan-08-91 2016 26 27 0 Central Florida
Robinson Mark S 5-11 200 Sep-13-62 1988-90 30 40 40 Penn State
Robinson Travaris S 5-10 193 Sep-01-81 2003 28 4 0 Auburn
Roby Reggie P 6-3 258 Jul-30-61 1995 1 16 0 Iowa
Roder Mirro PK 6-1 218 Jan-22-44 1976 5 2 0 None
Rodgers Jacquizz RB 5-7 190 Feb-06-90 2016 32 26 9 Oregon State
Rodriguez Evan TE 6-2 239 Sep-21-88 2014 86 1 0 Temple
Rogers Glenn CB 6-0 185 Jun-08-69 1991 21 5 1 Memphis
Rogers Reggie DE 6-6 280 Jan-21-64 1992 75 2 0 Washington
Roland Benji DE 6-2 270 Apr-04-67 1990 93 3 1 Auburn
Roland Dennis T 6-9 325 Mar-10-83 2007 73 0 0 Georgia
Rolling Henry LB 6-2 225 Sep-08-65 1988-89 55 21 0 Nevada-Reno
Rouse Wardell LB 6-2 237 Jun-09-72 1995 52 16 1 Clemson
Royals Mark P 6-5 215 Jun-22-64 1990-91, 99-01 3 80 0 Appalachian State
Royster Mazio RB 6-1 200 Aug-03-70 1992-94 33, 31 33 1 Southern California
Rucker Conrad TE 6-3 255 Nov-15-54 1980 80 2 0 Southern
Rudd Dwayne LB 6-2 235 Feb-03-76 2003 57 16 2 Alabama
Rudolph Council DE 6-4 260 Jan-18-50 1976-77 78 28 28 Kentucky State
Rusk Reggie CB 5-10 190 Oct-19-72 1996-97 28, 26 5 0 Kentucky
Russell JR WR 6-3 206 Dec-05-81 2005 87 0 0 Louisville
Russell Ryan DE 6-5 275 Jan-17-92 2016-17 96 22 7 Purdue
Ruud Barrett LB 6-1 242 May-20-83 2005-10 51 95 68 Nebraska
Ryan Tim G/C 6-2 280 Sep-02-68 1991-93 64, 46 37 1 Notre Dame
Ryans Larry WR 5-11 182 Jul-28-71 1996 89 3 0 Clemson
Ryczek Dan C 6-3 250 Apr-24-49 1976-77 51 28 21 Virginia

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z