| or Call: (404) 403-0491

Tweet Me!

W - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - W

Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Waddell Charles TE 6-5 230 Feb-18-53 1977 82 0 0 North Carolina
Wade John C 6-5 299 Jan-25-75 2003-07 76 72 72 Marshall
Walker Jackie LB/TE 6-5 245 Nov-03-62 1986-89 56, 85 58 9 Jackson State
Walker Kenyatta T 6-5 302 Feb-01-79 2001-06 67 75 73 Florida
Walker Kevin CB 5-11 180 Oct-20-63 1986-87 37 7 3 East Carolina
Walker Marquise WR 6-2 219 Dec-11-79 2002 82 0 0 Michigan
Wallace Cody C 6-4 300 Nov-26-84 2012 74 8 0 Texas A&M
Walls Herkie WR 5-8 160 Jul-18-61 1987 83 2 2 Texas
Walsh Steve QB 6-3 215 Dec-01-66 1997-98 4 17 0 Miami (FL)
Wansley Tim CB 5-8 180 Nov-11-78 2002-03 31 13 6 Georgia
Ward Channing DE 6-4 279 Sep-17-92 2016 71 5 1 Mississippi
Ward Derrick RB 5-11 228 Aug-30-80 2009 2814 1 Ottawa (KS)
Ward John G-C 6-4 269 May-27-48 1976 73 4 3 Oklahoma State
Ward TJ S 5-10 200 Dec-12-86 2017 43 12 4 Oregon
Ware DJ RB 6-0 225 Feb-18-85 2012 28 16 1 Georgia
Warner Ron DE 6-2 265 Sep-26-75 2002-03 95 8 0 Kansas
Warnke Dave PK 5-11 185 Dec-30-60 1983 2 1 0 Augsburg
Warren Jeremiah C 6-3 325 Sep-20-87 2015 60 3 0 South Florida
Warren Paris WR 6-0 213 Sep-06-82 2005-06 82 8 0 Utah
Washington Chris LB 6-4 225 Mar-06-62 1984-88 51 76 52 Iowa State
Washington Mike CB 6-3 205 Jul-01-53 1976-84 40 100 97 Alabama
Washington Todd C/G 6-3 310 Jul-19-76 1998-02 75, 77 51 3 Virginia Tech
Watson Dekoda LB 6-1 226 Mar-03-88 2010-13 56 60 6 Florida State
Watson Derek RB 6-0 223 May-01-81 2005 22 0 0 South Carolina State
Weatherspoon Chuck RB 5-7 230 Jul-31-68 1991 37 4 0 Houston
Webster Nate LB 6-0 230 Nov-29-77 2000-03 52 63 6 Miami (FL)
Weldon Casey QB 6-1 200 Feb-03-69 1993-96 11 24 0 Florida State
Wells Arthur TE 6-4 236 Feb-01-63 1987 85 2 0 Grambling
Wender Jack RB 6-0 210 May-31-54 1977 38 2 0 Fresno State
Westbrook Tevin TE 6-5 257 Feb-17-93 2015 81 0 0 Florida
Wester Leonard T 6-6 305 Jan-03-93 2016- 66 11 0 Missouri Western
Weston Rhondy DE 6-5 275 Jun-07-66 1989 77 12 2 Florida
Wheeler Mark DT 6-2 280 Apr-01-70 1992-95 77 55 46 Texas A&M
Whitaker Ronyell CB 5-9 196 Mar-19-79 2003 29 4 1 Virginia Tech
White Brad DT 6-2 255 Oct-18-58 1981-83 90 41 0 Tennessee
White Charlie RB 6-0 222 Aug-31-53 1978 28 7 1 Bethune-Cookman
White Dewayne DE 6-3 280 Oct-19-79 2003-06 90 60 13 Louisville
White Jamel RB 5-9 222 Feb-11-78 2004 22 7 0 South Dakota
White Jeris CB 5-11 185 Sep-03-52 1977-79 45 46 46 Hawaii
White Markus LB 6-4 264 Nov-25-87 2012 92 2 0 Florida State
White Robb DE/DT 6-5 285 May-26-65 1990 91 7 1 South Dakota
White Steve DE 6-2 265 Oct-25-73 1996-01 94 79 15 Tennessee
White Stylez G DE 6-2 283 Jul-25-79 2007-10 91 63 23 Minnesota
Whittle Jason G 6-4 305 Mar-07-75 2003 65 16 5 Southwest Missouri State
Wilcox Daniel TE 6-1 245 Mar-23-77 2002-03 41 2 0 Appalachian State
Wilder James RB 6-3 225 May-12-58 1981-89 32 113 102 Missouri
Wilkerson Jimmy DE 6-2 290 Jan-04-81 2008-09 97 31 16 Oklahoma
Williams Carnell RB 5-11 217 Apr-21-82 2005-10 24 70 57 Auburn
Williams David WR 6-3 190 Jun-10-63 1986 80 15 0 Illinois
Williams DJ TE 6-2 245 Sep-10-88 2014 85 0 0 Arkansas
Williams Doug QB 6-4 215 Aug-09-55 1978-82 12 67 67 Grambling
Williams Ed FB 6-1 245 Jun-19-50 1976-77 43 26 15 Langston
Williams Jason LB 6-1 245 Apr-23-86 2014 52 3 0 Western Illinois
Williams Jimmy LB 6-3 220 Nov-15-60 1992-93 54 27 24 Nebraska
Williams Karl WR 5-10 174 Apr-10-71 1996-03 86 115 22 Texas A&M-Kingsville
Williams Mark LB 6-4 242 May-17-71 1996 58 0 0 Ohio State
Williams Mike WR 6-2 212 May-18-87 2010-13 19 54 52 Syracuse
Williams Roland TE 6-5 265 Apr-27-75 2003 81 1 0 Syracuse
Willis Ken PK 5-11 190 Oct-06-66 1992 1 9 0 Kentucky
Wilson Bernard DT 6-2 295 Aug-17-70 1993-94 96 14 2 Tennessee State
Wilson Bobo WR 5-9 186 Jan-25-95 2017 85 3 1 Florida State
Wilson Charles WR 5-10 185 Jul-01-68 1992-94 84 31 8 Memphis
Wilson CJ CB 5-11 187 Nov-18-89 2014 41 2 0 North Carolina State
Wilson Karl DE 6-5 274 Apr-10-71 1994 91 14 2 Louisiana State
Wilson Reinard DE 6-2 265 Dec-14-73 2003 95 0 0 Florida State
Wilson Robert FB 6-0 240 Jan-13-69 1991 20 16 15 Texas A&M
Wilson Rod LB 6-2 230 Nov-12-81 2008-09 56 8 0 South Carolina
Wilson Steve C/T/G 6-4 270 May-19-54 1976-85 50, 79 126 104 Georgia
Winans Jeff T/G 6-5 265 Oct-12-51 1977-78 62 12 12 Southern California
Winborn Jamie LB 5-11 242 May-14-79 2006 50 14 0 Vanderbilt
Winfrey Stan RB 5-11 223 Feb-20-53 1977 36 2 0 Arkansas State
Winslow Kellen TE 6-4 250 Jul-21-83 2009-11 82 48 40 Miami (FL)
Winston Jameis QB 6-4 230 Jan-06-94 2015 3 45 45 Florida State
Witte Mark TE 6-3 235 Dec-03-59 1983-85 85, 93 48 2 North Texas State
Wonsley Nathan RB 5-10 190 Dec-07-63 1986 46 10 2 Mississippi
Wood Richard LB 6-2 230 May-31-53 1976-84 54 132 89 Southern California
Woods Al DT 6-4 309 Mar-25-87 2010 95 9 0 Louisiana State
Woods Rick S 6-0 196 Nov-16-59 1987 20 5 5 Boise State
Word Roscoe CB 5-11 179 Jul-24-52 1976 24 3 2 Jackson State
Workman Vince RB 5-10 205 May-09-68 1993-94 46 31 19 Ohio State
Worthington Doug DE 6-5 292 Aug-10-87 2010 79 0 0 Ohio State
Wright Adrian FB 6-1 255 Oct-13-61 1987 34 3 3 Virginia Union
Wright Charles CB 5-9 178 Apr-05-64 1988 21 2 0 Tulsa
Wright Eric CB 5-10 190 Jul-24-85 2012 21 10 10 UNLV
Wright Keith DT 6-2 275 Jun-08-80 2004 68 0 0 Missouri
Wright Major S 5-11 204 Jul-01-88 2014-16 31 23 9 Florida
Wright Tim TE 6-4 220 Apr-07-90 2013 81 16 8 Rutgers
Wunsch Jerry T 6-6 333 Jan-21-74 1997-01 71 80 46 Wisconsin
Wyatt Willie DT 5-11 275 Sep-27-67 1990 66 73 Alabama
Wyms Ellis DT/DE 6-3 279 Apr-12-79 2001-06 96 66 9 Mississippi State
Wynn Milton WR 6-3 207 Sep-21-78 2001 88 1 0 Washington State

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z