| or Call: (404) 403-0491

Tweet Me!

O - All Tampa Bay Buccaneers Players

NFL Draft Logo 1976 to Present 2013 NFL Draft Logo 1990 to Present

List of All players who played for Tampa Bay Buccaneers

Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
POSITIIONS KEY
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive Tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        

Tampa Bay Buccaneer Players By Last Name - O

Last Name First Name Pos. Ht. Wt. Born Seasons No.(s) Games Starts College
Oben Roman T 6-4 305 Oct-09-72 2002-03 72 31 29 Louisville
Obradovich Jim TE 6-2 230 Apr-02-53 1978-83 86 89 23 Southern California
O'Connor Patrick DE 6-4 270 Jan-11-93 2017- 79 2 0 Eastern Michigan
O'Connor Paul G 6-3 270 Nov-07-62 1987 60 2 2 Miami (FL)
Odom Jason T 6-5 307 Mar-31-74 1996-00 70 46 41 Florida
O'Donoghue Neil PK 6-6 210 Jun-18-53 1978-79 6 31 0 Auburn
O'Dwyer Matt G 6-5 313 Sep-01-72 2004 72 4 0 Northwestern
Ogletree Kevin WR 6-1 198 Aug-05-87 2013 85 4 1 Virginia
O'Hara Pat QB 6-3 205 Sep-27-68 1991 4 0 0 Southern California
Okam Frank DT 6-5 350 Oct-16-85 2010-11 98 12 6 Texas
Olatuye Deji CB 6-1 205 Jul-20-91 2017 27 3 0 North Carolina A&T
Oliver Frank DB 6-0 200 Mar-03-52 1976 42 4 0 Kentucky State
Oliver Maurice LB 6-3 225 Jun-14-67 1991 55 3 0 Southern Mississippi
Omameh Patrick G 6-4 305 Dec-29-89 2013-14 66 16 16 Michigan
Orlovsky Dan QB 6-5 230 Aug-18-83 2012-13 6 3 0 Connecticut
O'Steen Dwayne CB 6-2 200 Dec-20-54 1982-83 44 3 0 San Jose State
Overbay Nathan TE 6-5 270 Jan-04-87 2010 84 0 0 Eastern Washington
Owens James RB 5-11 200 Jul-05-55 1981-84 26 40 12 UCLA
Owens Morris WR 6-0 200 Feb-14-53 1976-79 85 58 47 Arizona State
Owusu Chris WR 6-2 200 Jan-06-90 2012-14 80 17 4 Stanford

  • Each players name is a link to a dedicated players page. If we've missed someone, or current details you believe should be added, please advise us.

Click any letter below to view Buccaneers Players list by last name.
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z