| or Call: (404) 403-0491

Tweet Me!

Tampa Bay Buccaneers - 2003 Team Statistics

2003 Tampa Bay Buccaneers Offensive & Defensive Season Statistics

Links to ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Team Statistics
  Tampa Bay Buccaneers Opponents
TOTAL FIRST DOWNS 307 249
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 86-190-31 89-140-20
THIRD DOWN CONVERSIONS 78/220 68/214
FOURTH DOWN CONVERSIONS 8/15 7/18
TOTAL OFFENSIVE YARDS 5,453 4,466
OFFENSE (PLAYS-AVERAGE YARDS) 1,035/5.3 952/4.6
TOTAL RUSHING YARDS 1,648 1,756
RUSHING (PLAYS-AVERAGE YARDS) 421-3.9 451-3.9
TOTAL PASSING YARDS 3,941 2,944
PASSING (COMP-ATT-INT-AVG) 369-592-22-6.7 274-475-20-6.2
SACKS 36.0 23.0
FIELD GOALS 16/26 25/34
TOUCHDOWNS 36 27
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 5-27-0-4 6-16-0-5
TIME OF POSSESSION 32:21 29:05
TURNOVER RATIO +2
PASSING
PLAYER ATT COMP YDS COMP % YDS/ATT TD TD% INT INT% LONG SCK SACK/LOST RATING
Brad Johnson 570 354 3,811 62.1 6.7 26 4.6 21 3.7 76 20 111 81.5
Shaun King 22 15 130 68.2 5.9 1 4.5 1 4.5 20 3 25 79.7
RUSHING
PLAYER ATT YDS YDS/ATT LONG TD
Michael Pittman 187 751 4 17 0
Thomas Jones 137 627 4.6 61 3
Aaron Stecker 37 125 3.4 15 0
Mike Alstott 27 77 2.9 29 2
Brad Johnson 25 33 1.3 13 0
Shaun King 4 20 5 12 0
Charles Lee 2 14 7 8 0
Karl Williams 1 2 2 2 0
Jameel Cook 1 -1 -1 -1 0
RECEIVING
PLAYER REC YDS YDS/REC LONG TD
Keenan McCardell 84 1,174 14 76 8
Michael Pittman 75 597 8 68 2
Keyshawn Johnson 45 600 13.3 39 3
Charles Lee 33 432 13.1 72 2
Thomas Jones 24 180 7.5 29 0
Ken Dilger 22 244 11.1 48 1
Jameel Cook 20 120 6 19 1
Joe Jurevicius 12 118 9.8 22 2
Mike Alstott 10 83 8.3 17 0
Aaron Stecker 9 48 5.3 14 1
Karl Williams 7 114 16.3 43 0
Todd Yoder 7 68 9.7 20 2
Rickey Dudley 7 42 6 9 1
Warren Sapp 4 39 9.8 18 2
Edell Shepherd 4 38 9.5 14 0
Reggie Barlow 3 27 9 13 1
Will Heller 2 15 7.5 11 1
Darian Barnes 1 6 6 6 0
FIELD GOALS
PLAYER 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Martin Gramatica 0 0 9 9 6 3 8 3 3 1
TOTAL 0 0 9 9 6 3 8 3 3 1
OPPONENTS TOTAL 0 0 8 8 14 11 10 5 2 1
PUNTING
PLAYER PUNTS AVG TOUCHBACKS IN 20 LONG BLK
Tom Tupa 83 43.3 6 26 60 0
TOTAL 83 43.3 6 26 60 0
OPPONENTS TOTAL 81 43.4 10 22 58 1
PUNT RETURN
PLAYER RETURNS FC YDS/RET LONG TD
Karl Williams 15 10 7.3 19 0
Reggie Barlow 12 6 4.8 17 0
Tim Wansley 8 2 9.3 12 0
TOTAL 35 18 6.9 19 0
OPPONENTS TOTAL 39 12 12.5 52 0
KICK RETURNS
PLAYER RETURNS YDS YDS/RET LONG TD
Aaron Stecker 25 520 20.8 44 0
Thomas Jones 17 271 15.9 25 0
Reggie Barlow 10 221 22.1 32 0
Karl Williams 1 15 15 15 0
Todd Yoder 1 8 8 8 0
Dewayne White 1 7 7 7 0
TOTAL 55 1,042 18.9 44 0
OPPONENTS TOTAL 59 1,393 23.6 90 0
DEFENSE
PLAYER TOT SOLO ASSIST SCK F
Derrick Brooks 101 71 30 1.0 2
Ronde Barber 97 79 18 1.5 3
Shelton Quarles 80 57 23 0.0 0
Dwight Smith 73 61 12 0.0 1
John Lynch 72 50 22 0.5 0
Ryan Nece 62 47 15 0.0 0
Tim Wansley 61 56 5 0.0 1
Nate Webster 52 26 26 1.0 0
Simeon Rice 50 45 5 15.0 6
Anthony McFarland 49 37 12 2.5 2
Jermaine Phillips 47 38 9 0.0 1
Warren Sapp 43 36 7 5.0 2
Greg Spires 35 24 11 3.5 1
Corey Ivy 31 31 0 0.0 0
Ellis Wyms 24 20 4 2.0 1
David Gibson 18 11 7 0.0 0
Dwayne Rudd 17 13 4 0.0 0
Brian Kelly 15 13 2 0.0 0
Ronyell Whitaker 12 10 2 0.0 0
Chartric Darby 12 8 4 2.0 1
Aaron Stecker 10 10 0 0.0 0
Todd Yoder 9 8 1 0.0 0
John Howell 6 6 0 0.0 0
Darian Barnes 6 5 1 0.0 1
Vinny Ciurciu 6 5 1 0.0 0
Dewayne White 6 3 3 0.0 0
Michael Pittman 5 5 0 0.0 0
Cleveland Pinkney 5 3 2 1.0 0
Keenan McCardell 4 4 0 0.0 0
Hank Poteat 3 3 0 0.0 0
Brad Johnson 3 3 0 0.0 0
Jack Golden 3 3 0 0.0 0
Jameel Cook 2 2 0 0.0 0
Ken Dilger 2 2 0 0.0 0
Joe Jurevicius 2 2 0 0.0 0
Travaris Robinson 2 2 0 0.0 0
Ryan Benjamin 2 1 1 0.0 0
Kenyatta Walker 1 1 0 0.0 0
Scott Frost 1 1 0 0.0 0
Cosey Coleman 1 1 0 0.0 0
Kerry Jenkins 1 1 0 0.0 0
Thomas Jones 1 1 0 0.0 0
Cornell Green 1 1 0 0.0 0
Reggie Barlow 1 1 0 0.0 0
Ron Warner 1 0 1 0.0 0
TOTAL 1,058 830 228 36 28
OPPONENTS TOTAL 1,070 868 202 23 21
INTERCEPTIONS
PLAYER INT YDS YDS/INT LONG TD
Dwight Smith 5 3 0.6 3 0
Ronde Barber 2 53 26.5 29 1
Derrick Brooks 2 56 28 44 1
Tim Wansley 2 38 19 23 1
John Lynch 2 18 9 18 0
Simeon Rice 2 12 6 12 0
Ryan Nece 1 2 2 2 0
Jermaine Phillips 1 41 41 41 0
Anthony McFarland 1 0 -- 0 0
Brian Kelly 1 0 -- 0 0
Travaris Robinson 1 6 6 6 0
TOTAL 20 229 11.4 44 3
OPPONENTS TOTAL 22 394 17.9 73 4

ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Events & Schedules

[NUMO.CALENDAR: AGENDA(id=1)(id=2)]
[NUMO.NEWSLETTER: SUBSCRIBE BOX]

[NUMO.CALENDAR: AGENDA(id=2&event_type=8)]

[NUMO.CALENDAR: AGENDA(id=2&event_type=9)]

BucsFan Blog

[NUMO.BLOG: DISPLAY(id=all&style=short&length=40&max_display=5&show_author=0)]