| or Call: (404) 403-0491

Tweet Me!

Tampa Bay Buccaneers - 2014 Team Statistics

2014 Tampa Bay Buccaneers Offensive & Defensive Season Statistics

Links to ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Team Statistics
  Tampa Bay Buccaneers Opponents
TOTAL FIRST DOWN 263 353
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 72-162-29 103-223-27
THIRD DOWN CONVERSIONS 76/203 93/213
FOURTH DOWN CONVERSIONS 4/12 5/9
TOTAL OFFENSIVE YARDS 4,672 5,903
OFFENSE (PLAYS-AVERAGE YARDS) 930/5 1,061/5.5
TOTAL RUSHING YARDS 1,375 1,819
RUSHING (PLAYS-AVERAGE YARDS) 353-3.9 468-3.9
TOTAL PASSING YARDS 3,623 4,294
PASSING (COMP-ATT-INT-AVG) 301-531-20-6.8 387-563-14-7.6
SACKS 36.0 52.0
FIELD GOALS 20/24 29/39
TOUCHDOWNS 31 46
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 7-21-0-3 15-28-1-2
TIME OF POSSESSION 27:17 33:05
TURNOVER RATIO -8
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Josh McCown 327 184 2,206 56.3 6.7 11 3.4 14 4.3 56 36 235 70.5
Mike Glennon 203 117 1,417 57.6 7 10 4.9 6 3 41 16 91 83.3
Bobby Rainey 1 0 0 -- -- 0 -- 0 -- -- 0 0 39.6
Rushing
Player Att Yds Yds/Att Long TD
Doug Martin 134 494 3.7 63 2
Bobby Rainey 94 406 4.3 31 1
Charles Sims 66 185 2.8 20 1
Josh McCown 25 127 5.1 16 3
Jorvorskie Lane 3 58 19.3 54 0
Mike Glennon 10 49 4.9 19 0
Mike James 19 37 1.9 9 0
Solomon Patton 1 19 19 19 0
Robert Herron 1 0 -- 0 0
Receiving
Player Rec Yds Yds/Rec Long TD
Vincent Jackson 70 1,002 14.3 50 2
Mike Evans 68 1,051 15.5 56 12
Bobby Rainey 33 315 9.5 34 1
Louis Murphy 31 380 12.3 54 2
Brandon Myers 22 190 8.6 26 0
Austin Seferian-Jenkins 21 221 10.5 30 2
Charles Sims 19 190 10 24 0
Doug Martin 13 64 4.9 20 0
Luke Stocker 7 41 5.9 11 0
Robert Herron 6 58 9.7 16 1
Russell Shepard 4 63 15.8 23 0
Tavarres King 2 13 6.5 7 0
Chris Owusu 2 20 10 19 1
Mike James 1 -5 -5 -5 0
Cameron Brate 1 17 17 17 0
Jorvorskie Lane 1 3 3 3 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Patrick Murray 0 0 3 2 8 7 7 6 6 5
TOTAL 0 0 3 2 8 7 7 6 6 5
OPPONENTS TOTAL 0 0 7 7 9 9 16 13 7 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Michael Koenen 78 40.4 2 17 56 1
TOTAL 78 39.9 2 17 56 1
OPPONENTS TOTAL 64 44.2 9 20 71 0
Punt Return
Player Returns FC Yds/Ret Long TD
Solomon Patton 10 5 11.2 33 0
Bobby Rainey 7 3 7.9 14 0
Marcus Thigpen 4 8 16.3 53 0
Trindon Holliday 2 1 8.5 17 0
TOTAL 23 17 10.8 53 0
OPPONENTS TOTAL 32 26 5.8 62 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Solomon Patton 18 416 23.1 28 0
Bobby Rainey 6 158 26.3 33 0
Marcus Thigpen 6 120 20 28 0
Trindon Holliday 2 45 22.5 25 0
Chris Owusu 1 45 45 45 0
Leonard Johnson 1 18 18 18 0
Jorvorskie Lane 1 9 9 9 0
Orie Lemon 1 8 8 8 0
TOTAL 36 819 22.8 45 0
OPPONENTS TOTAL 37 868 23.5 58 0
Defense
Player Tot Solo Assist Sck F
Lavonte David 146 101 45 1.0 4
Danny Lansanah 82 61 21 1.5 0
Dashon Goldson 81 63 18 0.0 0
Alterraun Verner 76 58 18 0.0 2
Mason Foster 62 40 22 0.0 0
Major Wright 51 34 17 0.0 0
Johnthan Banks 50 41 9 0.0 0
Bradley McDougald 50 40 10 0.0 0
Mark Barron 49 35 14 0.0 0
Clinton McDonald 45 34 11 5.0 0
Leonard Johnson 45 30 15 0.0 3
William Gholston 42 28 14 2.0 0
Dane Fletcher 39 27 12 0.5 0
Akeem Spence 37 27 10 3.0 0
Gerald McCoy 35 28 7 8.5 1
Michael Johnson 27 20 7 4.0 2
Orie Lemon 23 19 4 0.0 0
Da'Quan Bowers 21 11 10 1.5 0
Jacquies Smith 17 13 4 6.5 1
Isaiah Frey 15 9 6 0.0 0
Russell Shepard 14 14 0 0.0 0
Crezdon Butler 14 14 0 0.0 0
Larry English 12 7 5 1.0 1
Brandon Dixon 9 8 1 0.0 0
Scott Solomon 9 7 2 1.0 1
T.J. Fatinikun 9 5 4 0.5 0
Jonathan Casillas 9 5 4 0.0 0
Keith Tandy 8 8 0 0.0 0
Brandon Magee 7 7 0 0.0 0
Jason Williams 7 5 2 0.0 0
Bobby Rainey 5 4 1 0.0 0
Mike Evans 4 4 0 0.0 0
C.J. Wilson 4 4 0 0.0 0
Vincent Jackson 4 4 0 0.0 0
Luke Stocker 4 4 0 0.0 1
Andrew DePaola 4 3 1 0.0 0
Patrick Omameh 3 3 0 0.0 0
Mike Glennon 2 2 0 0.0 0
Evan Smith 2 2 0 0.0 0
Demar Dotson 1 1 0 0.0 0
Lawrence Sidbury 1 1 0 0.0 0
Oniel Cousins 1 1 0 0.0 0
Charles Sims 1 1 0 0.0 0
Robert Herron 1 1 0 0.0 0
Austin Seferian-Jenkins 1 1 0 0.0 0
Josh McCown 1 1 0 0.0 0
Mike Jenkins 1 1 0 0.0 0
Louis Murphy 1 1 0 0.0 0
Logan Mankins 1 1 0 0.0 0
Adrian Clayborn 1 1 0 0.0 0
Steven Means 1 0 1 0.0 0
TOTAL 1,165 870 295 36 16
OPPONENTS TOTAL 899 702 197 52 18
Interceptions
Player Int Yds Yds/Int Long TD
Johnthan Banks 4 69 17.3 32 1
Danny Lansanah 3 60 20 33 2
Alterraun Verner 2 26 13 26 0
Bradley McDougald 1 0 -- 0 0
Clinton McDonald 1 3 3 3 0
Leonard Johnson 1 -6 -6 -6 0
Brandon Dixon 1 0 -- 0 0
Keith Tandy 1 3 3 3 0
TOTAL 14 155 11.1 33 3
OPPONENTS TOTAL 20 191 9.6 54 1

ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Events & Schedules

[NUMO.CALENDAR: AGENDA(id=1)(id=2)]
[NUMO.NEWSLETTER: SUBSCRIBE BOX]

[NUMO.CALENDAR: AGENDA(id=2&event_type=8)]

[NUMO.CALENDAR: AGENDA(id=2&event_type=9)]

BucsFan Blog

[NUMO.BLOG: DISPLAY(id=all&style=short&length=40&max_display=5&show_author=0)]