Buccaneers vs. Minnesota Vikings 
Tampa Bay and Minnesota once saw each other twice a season as NFC Central rivals, creating one of the largest opponent histories on BuccaneersFan.com. Through the September 27, 2026 meeting, the Vikings lead the regular-season series 34–24 across 58 games. The clubs have never met in the postseason.
The series began on September 24, 1977, when Minnesota won 9–3 at Tampa Stadium. Tampa Bay answered the following September with a 16–10 victory at Metropolitan Stadium the Buccaneers' first win against a division opponent.
Scores below are shown from the Buccaneers' perspective. Historical venue names are preserved where practical.
Use the filters to isolate Tampa Bay wins or home and road games. All 58 rows remain visible when JavaScript is unavailable and when the page is printed.
| Date | Opponent / Venue | Site | Result | Score | Archive |
|---|---|---|---|---|---|
| Minnesota VikingsTampa Stadium | Home | L | 03–09 | GameDay report | |
| Minnesota VikingsMetropolitan Stadium | Away | W | 16–10 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 07–24 | GameDay report | |
| Minnesota VikingsMetropolitan Stadium | Away | W | 12–10 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 22–23 | GameDay report | |
| Minnesota VikingsMetropolitan Stadium | Away | L | 30–38 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 10–21 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | W | 21–13 | GameDay report | |
| Minnesota VikingsMetropolitan Stadium | Away | L | 10–25 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 10–17 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 16–19 OT | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | W | 17–12 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | W | 35–31 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 24–27 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 16–31 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 07–26 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 10–23 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 13–45 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | W | 20–10 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 17–23 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 13–14 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 20–49 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 03–17 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 10–24 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | W | 23–20 OT | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | W | 26–13 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 13–28 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 24–26 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 20–26 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 07–35 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 00–15 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | W | 23–10 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 13–36 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | W | 20–17 OT | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | W | 20–17 OT | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 19–31 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | W | 24–13 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 10–21 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | W | 28–14 | GameDay report | |
| Minnesota VikingsTampa Stadium | Home | L | 06–10 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 07–31 | GameDay report | |
| Minnesota VikingsRaymond James Stadium | Home | W | 27–24 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 14–21 | GameDay report | |
| Minnesota VikingsRaymond James Stadium | Home | W | 24–17 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 23–30 | GameDay report | |
| Minnesota VikingsRaymond James Stadium | Home | W | 41–13 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | L | 16–20 | GameDay report | |
| Minnesota VikingsRaymond James Stadium | Home | W | 41–14 | GameDay report | |
| Minnesota VikingsRaymond James Stadium | Home | W | 38–24 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | W | 23–14 | GameDay report | |
| Minnesota VikingsRaymond James Stadium | Home | W | 19–13 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | W | 24–20 | GameDay report | |
| Minnesota VikingsHubert H. Humphrey Metrodome | Away | W | 36–17 | GameDay report | |
| Minnesota VikingsRaymond James Stadium | Home | L | 13–19 OT | GameDay report | |
| Minnesota VikingsU.S. Bank Stadium | Away | L | 17–34 | GameDay report | |
| Minnesota VikingsRaymond James Stadium | Home | W | 26–14 | — | |
| Minnesota VikingsU.S. Bank Stadium | Away | W | 20–17 | — | |
| Minnesota VikingsRaymond James Stadium | Home | L | 16–23 | GameDay report |
USPA PRESS ASSOCIATION - Press/Media Credentials: William P. Rader #802085501
Minnesota left Raymond James Stadium with a 23–16 victory in Week 3. Baker Mayfield completed 17 of 34 passes for 217 yards, one touchdown and one interception, while Bucky Irving rushed 15 times for 46 yards and Emeka Egbuka led Tampa Bay with five catches for 62 yards.
The Buccaneers produced 243 net yards but struggled to sustain drives, converting only two of 17 third downs. Minnesota also scored on an 86-yard punt return by Myles Price, and a potential 85-yard Chris Godwin touchdown was erased by a holding penalty. Mayfield suffered a dislocated thumb late in the fourth quarter.
Minnesota won 9–3 at Tampa Stadium. Hall of Famer Carl Eller opened the scoring with a safety as the Vikings' famed Purple People Eaters defense set the tone.
Tampa Bay won 16–10 at Metropolitan Stadium, giving the young franchise its first victory over an NFC Central opponent.
The Buccaneers defeated the 15–1 Vikings 27–24 at Raymond James Stadium, with Mike Alstott and Warrick Dunn both topping 100 rushing yards.
Minnesota named Nolan Teasley general manager in June 2026 after moving on from Kwesi Adofo-Mensah earlier in the year. O'Connell's staff continues with Wes Phillips, Brian Flores and Matt Daniels coordinating the three phases.
Viktor the Viking remains the club's official mascot, while the Gjallarhorn is one of the NFL's most recognizable pregame and in-game traditions. The SKOL chant and drum have become central pieces of the U.S. Bank Stadium experience.
Minnesota's identity still reaches back to the “Purple People Eaters” defensive line of the late 1960s and 1970s. The Vikings won the 1969 NFL Championship and reached four Super Bowls, though the franchise is still seeking its first Super Bowl victory.
Minnesota's 2026 rotation includes its Classic look, the all-white Winter Warrior uniform and the new Rivalries design. The Rivalries uniform uses a very deep “Purple Dynasty” shade with ivory and metallic-gold accents, rune-inspired details, Nordic-knot patterns and textures drawn from Viking armor.
The Rivalries look is scheduled to debut against Detroit on December 20, 2026, while the Winter Warrior uniform returns for the Week 16 Winter Whiteout against Washington.
The Vikings played at Metropolitan Stadium from 1961 through 1981, then moved indoors to the Hubert H. Humphrey Metrodome from 1982 through 2013. During construction of their current home, they spent the 2014 and 2015 seasons outdoors at the University of Minnesota's TCF Bank Stadium.
U.S. Bank Stadium opened in 2016 on the former Metrodome site. Its fixed roof and large transparent wall panels create an indoor environment with extensive natural light. The venue celebrated its 10th anniversary in July 2026.
The Vikings entered the NFL in 1961 and quickly built a powerful identity under Bud Grant. The Purple People Eaters defense helped Minnesota reach four Super Bowls during the 1969–76 seasons. Fran Tarkenton, Alan Page, Carl Eller, Jim Marshall, Randy Moss, Cris Carter and Adrian Peterson are among the players who shaped the franchise's national profile.
For Buccaneers fans, the relationship is deeper than a normal interconference matchup. Tampa Bay joined the old NFC Central in 1977 and played Minnesota 48 times through the 2001 season before the NFL's 2002 realignment moved the Bucs to the NFC South. The rivalry now appears less frequently, but its history still fills several generations of Tampa Bay football.
Copyright 2002-2026. © BuccaneersFan.com | © Ye Krew of Pewter | #BUCMOBILE All Rights Reserved. 2026 W.P. Rader | Captain Booty©