| or Call: (404) 403-0491

Tweet Me!

1978 Tampa Bay Buccaneers Player Roster

1978 SEASON-03 PLAYER ROSTER

Season:
1978 ACTIVE BUCCANEERS TEAM ROSTER HISTORY
# Name POS HT. WT. Born College EXP. Obtained by
31 Jerry Anderson S 5'11" 198 10/27/1953 Oklahoma 1 1978 - FA - Bengals
42 Ricky Bell RB 6'2" 215 04/08/1955 USC 1 1977 - Draft - Round 1 #1
53 Rik Bonness LB 6'3" 215 03/20/1954 Nebraska 2 1977 - FA - Raiders
10 Mike Boryla QB 6'3" 200 03/06/1951 Stanford 4 1978 - FA - Bengals
55 Aaron Brown LB 6'2" 235 01/13/1956 Ohio State R 1978 - Draft - Round 10 #252
34 Cedric Brown S 6'2" 200 05/06/1954 Kent State 2 1976 - FA - Raiders
70 Darryl Carlton T 6'6" 271 01/11/1951 Tampa 3 1978 - FA - Dolphins
32 Louis Carter RB 5'11" 209 02/06/1953 Maryland 3 1977 - FA - Raiders
44 William Cesare CB 5'11" 190 06/02/1955 Memphis, Miami (FL) R 1978 - FA - Undrafted
60 Wally Chambers DE 6'6" 250 05/16/1951 Eastern Kentucky 5 1978 - FA - Bears
33 Mark Cotney S 6'0" 204 06/26/1952 New Mexico, Cameron 3 1978 - FA - Oilers
71 Randy Crowder DE/DT 6'2" 242 07/30/1952 Penn State 4 1978 - FA - Dolphins
82 Alvis Darby TE 6'5" 221 09/14/1954 Florida 2 1978 - FA - Seahawks
38 Johnny Davis FB 6'1" 235 07/17/1956 Alabama R 1978 - Draft - Round 2 #30
35 Jimmy DuBose RB 6'0" 220 10/25/1954 Florida 2 1976 - Draft - Round 2 #30
41 Dave Farmer FB 6'1" 215 05/20/1954 USC R 1978 - FA - Falcons
84 Karl Farmer WR 5'11" 180 08/28/1954 Pittsburgh 2 1978 - FA - Falcons
80 Larry Franklin WR 6'1" 195 08/02/1955 Jackson State R 1978 - FA - Redskins
74 Rocky Freitas T 6'6" 275 09/07/1945 Oregon State 2 1978 - FA - Steelers
88 Jimmie Giles TE 6'3" 240 11/08/1954 Alcorn State 1 1978 - FA - Oilers
49 Randy Gill LB 6'2" 240 08/01/1956 San Jose State R 1978 - FA - Cardinals
83 Frank Grant WR 5'11" 181 02/15/1950 Colorado State-Pueblo 5 1978 - FA - Redskins
04 Dave Green P/K 6'0" 210 09/21/1949 Ohio 5 1978 - FA - Bengals
81 Isaac Hagins WR 5'9" 180 03/02/1954 Southern 2 1978 - FA - Vikings
73 Charley Hannah T-DE 6'6" 260 07/26/1955 Alabama 1 1977 - Draft - Round 3 #56
52 Paul Harris LB 6'3" 220 12/19/1954 Alabama 3 1977 - FA - Steelers
64 Greg Horton G 6'4" 250 01/07/1951 Colorado 2 1977 - FA - Bears
19 Gary Huff QB 6'1" 200 04/27/1951 Florida State 5 1977 - FA - Bears
59 Earl Inmon LB 6'1" 220 03/21/1954 Bethune-Cookman R 1978 - FA - Raiders
56 Cecil Johnson LB 6'2" 235 08/19/1955 Pittsburgh 1 1977 - FA - Undrafted
65 Randy Johnson C/G 6'2" 256 01/02/1953 Georgia 1 1977 - FA - Seahawks
25 Curtis Jordan S/CB 6'2" 205 01/25/1954 Texas Tech 2 1976 - Draft - Round 6 #158
77 Bill Kollar DE/DT 6'4" 250 11/12/1952 Montana State 4 1977 - FA - Bengals
84 Mike Levenseller WR 6'0" 190 02/21/1956 Washington State R 1978 - FA - Raiders
57 David Lewis LB 6'4" 245 10/15/1954 USC 1 1977 - Draft - Round 2 #29
28 Alvin Maxson RB 5'11" 205 11/12/1951 SMU 4 1978 - FA - Saints
89 John McKay WR 5'11" 180 03/28/1953 USC 2 1978 - FA - Browns
68 Dan Medlin G 6'4" 255 10/12/1951 North Carolina State 4 1977 - FA - Raiders
67 Brett Moritz B/C 6'5" 255 07/15/1955 Army, Nebraska R 1978 - Draft - Round 2 #44
87 Larry Mucker WR 5'11" 190 12/15/1954 Arizona State 1 1977 - Draft - Round 9 #251
51 Dana Nafziger LB/TE 6'1" 220 10/26/1953 Cal Poly-San Luis Obispo 1 1977 - FA - Undrafted
6 Neil O'Donoghue PK 6'6" 208 06/18/1953 St. Bernard, Auburn 1 1978 - FA - Buffalo Bills
86 Jim Obradovich TE 6'2" 230 04/02/1953 USC 2 1978 - FA - 49ers
85 Morris Owens WR 6'0" 200 02/14/1953 Arizona State 3 1976 - FA - Dolphins
76 Dave Pear DT 6'2" 250 06/01/1953 Washington 3 1976 - FA - Colts
72 Gary Puetz G/T 6'4" 270 03/14/1952 Valparaiso 5 1978 - FA - Jets
15 Mike Rae QB 6'0" 200 07/26/1951 USC 2 1978 - FA - Raiders
23 George Ragsdale RB 5'11" 190 12/04/1952 North Carolina A&T 1 1977 - Draft - Round 12 #321
75 Dave Reavis T 6'5" 260 06/19/1950 Arkansas 4 1977 - FA - Steelers
46 Danny Reece CB/S 5'11" 195 01/28/1955 UCS 2 1976 - FA - Bengals
78 Steve Reese LB 6'0" 223 01/07/1952 Louisville 2 1976 - Trade - Jets
64 Glenn Robinson DE 6'6" 250 10/20/1951 Oklahoma State 2 1976 - FA - Colts
78 Kurt Schumacher G 6'3" 260 12/26/1952 Ohio State 3 1976 - FA - Saints
61 Dewey Selmon DT/LB 6'1" 240 11/19/1953 Oklahoma 2 1976 - Draft - Round 2 #60
63 Lee Roy Selmon DE 6'3" 250 10/20/1954 Oklahoma 2 1976 - Draft - Round 1 #1
40 Mike Washington CB 6'3" 205 07/01/1953 Alabama 2 1976 - FA - Colts
28 Charlie White RB 6'0" 222 08/31/1953 Bethune-Cookman 1 1977 - FA - Jets
45 Jeris White CB 5'11" 185 09/03/1952 Hawaii 4 1977 - FA - Dolphins
12 Doug Williams QB 6'4" 215 08/09/1955 Grambling State R 1978 - Draft - Round 1 #17
50 Steve Wilson C 6'4" 265 05/19/1954 Georgia 2 1976 - Draft - Round 5 #154
62 Jeff Winans T/G 6'5" 265 10/12/1951 USC 5 1977 - FA - Buffalo Bills
54 Richard Wood LB 6'2" 230 05/31/1953 USC 3 1976 - FA - Jets
Team Total - Average   6'1.7" 221.1 25.0   2.3 16 - games played


ALL Tampa Bay Buccaneers Season Rosters
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Events & Schedules

[NUMO.CALENDAR: AGENDA(id=1)(id=2)]
[NUMO.NEWSLETTER: SUBSCRIBE BOX]

[NUMO.CALENDAR: AGENDA(id=2&event_type=8)]

[NUMO.CALENDAR: AGENDA(id=2&event_type=9)]

BucsFan Blog

[NUMO.BLOG: DISPLAY(id=all&style=short&length=40&max_display=5&show_author=0)]