2015 SEASON 40 PLAYER ROSTER
2015 FULL SEASON ROSTER | |||||||||||||
# | Name | POS | HT. | WT. | Born | College | Obtained by | ||||||
38 | Adjei-Barimah, Jude | CB | 5'11" | 200 | 07/21/1992 | Bowling Green | R | 2015 - UFA - Undrafted | |||||
58 | Alexander, Kwon | LB | 6'1" | 227 | 08/03/1994 | Louisiana State | R | 2015 - Draft - Round 4 | |||||
61 | Allen, Josh | C | 6'3" | 315 | 10/30/1991 | Louisiana-Monroe | 1 | 2014 - UFA - Undrafted | |||||
27 | Banks, Johnthan | CB | 6'2" | 185 | 10/03/1989 | Mississippi State | 3 | 2013 - Draft - Round 2 | |||||
10 | Barth, Connor | K | 5'11" | 193 | 04/11/1986 | North Carolina | 8 | 2015 - UFA - Denver | |||||
80 | Bell, Kenny | WR | 6'1" | 197 | 02/25/1992 | Nebraska | R | 2015 - Draft - Round 5 | |||||
91 | Bowers, Da'Quan | DE | 6'4" | 280 | 02/23/1990 | Clemson | 5 | 2011 - Draft - Round 2 | |||||
84 | Brate, Cameron | TE | 6'5" | 235 | 07/03/1991 | Harvard | 2 | 2014 - CFA - Undrafted | |||||
2 | Brindza, Kyle | K | 6'0" | 239 | 01/13/1993 | Notre Dame | 2 | 2015 - Trade - Detroit | |||||
50 | Carter, Bruce | LB | 6'2" | 240 | 02/19/1988 | North Carolina | 5 | 2015 - UFA - Dallas | |||||
14 | Clay, Kaelin | WR | 5'10" | 195 | 01/03/1992 | Utah | R | 2015 - Draft - Round 6 | |||||
23 | Conte, Chris | S | 6'2" | 203 | 02/23/1989 | California | 5 | 2015 - UFA - Chicago | |||||
78 | Coughman, Edawn | TE | 6'4" | 313 | 07/21/1988 | Shaw | 2 | 2015 - FA - Cincinnati | |||||
54 | David, Lavonte | LB | 6'1" | 233 | 01/23/1990 | Nebraska | 4 | 2012 - Draft - Round 2 | |||||
53 | Dean, Larry | LB | 6'0" | 226 | 08/07/1988 | Valdosta State | 5 | 2015 - UFA - Buffalo | |||||
48 | DePaola, Andrew | LS | 6'2" | 230 | 07/28/1987 | Rutgers | 4 | 2013 - FA - After Season | |||||
39 | Dixon, Brandon | CB | 5'11" | 203 | 04/26/1990 | NW Missouri State | 2 | 2014 - Waivers - New York Jets | |||||
17 | Dye, Donteea | WR | 6'0" | 195 | 08/20/1993 | Heidelberg | R | 2015 - FA - Undrafted | |||||
69 | Dotson, Demar | T | 6'9" | 315 | 19/11/1985 | Southern Mississippi | 7 | 2009 - FA - Undrafted | |||||
71 | Edwards, Kadeem | G | 6'4" | 313 | 01/24/1991 | Tennessee State | R | 2014- Draft - Round 5 | |||||
57 | English, Larry | DE | 6'2" | 255 | 01/22/1986 | Northern Illinois | 7 | 2014 - FA - San Diego | |||||
49 | Eubanks, Darius | OL | 6'2" | 222 | 07/12/1991 | Georgia Southern | 3 | 2015 - FA - Undrafted | |||||
13 | Evans, Mike | WR | 6'5" | 231 | 08/21/1993 | Texas A&M | R | 2014 - Draft - Round 1 | |||||
96 | Fatinikun, T.J. | DE | 6'2" | 250 | 07/28/1991 | Toledo | 2 | 2014 - CFA - Undrafted | |||||
79 | Fragel, Reid | T | 6'8" | 308 | 02/22/1991 | Ohio State | 3 | 2015 - Waiver - Atlanta | |||||
32 | Frey, Isaiah | C | 6'0" | 190 | 04/06/1990 | Nevada | 3 | 2014 - FA - Chicago | |||||
52 | George, Jeremiah | LB | 5'11" | 234 | 01/24/1992 | Iowa State | 3 | 2015 - Waivers - Jacksonville | |||||
92 | Gholston, William | DE | 6'5" | 281 | 07/31/1991 | Michigan State | 3 | 2013 - Draft - Round 4 | |||||
72 | Gilkey, Garrett | G | 6'6" | 315 | 07/08/1990 | Chadron State | 3 | 2014 - Waiver - Cleveland | |||||
53 | Glanton, Adarius | LB | 6'1" | 230 | 09/21/1990 | Florida Atlantic | 2 | 2015 - UFA - Carolina | |||||
8 | Glennon, Mike | QB | 6'6" | 225 | 12/12/1989 | North Carolina State | 3 | 2013 - Draft - Round 2 | |||||
44 | Greene, Khaseem | L | 6'1" | 241 | 02/04/1989 | Rutgers | 3 | 2015 - Waiver - Chicago | |||||
4 | Griffin, Ryan | QB | 6'5" | 210 | 11/17/1989 | Tulane | 3 | 2015 - Waivers - New Orleans | |||||
68 | Hawley, Joe | C | 6'3" | 302 | 10/22/1988 | UNLV | 6 | 2015 - UFA - Atlanta | |||||
14 | Herron, Robert | WR | 5'9" | 193 | 06/02/1992 | Wyoming | 2 | 2014 - Draft - Round 6 | |||||
11 | Humphries, Adam | WR | 5'11" | 195 | 01/24/1993 | Clemson | R | 2015 - FA - Undrafted | |||||
33 | Iosefa, Joey | FB | 6'0" | 245 | 06/19/1991 | Hawaii | R | 2015 - Draft - Round 7 | |||||
83 | Jackson, Vincent | WR | 6'5" | 230 | 01/14/1983 | Northern Colorado | 11 | 2012 - UFA - San Diego | |||||
25 | James, Mike | RB | 5'10" | 223 | 04/13/1991 | Miami | 3 | 2013 - Draft - Round 6 | |||||
24 | Jenkins, Mike | CB | 5'10" | 197 | 03/22/1985 | South Florida | 8 | 2014 - UFA - Oakland | |||||
28 | Jennings, Tim | CB | 5'8" | 185 | 10/30/1991 | Georgia | 3 | 2015 - FA - Indinapolis | |||||
94 | Johnson, George | DE | 6'4" | 263 | 12/11/1987 | Rutgers | 15 | 2010 - Trade - Detroit | |||||
53 | Johnson, James-Michael | LB | 6'1" | 240 | 08/20/1989 | Nevada | 2015 - Waivers - Kansas City | ||||||
95 | Jones, Howard | DE | 6'4" | 238 | 02/10/1990 | Shepherd | 2 | 2015 - FA - Pittsburgh | |||||
29 | Johnson, Leonard | CB | 5'10" | 202 | 03/30/1990 | Iowa State | 4 | 2012 - CFA - Undrafted | |||||
57 | Keyes, Josh | LB | 6'2" | 223 | 01/23/1993 | Boston College | R | 2015 - FA - Undrafted | |||||
15 | King, Tavarres | WR | 6'0" | 191 | 07/14/1990 | Georgia | 3 | 2013 - UFA - Denver | |||||
66 | Kush, Eric | C | 6'4" | 313 | 09/09/1989 | California (PA) | 3 | 2015 - Waivers - Kansas City | |||||
9 | Koenen, Michael | P | 5'11" | 198 | 07/13/1982 | Western Washington | 7 | 2011 - UFA - Atlanta | |||||
46 | Lane, Jorvorskie | FB | 5'11" | 258 | 02/04/1987 | Texas A&M | 1 | 2014 - FA - Miami | |||||
5 | Lanning, Spencer | P | 5'11" | 200 | 05/21/1988 | South Carolina | 4 | 2015 - Waiver - Cleveland | |||||
51 | Lansanah, Danny | LB | 6'1" | 235 | 08/28/1985 | Connecticut | 8 | 2013 - FA - Green Bay | |||||
45 | Lemon, Drie | LB | 6'1" | 235 | 09/09/1987 | Oklahoma State | 2 | 2014 - FA - Dallas | |||||
4 | Lobato, Seth | Q | 6'6" | 223 | 12/05/1990 | Northern Colorado | 2 | 2015 - FA - Indianapolis | |||||
70 | Mankins, Logan | G | 6'4" | 308 | 03/10/1982 | Fresno, State | 10 | 2014 - Trade - New England | |||||
74 | Marpet, Ali | G | 6'4" | 307 | 04/17/1993 | Hobart | R | 2015 - Draft - Round 2 | |||||
22 | Martin, Doug | RB | 5'9" | 223 | 01/13/1989 | Boise State | 3 | 2012 - Draft - Round 2 | |||||
59 | Martin, Josh | DE | 6'3" | 245 | 11/07/1991 | Columbia | 3 | 2015 - Waiver - Kansas City | |||||
65 | Masifild, Matthew | OL | 6'3" | 280 | 10/01/1989 | Stanford | 3 | 2012 - FA - San Francisco | |||||
93 | McCoy Gerald | DT | 6'4" | 300 | 02/25/1988 | Oklahoma | 6 | 2010 - Draft - Round 1 | |||||
77 | McDaniel, Tony | DT | 6'7" | 305 | 01/20/1985 | Tennessee | 10 | 2015 - UFA - Denver | |||||
98 | McDonald, Clinton | DT | 6'2" | 297 | 01/06/1987 | Memphis | 2 | 2014 - UFA - Seattle | |||||
30 | McDougald, Bradley | S | 6'1" | 209 | 11/15/1990 | Kansas | 3 | 2013 - Waivers - Kansas City | |||||
33 | McFadden, Kimario | S | 5'11" | 197 | 04/13/1991 | South Carolinan State | 2 | 2014 - Waived - Carolina | |||||
90 | Melton, Henry | DT | 6'3" | 290 | 10/11/1986 | Texas | 7 | 2015 - UFA - Dallas | |||||
26 | Moore, Sterling | CB | 5'10" | 202 | 02/03/1990 | SMU | 5 | 2015 - UFA - Dallas | |||||
18 | Murphy, Louis | WR | 6'2" | 200 | 05/11/1987 | Florida | 7 | 2014 - UFA - New York Giants | |||||
7 | Murray, Patrick | K | 5'7" | 160 | 06/22/1991 | Fordham | 2 | 2014 - FA - Undrafted | |||||
82 | Myers, Brandon | TE | 6'3" | 256 | 09/04/1985 | Iowa | 7 | 2014 - UFA - New York Giants | |||||
66 | Omameh, Patrick | G | 6'4" | 305 | 12/29/1989 | Michigan | 3 | 2013 - FA - San Francisco | |||||
64 | Pamphile, Kevin | T | 6'5" | 315 | 11/27/1990 | Purdue | 2 | 2014 - Draft - Round 5 | |||||
43 | Rainey, Bobby | RB | 5'8" | 212 | 10/16/1987 | Western Kentucky | 4 | 2013 - Waiver - Cleveland | |||||
86 | Rodriguez, Evan | FB | 6'2" | 239 | 09/21/1988 | Temple | 4 | 2014 - FA - Chicago | |||||
5 | Schum, Jacob | P | 5'11" | 211 | 01/21/1989 | Buffalo | 4 | 2015 - Waiver - New York Jets | |||||
87 | Seferian-Jenkins, Austin | TE | 6'5" | 262 | 09/29/1992 | Washington | 2 | 2014 - Draft - Round 2 | |||||
89 | Shepard, Russell | WR | 6'1" | 195 | 09/17/1990 | Louisiana State | 3 | 2013 - FA - Prior Season | |||||
91 | Shirley, Josh | DE | 6'1" | 235 | 01/04/1992 | UNVL | 00 | ||||||
77 | Sidbury, Lawrence | DE | 6'3" | 269 | 02/06/1986 | Richmond | 7 | 2014 - FA - Atlanta | |||||
34 | Sims III, Charles | RB | 6'0" | 211 | 09/19/1990 | West Virginia | 2 | 2014 - Draft - Round 3 | |||||
76 | Smith, Donovan | T | 6'6" | 338 | 06/23/1993 | Penn State | R | 2015 - Draft - Round 2 | |||||
62 | Smith, Evan | C | 6'2" | 308 | 07/19/1986 | Idaho State | 6 | 2014 - UFA - Green Bay | |||||
56 | Smith Jacquies | DE | 6'2" | 260 | 03/18/1990 | Missouri | 2 | 2014 - Waiver - Buffalo | |||||
97 | Spence, Akeem | DT | 6'1" | 307 | 11/29/1991 | Illinois | 3 | 2013 - Draft - Round 4 | |||||
85 | Spencer, Evan | WR | 6'2" | 208 | 05/26/1993 | Notre Dame | 2 | 2015 - Waiver - Washington | |||||
88 | Stocker, Luke | TE | 6'6" | 253 | 07/17/1988 | Tennessee | 5 | 2011 - Draft - Round 4 | |||||
36 | Swearinger, D.J. | S | 5'10" | 208 | 09/01/1991 | South Carolina | 1 | 2015 - Waiver - Houston | |||||
37 | Tandy, Keith | DB | 5'10" | 205 | 02/12/1989 | West Virginia | 4 | 2012 - Draft - Round 6 | |||||
58 | Uko, George | DE | 6'3" | 284 | 02/11/1992 | Southern California | R | 2014 - FA - New Orleans | |||||
21 | Verner, Alterraun | CB | 5'10"" | 186 | 12/13/1988 | UCLA | 6 | 2014 - UFA - Tennessee | |||||
60 | Warren, Jeremiah | OL | 6'3" | 325 | 09/20/1987 | South Florida | R | 2014 - UFA - New England | |||||
81 | Westbrook, Tevin | TE | 6'5" | 257 | 02/17/1993 | Florida | R | 2015 - UFA - Tennessee | |||||
52 | Williams, Jason | LB | 6'1" | 245 | 04/23/1986 | Western Illinois | 7 | 2014 - FA - Dallas | |||||
3 | Winston, Jameis | QB | 6'4" | 231 | 01/06/1994 | Florida State | R | 2015 - Draft - Round 1 | |||||
31 | Wright, Major | S | 5'11" | 204 | 07/01/1988 | Florida | 6 | 2014 - UFA - Chicago | |||||
81 | Wright, Tim | TE | 6'4" | 220 | 04/07/1990 | Rutgers | 3 | 2015 - Waivers - New England | |||||
Team Total - Average | 6'2.0" | 245.8 | 26.0 | 3.2 | 16 - games played |
ROOKIE FREE AGENTS
2015 RESERVE - FUTURE BUCCANEERS | |||||||||||||
# | Name | POS | HT. | WT. | Born | College | Obtained by | ||||||
59 | Alston, Quinton | L | 6'1" | 232 | 08/07/1993 | Iowa | 2015 - CFA - Undrafted | ||||||
32 | Brown, Dominique | RB | 6'2" | 241 | 12/27/1991 | Louisville | 2015 - CFA - Undrafted | ||||||
77 | Buckley, Quayshawne | DT | 6'3" | 305 | 08/25/1991 | Idaho | 2015 - CFA - Undrafted | ||||||
Clavette, Courtland | LS | 6'3" | 235 | 07/04/1993 | Brown | 2015 - CFA - Undrafted | |||||||
75 | Delaire, Ryan | DE | 6'4" | 254 | 01/17/1992 | Towson | 2015 - CFA - Undrafted | ||||||
17 | Dye, Donteea | WR | 6'0" | 190 | 08/22/1993 | Heidelberg | 2015 - CFA - Undrafted | ||||||
Everett, Antoine | OL | 6'3" | 325 | 11/16/1991 | McNeese State | 2015 - CFA - Undrafted | |||||||
38 | Everett, Deshazor | S | 6'0" | 193 | 02/22/1992 | Texas A&M | 2015 - CFA - Undrafted | ||||||
35 | Hackett, Chris | S | 6'0" | 195 | 08/03/1993 | TCU | 2015 - CFA - Undrafted | ||||||
16 | Hall, Rannell | WR | 6'1" | 200 | 01/30/1993 | UCF | 2015 - CFA - Undrafted | ||||||
11 | Humphries, Adam | WR | 5'11" | 195 | 06/23/1993 | Clemson | 2015 - CFA - Undrafted | ||||||
49 | Keyes, John | LB | 6'2" | 223 | 01/23/1993 | Boston College | 2015 - CFA - Undrafted | ||||||
68 | Lyons, Caushaud | DT | 6'5" | 295 | 01/03/1993 | Tusculum | 2015 - CFA - Undrafted | ||||||
2 | Wells, Derrick | DB | 6'0" | 201 | 07/08/1993 | Minnesota | 2015 - CFA - Undrafted | ||||||
67 | Young, Jamal | DE | 6'4" | 240 | 04/22/1990 | Jones County (Miss.) JC | 2015 - CFA - Undrafted |