2014 SEASON 39 PLAYER ROSTER
2014 FULL SEASON ROSTER | |||||||||||||
# | Name | POS | HT. | WT. | Born | College | Obtained by | ||||||
61 | Allen, Josh | C | 6'3" | 315 | 10/30/1991 | Louisiana-Monroe | 1 | 2014 - UFA - Undrafted | |||||
27 | Banks, Johnthan | CB | 6'2" | 185 | 10/03/1989 | Mississippi State | 3 | 2013 - Draft - Round 2 | |||||
23 | Barron, Mark | S | 6'1" | 213 | 10/27/1989 | Alabama | 3 | 2012 - Draft - Round 14 | |||||
91 | Bowers, Da'Quan | DE | 6'4" | 280 | 02/23/1990 | Clemson | 5 | 2011 - Draft - Round 2 | |||||
84 | Brate, Cameron | TE | 6'5" | 235 | 07/03/1991 | Harvard | 2 | 2014 - CFA - Undrafted | |||||
26 | Butler, Crezdon | CB | 6'1" | 191 | 05/26/1987 | Clemson | 6 | 2014 - FA - San Diego | |||||
44 | Cain, Jeremy | LS | 6'1" | 245 | 03/24/1980 | Massachusetts | 9 | 2014 - FA - Chicago | |||||
33 | Carr, Deveron | CB | 5'11" | 190 | 08/10/1990 | Arizona State | 2 | 2013 - FA - Undrafted | |||||
52 | Casillas, Johnathan | LB | 6'1" | 227 | 06/03/1987 | Wisconsin | 6 | 2013 - FA - New Orleans | |||||
94 | Clayborn, Adrian | DE | 6'3" | 281 | 07/06/1988 | Iowa | 4 | 2011 - UFA - Undrafted | |||||
73 | Collins, Anthony | T | 6'5" | 315 | 11/02/1985 | Kansas | 7 | 2014 - UFA - Cincinnati | |||||
10 | Connor, Barth | K | 5'11" | 200 | 04/11/1986 | North Carolina | 6 | 2009 - FA - Kansas City | |||||
75 | Cousins, Oniel | G | 6'4" | 315 | 06/29/1984 | Texas El-Passo | 7 | 2014 - UFA - Cleveland | |||||
64 | Daniels, Jace | OL | 6'4" | 300 | 11/20/1990 | Northern Michigan | 1 | 2013 - CFA - Undrafted | |||||
54 | David, Lavonte | LB | 6'1" | 233 | 01/23/1990 | Nebraska | 4 | 2012 - Draft - Round 2 | |||||
18 | Dawson, Skye | WR | 5'9" | 183 | 12/02/1990 | TCU | 2 | 2013 - FA - Washington | |||||
28 | Demps, Jeff | RB | 5'7" | 191 | 01/08/1990 | Florida | 2 | 2013 - Trade - New England | |||||
46 | DePaola, Andrew | LS | 6'2" | 230 | 07/28/1987 | Rutgers | 4 | 2013 - FA - After Season | |||||
62 | Dietrich-Smith, Evan | C | 6'2" | 307 | 07/19/1986 | Boston College | 5 | 2014 - UFA - Green BAy | |||||
39 | Dixon, Brandon | CB | 5'11" | 203 | 04/26/1990 | NW Missouri State | 2 | 2014 - Waivers - New York Jets | |||||
69 | Dotson, Demar | T | 6'9" | 315 | 19/11/1985 | Southern Mississippi | 7 | 2009 - FA - Undrafted | |||||
71 | Edwards, Kadeem | G | 6'4" | 313 | 01/24/1991 | Tennessee State | R | 2014- Draft - Round 5 | |||||
57 | English, Larry | DE | 6'2" | 255 | 01/22/1986 | Northern Illinois | 7 | 2014 - FA - San Diego | |||||
13 | Evans, Mike | WR | 6'5" | 231 | 08/21/1993 | Texas A&M | R | 2014 - Draft - Round 1 | |||||
96 | Fatinikun, T.J. | DE | 6'2" | 250 | 07/28/1991 | Toledo | 2 | 2014 - CFA - Undrafted | |||||
50 | Fletcher, Dane | LB | 6'2" | 245 | 09/14/1986 | Montana State | 5 | 2014 - UFA - New England | |||||
68 | Foster, Jason | G | 6'3" | 300 | 10/21/1988 | Rhode Island | R | 2014 - FA - Indianapolis | |||||
59 | Foster, Mason | LB | 6'2" | 242 | 03/01/1989 | Washington | 4 | 2011 - FA - Undrafter | |||||
32 | Frey, Isaiah | C | 6'0" | 190 | 04/06/1990 | Nevada | 3 | 2014 - FA - Chicago | |||||
19 | Gettis, David | WR | 6'3" | 220 | 08/27/1987 | Baylor | 4 | 2014 - FA - Carolina | |||||
92 | Gholston, William | DE | 6'5" | 281 | 07/31/1991 | Michigan State | 3 | 2013 - Draft - Round 4 | |||||
72 | Gilkey, Garrett | G | 6'6" | 315 | 07/08/1990 | Chadron State | 3 | 2014 - Waiver - Cleveland | |||||
58 | Glaud, Ka'lial | LB | 6'2" | 230 | 11/09/1990 | Rutgers | 2 | 2013 - CFA - Undrafted | |||||
8 | Glennon, Mike | QB | 6'6" | 225 | 12/12/1989 | North Carolina State | 3 | 2013 - Draft - Round 2 | |||||
38 | Goldson, Dashon | S | 6'2" | 200 | 09/18/1984 | Washington | 8 | 2013 - UFA - San Francisco | |||||
36 | Gorrer, Danny | CB | 6'0" | 180 | 06/01/1986 | Texas A&M | 4 | 2012 - Waiver - Seahawks | |||||
15 | Hawkins, Lavelle | WR | 5'11" | 194 | 07/12/1986 | California | 7 | 2014 - UFA - San Diego | |||||
14 | Herron, Robert | WR | 5'9" | 193 | 06/02/1992 | Wyoming | 2 | 2014 - Draft - Round 6 | |||||
83 | Jackson, Vincent | WR | 6'5" | 230 | 01/14/1983 | Northern Colorado | 11 | 2012 - UFA - San Diego | |||||
25 | James, Mike | RB | 5'10" | 223 | 04/13/1991 | Miami | 3 | 2013 - Draft - Round 6 | |||||
24 | Jenkins, Mike | CB | 5'10" | 197 | 03/22/1985 | South Florida | 8 | 2014 - UFA - Oakland | |||||
29 | Johnson, Leonard | CB | 5'10" | 196 | 03/30/1990 | Iowa State | 4 | 2012 - CFA - Undrafted | |||||
90 | Johnson, Michael | DE | 6'7" | 270 | 02/07/1987 | Georgia Tech | 6 | 2014 - UFA - Cincinnati | |||||
3 | Kafka, Mike | QB | 6'3" | 220 | 07/25/1987 | Northwestern | 5 | 2014 - UFA - Jacksonville | |||||
15 | King, Tavarres | WR | 6'0" | 191 | 07/14/1990 | Georgia | 3 | 2013 - UFA - Denver | |||||
9 | Koenen, Michael | P | 5'11" | 198 | 07/13/1982 | Western Washington | 7 | 2011 - UFA - Atlanta | |||||
46 | Lane, Jorvorskie | FB | 5'11" | 258 | 02/04/1987 | Texas A&M | 1 | 2014 - FA - Miami | |||||
51 | Lansanah, Danny | LB | 6'1" | 235 | 08/28/1985 | Connecticut | 8 | 2013 - FA - Green Bay | |||||
45 | Lemon, Drie | LB | 6'1" | 235 | 09/09/1987 | Oklahoma State | 2 | 2014 - FA - Dallas | |||||
53 | Magee, Brandon | LB | 5'11" | 255 | 10/22/1990 | Arizona State | 3 | 2014 - UFA - Cleveland | |||||
70 | Mankins, Logan | G | 6'4" | 308 | 03/10/1982 | Fresno, State | 10 | 2014 - Trade - New England | |||||
22 | Martin, Doug | RB | 5'9" | 223 | 01/13/1989 | Boise State | 3 | 2012 - Draft - Round 2 | |||||
65 | Masifilo, Matthew | DT | 6'3" | 280 | 10/01/1989 | Stanford | 3 | 2012 - FA - San Francisco | |||||
12 | McCown, Josh | QB | 6'4" | 213 | 07/04/1979 | Sam Houston State | 13 | 2014 - UFA - Chicago | |||||
93 | McCoy Gerald | DT | 6'4" | 300 | 02/25/1988 | Oklahoma | 6 | 2010 - Draft - Round 1 | |||||
35 | McCray, Kelcie | S | 6'1" | 205 | 09/21/1988 | Arkansas State | 3 | 2013 - Waiver - Miami | |||||
98 | McDonald, Clinton | DT | 6'2" | 297 | 01/06/1987 | Memphis | 2 | 2014 - UFA - Seattle | |||||
49 | McDougald, Bradley | S | 6'1" | 209 | 11/15/1990 | Kansas | 3 | 2013 - Waivers - Kansas City | |||||
96 | Means, Steven | DE | 6'4" | 260 | 12/05/1989 | Buffalo | 2 | 2013 - Draft - Round 5 | |||||
28 | Melvin, Rashaan | CB | 6'2" | 193 | 10/02/1989 | Northern Illinois | 3 | 2013 - UFA - Undrafted | |||||
79 | Meredith, Jamon | T | 6'5" | 312 | 05/11/1986 | South Carolina | 5 | 2012 - UFA - Pittsburgh | |||||
57 | Munoz, Damaso | LB | 5'11" | 219 | 07/10/1986 | Rutgers | R | 2014 - FA - Undrafted | |||||
11 | Murphy, Louis | WR | 6'2" | 200 | 05/11/1987 | Florida | 7 | 2014 - UFA - New York Giants | |||||
7 | Murray, Patrick | K | 5'7" | 160 | 06/22/1991 | Fordham | 2 | 2014 - FA - Undrafted | |||||
82 | Myers, Brandon | TE | 6'3" | 256 | 09/04/1985 | Iowa | 7 | 2014 - UFA - New York Giants | |||||
66 | Omameh, Patrick | G | 6'4" | 305 | 12/29/1989 | Michigan | 3 | 2013 - FA - San Francisco | |||||
80 | Owusu, Chris | WR | 6'2" | 200 | 01/06/1990 | Stanford | 4 | 2012 - UFA - San Diego | |||||
17 | Page, Eric | WR | 5'10" | 180 | 09/23/1991 | Toledo | 2 | 2013 - FA - Denver | |||||
70 | Pamphile, Kevin | T | 6'5" | 315 | 11/27/1990 | Tennessee State | R | 2014 - Draft - Round 6 | |||||
11 | Patton, Solomon | WR | 5'9" | 177 | 06/02/1992 | Florida | R | 2014 - UFA - Undrafted | |||||
26 | Pointer, Quinton | CB | 5'9" | 186 | 04/16/1988 | UNLV | 3 | 2014 - FA - St. Louis Rams | |||||
45 | Pryor, Lonnie | RB | 6'0" | 224 | 02/22/1990 | Florida State | 2 | 2013 - FA - Jacksonville | |||||
43 | Rainey, Bobby | RB | 5'8" | 212 | 10/16/1987 | Western Kentucky | 4 | 2013 - Waiver - Cleveland | |||||
86 | Rodriguez, Evan | FB | 6'2" | 239 | 09/21/1988 | Temple | 4 | 2014 - FA - Chicago | |||||
87 | Seferian-Jenkins, Austin | TE | 6'5" | 262 | 09/29/1992 | Washington | 2 | 2014 - Draft - Round 2 | |||||
89 | Shepard, Russell | WR | 6'1" | 195 | 09/17/1990 | Louisiana State | 3 | 2013 - FA - Prior Season | |||||
77 | Sidbury, Lawrence | DE | 6'3" | 269 | 02/06/1986 | Richmond | 7 | 2014 - FA - Atlanta | |||||
34 | Sims III, Charles | RB | 6'0" | 211 | 09/19/1990 | West Virginia | 2 | 2014 - Draft - Round 3 | |||||
56 | Smith Jacquies | DE | 6'2" | 260 | 03/18/1990 | Missouri | 2 | 2014 - Waiver - Buffalo | |||||
60 | Solomon, Scott | DE | 6'3" | 262 | 11/05/1998 | Rice | 3 | 2013 - FA - Tennessee | |||||
97 | Spence, Akeem | DT | 6'1" | 307 | 11/29/1991 | Illinois | 3 | 2013 - Draft - Round 4 | |||||
88 | Stocker, Luke | TE | 6'6" | 253 | 07/17/1988 | Tennessee | 5 | 2011 - Draft - Round 4 | |||||
85 | Streeter, Tommy | WR | 6'5" | 215 | 10/07/1988 | Miami | R | 2013 - FA - Baltimore | |||||
72 | Talley, Ronald | DE | 6'3" | 282 | 02/21/1986 | Delaware | 6 | 2014 - FA - Green Bay | |||||
37 | Tandy, Keith | DB | 5'10" | 205 | 02/12/1989 | West Virginia | 4 | 2012 - Draft - Round 6 | |||||
4 | Tanney, Alex | QB | 6'4" | 240 | 11/11/1987 | Monmouth | 2 | 2014 - FA - Kansas City | |||||
19 | Thingpen, Marcus | WR | 6'0" | 214 | 05/15/1986 | West Virginia | 6 | 2014 - Waiver - Miami | |||||
58 | Uko, George | DE | 6'3" | 284 | 02/11/1992 | Southern California | R | 2014 - FA - New Orleans | |||||
21 | Verner, Alterraun | CB | 5'10"" | 186 | 12/13/1988 | UCLA | 6 | 2014 - UFA - Tennessee | |||||
85 | Williams, D.J. | TE | 5'10" | 245 | 09/10/1988 | Arkansas | 4 | 2014 - Waiver - New England | |||||
81 | Westbrook, Tevin | TE | 6'5" | 257 | 02/17/1993 | Florida | R | 2015 - UFA - Tennessee | |||||
52 | Williams, Jason | LB | 6'1" | 245 | 04/23/1986 | Western Illinois | 7 | 2014 - FA - Dallas | |||||
31 | Wright, Major | S | 5'11" | 204 | 07/01/1988 | Florida | 6 | 2014 - UFA - Chicago | |||||
81 | Wright, Tim | TE | 6'4" | 220 | 04/01/1990 | Rutgers | 2 | 2013 - CFA - Undrafted | |||||
Team Total - Average | 6'1.4" | 238.0 | 25.1 | 2.3 | 16 - games played |
ROOKIE FREE AGENTS
2014 RESERVE - FUTURE BUCCANEERS | |||||||||||||
# | Name | POS | HT. | WT. | Born | College | Obtained by | ||||||
61 | Allen, Josh | G | 6'3" | 315 | 13/30/1991 | Louisiana Monroe | R | 2014 - CFA - Undrafted | |||||
53 | Askew, Nate | LB | 6'4" | 325 | 08/20/1991 | Texas A&M | R | 2014 - CFA - Undrafted | |||||
39 | Bigelow, Brendan | RB | 5'10" | 180 | 07/12/1990 | California | R | 2014 - CFA - Undrafted | |||||
84 | Brate, Cameron | TE | 6'5" | 245 | 07/03/1991 | Harvard | R | 2014 - CFA - Undrafted | |||||
95 | Cummings, Euclid | DT | 6'4" | 275 | 05/06/1991 | Georgia Tech | R | 2014 - CFA - Undrafted | |||||
41 | Lewis, Keith | CB | 6'1" | 190 | 03/28/1989 | Virginia-Lynchburg | R | 2014 - CFA - Undrafted | |||||
76 | Miller, Andrew | OL | 6'4" | 296 | 04/24/1990 | Virginia Tech | R | 2014 - CFA - Undrafted | |||||
78 | Patchan, Matt | T | 6'7" | 300 | 04/02/1990 | Boston College | R | 2014 - CFA - Undrafted | |||||
86 | Patton, Solomon | WR | 5'9" | 177 | 10/17/1990 | Florida | R | 2014 - CFA - Undrafted | |||||
16 | Payton, Quintin | WR | 6'4" | 212 | 02/24/1990 | North Carolina | R | 2014 - CFA - Undrafted | |||||
56 | Sutton Chaz | DE | 6'5" | 263 | 09/07/1989 | South Carolina | R | 2014 - CFA - Undrafted | |||||
45 | Swaim, Mycal | S | 6'4" | 215 | 11/06/1990 | Eastern Michigan | R | 2014 - CFA - Undrafted | |||||
49 | Thompson, Ian | TE | 6'4" | 234 | 09/14/1990 | Louisiana-Lafayette | R | 2014 - CFA - Undrafted |