BuccaneersFan.com · The historical roster collection
Fitzmagic, firepower & the 2018 Krewe
Hoist the 2018 colors, Krewe! Tampa Bay’s 43rd campaign brought Fitzmagic, a record-setting year from Mike Evans and a pass rush powered by Jason Pierre-Paul. The final ledger read 5–11, but this roster packed plenty of firepower—and several names who would help shape the Buccaneers’ next chapter.
The 2018 player roster
69 game participantsEvery player below appeared in at least one Tampa Bay regular-season game in 2018. This season-long list includes players who joined or departed during the year, as well as those who later moved to injured reserve.
69 of 69 players shown
On small screens, scroll the table sideways.
| No. | Player | Pos. | College | GP | GS |
|---|---|---|---|---|---|
| 26 | Andrew Adams | S | Connecticut | 13 | 4 |
| 58 | Kwon Alexander | LB | LSU | 6 | 6 |
| 91 | Beau Allen | DT | Wisconsin | 14 | 8 |
| 9 | Bryan Anger | P | California | 16 | 0 |
| 82 | Antony Auclair | TE | Laval | 16 | 10 |
| 25 | Peyton Barber | RB | Auburn | 16 | 16 |
| 77 | Caleb Benenoch | G | UCLA | 16 | 16 |
| 59 | Devante Bond | LB | Oklahoma | 11 | 4 |
| 84 | Cameron Brate | TE | Harvard | 16 | 2 |
| 49 | Riley Bullough | LB | Michigan State | 9 | 3 |
| 65 | Alex CappaD18 | G | Humboldt State | 6 | 0 |
| 7 | Chandler Catanzaro | K | Clemson | 9 | 0 |
| 48 | Jack CichyD18 | LB | Wisconsin | 6 | 0 |
| 95 | Will Clarke | DE | West Virginia | 3 | 0 |
| 23 | Chris Conte | S | California | 3 | 3 |
| 45 | Alan Cross | TE | Memphis | 14 | 3 |
| 97 | Vinny Curry | DE | Marshall | 12 | 7 |
| 54 | Lavonte David | LB | Nebraska | 14 | 14 |
| 33 | Carlton Davis IIID18 | CB | Auburn | 13 | 12 |
| 69 | Demar Dotson | T | Southern Miss | 15 | 15 |
| 35 | Javien Elliott | CB | Florida State | 15 | 5 |
| 86 | Donnie Ernsberger | TE | Western Michigan | 2 | 0 |
| 21 | Justin Evans | S | Texas A&M | 10 | 10 |
| 13 | Mike Evans | WR | Texas A&M | 16 | 16 |
| 14 | Ryan Fitzpatrick | QB | Harvard | 8 | 7 |
| 92 | William Gholston | DE | Michigan State | 16 | 2 |
| 12 | Chris Godwin | WR | Penn State | 16 | 5 |
| 24 | Brent Grimes | CB | Shippensburg | 13 | 13 |
| 28 | Vernon Hargreaves III | CB | Florida | 1 | 1 |
| 22 | De'Vante Harris | CB | Texas A&M | 10 | 1 |
| 71 | Demone Harris | DE | Buffalo | 2 | 0 |
| 80 | O.J. Howard | TE | Alabama | 10 | 8 |
| 10 | Adam Humphries | WR | Clemson | 16 | 10 |
| 34 | Godwin Igwebuike | S | Northwestern | 1 | 0 |
| 11 | DeSean Jackson | WR | California | 12 | 10 |
| 66 | Ryan Jensen | C | Colorado State-Pueblo | 16 | 16 |
| 39 | Isaiah Johnson | S | South Carolina | 15 | 4 |
| 27 | Ronald Jones IID18 | RB | USC | 9 | 0 |
| 78 | Jeremiah Ledbetter | DT | Arkansas | 1 | 0 |
| 67 | Michael Liedtke | OL | Illinois State | 9 | 0 |
| 52 | Cameron Lynch | LB | Syracuse | 16 | 0 |
| 74 | Ali Marpet | G | Hobart | 16 | 16 |
| 16 | Freddie Martino | WR | North Greenville | 4 | 0 |
| 93 | Gerald McCoy | DT | Oklahoma | 14 | 14 |
| 41 | Kevin Minter | LB | LSU | 5 | 0 |
| 94 | Carl Nassib | DE | Penn State | 15 | 9 |
| 56 | Rakeem Nuñez-Roches | DT | Southern Miss | 3 | 0 |
| 44 | Dare Ogunbowale | RB | Wisconsin | 2 | 0 |
| 90 | Jason Pierre-Paul | DE | South Florida | 16 | 16 |
| 37 | David Rivers | CB | Youngstown State | 2 | 0 |
| 32 | Jacquizz Rodgers | RB | Oregon State | 16 | 0 |
| 89 | Garrison Sanborn | LS | Florida State | 16 | 0 |
| 5 | Cairo Santos | K | Tulane | 7 | 0 |
| 30 | Josh Shaw | DB | USC | 4 | 0 |
| 76 | Donovan Smith | T | Penn State | 16 | 16 |
| 62 | Evan Smith | OL | Idaho State | 7 | 0 |
| 29 | Ryan Smith | CB | North Carolina Central | 16 | 6 |
| 57 | Noah Spence | DE | Eastern Kentucky | 12 | 0 |
| 36 | M.J. StewartD18 | CB | North Carolina | 11 | 5 |
| 53 | Adarius Taylor | LB | Florida Atlantic | 15 | 10 |
| 50 | Vita VeaD18 | DT | Washington | 13 | 8 |
| 17 | Justin WatsonD18 | WR | Pennsylvania | 12 | 0 |
| 61 | Leonard Wester | T | Missouri Western | 16 | 1 |
| 31 | Jordan WhiteheadD18 | S | Pittsburgh | 15 | 11 |
| 22 | Marcus Williams | CB | North Dakota State | 2 | 0 |
| 85 | Bobo Wilson | WR | Florida State | 5 | 0 |
| 38 | Shaun Wilson | RB | Duke | 5 | 0 |
| 3 | Jameis Winston | QB | Florida State | 11 | 9 |
| 56 | Jerel Worthy | DT | Michigan State | 4 | 0 |
| No players match these filters. Try another search or select “Reset filters.” | |||||
GP = games played; GS = games started for Tampa Bay. D18 identifies a Buccaneers 2018 draft pick. Jersey numbers and colleges reflect the 2018 season. Sources & archive notes
Beyond the game-day roster
25 additional playersThe official participation log also records these players on the active roster, practice squad or reserve lists during the season. They did not appear in a 2018 regular-season game for Tampa Bay.
View all 25 additional roster and reserve players
| Player | Pos. | Roster history during the season |
|---|---|---|
| Sergio Bailey II | WR | Injured reserve |
| Kendell Beckwith | LB | Reserve/non-football injury |
| Cole Boozer | OL | Practice squad during the season |
| K.J. Brent | WR | Practice squad during the season |
| Amari Coleman | CB | Injured reserve; later off roster |
| Maurice Fleming | CB | Injured reserve; later off roster |
| Cole Gardner | T | Injured reserve; later off roster |
| Adam Gettis | OL | Active roster/inactive in Week 1; then released |
| Ryan Griffin | QB | Active roster; inactive or did not play |
| Ruben Holcomb | G | Practice squad during the season |
| Tanner Hudson | TE | Practice squad; later active roster but inactive |
| Farrington Huguenin | DE | Practice squad during the season |
| Alec James | DE | Practice squad during the season |
| Jarron Jones | T | Practice squad during the season |
| Marko Myers | CB | Practice squad during the season |
| Eric Nzeocha | LB | Practice squad during the season |
| Patrick O'Connor | DE | Practice squad during the season |
| Damoun Patterson | WR | Practice squad during the season |
| Bernard Reedy | WR | Practice squad during the season |
| Jeff Richards | CB | Practice squad during the season |
| Emmanuel Smith | LB | Practice squad during the season |
| Stevie Tu'ikolovatu | DT | Injured reserve |
| Mitch Unrein | DT | Injured reserve |
| Azeem Victor | LB | Practice squad during the season |
| Ralph Webb | RB | Practice squad during the season |
A player who appeared in a game and later joined a reserve list remains in the main table. Each of the 94 players appears in only one roster section.
Names that fired the cannons
2018 season standoutsWR · No. 13
Mike Evans
1,524
receiving yards
86 catches · 8 TD. Set the franchise single-season receiving-yardage record in 2018 and earned a Pro Bowl berth.
DE · No. 90
Jason Pierre-Paul
12.5
sacks
Tampa Bay’s first double-digit sack season since Simeon Rice in 2005.
LB · No. 54
Lavonte David
120
combined tackles
The team’s tackle leader, including 94 solo stops.
RB · No. 25
Peyton Barber
871
rushing yards
Led the ground attack with 234 carries and five rushing touchdowns.
WR · No. 12
Chris Godwin
842
receiving yards
59 catches and seven touchdowns in his second NFL season.
S · No. 26
Andrew Adams
4
interceptions
Led Tampa Bay in interceptions, including three against Carolina on December 2.
Two quarterbacks, one high-flying passing attack. Jameis Winston started nine games and threw for 2,992 yards and 19 touchdowns. Ryan Fitzpatrick started seven and added 2,366 yards and 17 touchdowns. Tampa Bay finished with 5,125 net passing yards and the NFL’s top-ranked passing offense.
More hands on deck: Adam Humphries added 76 catches for 816 yards and five touchdowns; DeSean Jackson contributed 774 yards and four scores. Tampa Bay’s 396 points established a franchise record at the time.
Evans’s Pro Bowl selection was for the 2018 season; the all-star game was played in January 2019. Official season statistics & recognition
The 2018 draft class
8 selectionsVita Vea led the new arrivals at No. 12 overall. Three second-round selections followed, with the class also bringing Alex Cappa, Jordan Whitehead, Justin Watson and Jack Cichy aboard.
| Round | Overall | Player | Pos. | College |
|---|---|---|---|---|
| 1 | 12 | Vita Vea | DT | Washington |
| 2 | 38 | Ronald Jones II | RB | USC |
| 2 | 53 | M.J. Stewart | CB | North Carolina |
| 2 | 63 | Carlton Davis | CB | Auburn |
| 3 | 94 | Alex Cappa | OL | Humboldt State |
| 4 | 117 | Jordan Whitehead | S | Pittsburgh |
| 5 | 144 | Justin Watson | WR | Pennsylvania |
| 6 | 202 | Jack Cichy | LB | Wisconsin |
Draft positions reflect the role listed at selection. Alex Cappa’s college is shown by its 2018 name, Humboldt State.
Explore the roster archives
Choose another season from the BuccaneersFan.com collection.
Sources & archive notes
This is a completed-season participation archive, not a single-date 53-man roster. Games and starts count Tampa Bay appearances only. The 69 game participants and 25 additional names were checked against the club’s season participation chart.
- Buccaneers 2018 Season Review (PDF) — participation chart on PDF page 30; roster information on pages 32–34.
- Pro Football Archives: 2018 Tampa Bay roster — independent cross-check of game participants, games and starts.
- Buccaneers: 2018 season history and official 2018 statistics — season context and individual leaders.
- Official November 2018 game notes (PDF) — draft selections and contemporary roster numbers.
- Official September 2018 game notes (PDF) — early-season roster numbers.
- Official 2019 preseason notes (PDF) — completed 2018 team statistics, including net passing yardage.
- Mike Evans’s Pro Bowl selection and Jason Pierre-Paul’s season review — individual milestones.
- Andrew Adams’s three-interception game — December 2, 2018, against Carolina.
Roster details: Demone Harris wore No. 71 during his game appearances; a later practice-squad roster listed No. 72. Some jersey numbers were used by different players at different points in the season. Colleges use familiar or contemporary names. Offensive and defensive starters receive GS credit; specialists can play every week without a recorded start.
Statistical detail: Net passing yards subtract yardage lost on sacks. The 2018 quarterbacks combined for 5,358 gross passing yards; the team’s net total was 5,125.
Archive refreshed · BuccaneersFan.com · Professor Jam / Captain Booty

