2017 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 168 | 241 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 84-69-15 | 124-106-11 |
| THIRD DOWN CONVERSIONS | --/-- | --/-- |
| FOURTH DOWN CONVERSIONS | --/-- | --/-- |
| TOTAL OFFENSIVE YARDS | 2,693 | 3,934 |
| OFFENSE (PLAYS-AVERAGE YARDS) | --/3.2 | --/4.2 |
| TOTAL RUSHING YARDS | 1,424 | 2,031 |
| RUSHING (PLAYS-AVERAGE YARDS) | 465-3.1 | 581-3.5 |
| TOTAL PASSING YARDS | 1,714 | 2,149 |
| PASSING (COMP-ATT-INT-AVG) | 131-321-30-5.3 | 191-338-23-6.4 |
| SACKS | -- | -- |
| FIELD GOALS | 9/17 | 14/27 |
| TOUCHDOWNS | 11 | 26 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 4-3-0-4 | 13-10-0-3 |
| TIME OF POSSESSION | 0:00 | 0:00 |
| TURNOVER RATIO | 0 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Huff | 138 | 67 | 889 | 48.6 | 6.4 | 3 | 2.2 | 13 | 9.4 | 67 | 15 | 150 | 37.4 |
| Jeb Blount | 89 | 37 | 522 | 41.6 | 5.9 | 0 | -- | 7 | 7.9 | 56 | 18 | 164 | 28.4 |
| Randy Hedberg | 90 | 25 | 244 | 27.8 | 2.7 | 0 | -- | 10 | 11.1 | 19 | 15 | 131 | -- |
| Dave Green | 2 | 2 | 59 | 100 | 29.5 | 0 | -- | 0 | -- | 45 | 0 | 0 | 118.8 |
| Louis Carter | 2 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 39.6 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Ricky Bell | 148 | 436 | 2.9 | 20 | 1 |
| Anthony Davis | 95 | 297 | 3.1 | 35 | 1 |
| Jimmy DuBose | 71 | 284 | 4 | 13 | 0 |
| Ed Williams | 63 | 198 | 3.1 | 14 | 0 |
| Louis Carter | 59 | 117 | 2 | 20 | 2 |
| Randy Hedberg | 9 | 35 | 3.9 | 12 | 0 |
| Jeb Blount | 5 | 26 | 5.2 | 12 | 0 |
| George Ragsdale | 3 | 21 | 7 | 15 | 0 |
| Gary Huff | 8 | 10 | 1.3 | 2 | 0 |
| Isaac Hagins | 1 | 2 | 2 | 2 | 0 |
| Dave Green | 1 | 0 | -- | 0 | 0 |
| Morris Owens | 2 | -2 | -1 | 5 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Morris Owens | 34 | 655 | 19.3 | 67 | 3 |
| Isaac Hagins | 15 | 196 | 13.1 | 56 | 0 |
| John McKay | 12 | 164 | 13.7 | 26 | 0 |
| Ricky Bell | 11 | 88 | 8 | 23 | 0 |
| Jimmy DuBose | 11 | 89 | 8.1 | 17 | 0 |
| Louis Carter | 10 | 65 | 6.5 | 19 | 0 |
| Ed Williams | 10 | 67 | 6.7 | 15 | 0 |
| Dana Nafziger | 9 | 119 | 13.2 | 38 | 0 |
| Anthony Davis | 8 | 91 | 11.4 | 30 | 0 |
| Larry Mucker | 4 | 59 | 14.8 | 23 | 0 |
| George Ragsdale | 2 | 17 | 8.5 | 10 | 0 |
| Jack Novak | 2 | 24 | 12 | 15 | 0 |
| Danny Reece | 2 | 59 | 29.5 | 45 | 0 |
| Gary Butler | 1 | 21 | 21 | 21 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPPONENTS TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Dave Green | 98 | 40.3 | -- | -- | 70 | 1 |
| TOTAL | 98 | 39.9 | -- | -- | 70 | 1 |
| OPPONENTS TOTAL | 84 | 39.9 | -- | -- | 55 | 0 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Danny Reece | 31 | 0 | 8.8 | 36 | 0 |
| Isaac Hagins | 17 | 0 | 5 | 29 | 0 |
| TOTAL | 48 | 0 | 7.5 | 36 | 0 |
| OPPONENTS TOTAL | 71 | 0 | 6.6 | 38 | 0 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Isaac Hagins | 21 | 493 | 23.5 | 41 | 0 |
| Anthony Davis | 15 | 277 | 18.5 | 28 | 0 |
| Danny Reece | 3 | 72 | 24 | 34 | 0 |
| George Ragsdale | 3 | 68 | 22.7 | 21 | 0 |
| Dana Nafziger | 1 | 4 | 4 | 4 | 0 |
| TOTAL | 43 | 914 | 21.3 | 41 | 0 |
| OPPONENTS TOTAL | 33 | 699 | 21.2 | 35 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Cecil Johnson | 0.00 | -- | -- | -- | -- |
| Cedric Brown | 0.00 | -- | -- | -- | -- |
| Dewey Selmon | 0.00 | -- | -- | -- | -- |
| Mark Cotney | 0.00 | -- | -- | -- | -- |
| Greg Johnson | 0.00 | -- | -- | -- | -- |
| Mike Washington | 0.00 | -- | -- | -- | -- |
| Dave Lewis | 0.00 | -- | -- | -- | -- |
| Jeris White | 0.00 | -- | -- | -- | -- |
| Curtis Jordan | 0.00 | -- | -- | -- | -- |
| Richard Wood | 0.00 | -- | -- | -- | -- |
| TOTAL | 0 | -- | -- | -- | -- |
| OPPONENTS TOTAL | 0 | -- | -- | -- | -- |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Mike Washington | 5 | 71 | 14.2 | 45 | 1 |
| Jeris White | 4 | 61 | 15.3 | 32 | 0 |
| Richard Wood | 4 | 86 | 21.5 | 30 | 1 |
| Cedric Brown | 2 | 66 | 33 | 27 | 0 |
| Dewey Selmon | 2 | 29 | 14.5 | 20 | 0 |
| Dave Lewis | 2 | 55 | 27.5 | 42 | 0 |
| Cecil Johnson | 1 | 0 | -- | 0 | 0 |
| Mark Cotney | 1 | 0 | -- | 0 | 0 |
| Greg Johnson | 1 | 0 | -- | 0 | 1 |
| Curtis Jordan | 1 | 0 | -- | 0 | 0 |
| TOTAL | 23 | 368 | 16 | 45 | 3 |
| OPPONENTS TOTAL | 30 | 429 | 14.3 | 79 | 3 |


