2017 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 163 | 160 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 52-105-6 | 72-76-12 |
| THIRD DOWN CONVERSIONS | --/-- | --/-- |
| FOURTH DOWN CONVERSIONS | --/-- | --/-- |
| TOTAL OFFENSIVE YARDS | 2,895 | 2,442 |
| OFFENSE (PLAYS-AVERAGE YARDS) | --/4.9 | --/4.3 |
| TOTAL RUSHING YARDS | 952 | 1,058 |
| RUSHING (PLAYS-AVERAGE YARDS) | 268-3.6 | 285-3.7 |
| TOTAL PASSING YARDS | 2,071 | 1,608 |
| PASSING (COMP-ATT-INT-AVG) | 164-308-11-6.7 | 145-254-11-6.3 |
| SACKS | 25.0 | 11.0 |
| FIELD GOALS | 18/23 | 12/17 |
| TOUCHDOWNS | 15 | 21 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 6-9-0-0 | 9-10-0-2 |
| TIME OF POSSESSION | 0:00 | 0:00 |
| TURNOVER RATIO | 0 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Williams | 307 | 164 | 2,071 | 53.4 | 6.7 | 9 | 2.9 | 11 | 3.6 | 62 | 11 | 128 | 69.6 |
| Jerry Golsteyn | 1 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 39.6 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| James Wilder | 83 | 324 | 3.9 | 47 | 3 |
| James Owens | 76 | 238 | 3.1 | 14 | 0 |
| Mel Carver | 70 | 229 | 3.3 | 13 | 1 |
| Doug Williams | 35 | 158 | 4.5 | 14 | 2 |
| Michael Morton | 2 | 3 | 1.5 | 2 | 0 |
| Jimmie Giles | 1 | 1 | 1 | 1 | 0 |
| Kevin House | 1 | -1 | -1 | -1 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| James Wilder | 53 | 466 | 8.8 | 32 | 1 |
| Kevin House | 28 | 438 | 15.6 | 62 | 2 |
| Jimmie Giles | 28 | 499 | 17.8 | 48 | 3 |
| Theo Bell | 15 | 203 | 13.5 | 25 | 0 |
| Gordon Jones | 14 | 205 | 14.6 | 26 | 1 |
| Gerald Carter | 10 | 140 | 14 | 27 | 0 |
| James Owens | 8 | 42 | 5.3 | 12 | 1 |
| Mel Carver | 4 | 46 | 11.5 | 24 | 1 |
| Jim Obradovich | 2 | 22 | 11 | 15 | 0 |
| Michael Morton | 1 | 5 | 5 | 5 | 0 |
| Jerry Bell | 1 | 5 | 5 | 5 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPPONENTS TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Larry Swider | 39 | 41.5 | -- | -- | 59 | 1 |
| TOTAL | 39 | 40.5 | -- | -- | 59 | 1 |
| OPPONENTS TOTAL | 42 | 43.4 | -- | -- | 59 | 0 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| John Holt | 16 | 0 | 5.1 | 22 | 0 |
| Theo Bell | 9 | 0 | 6.9 | 14 | 0 |
| TOTAL | 25 | 0 | 5.7 | 22 | 0 |
| OPPONENTS TOTAL | 23 | 0 | 8.3 | 22 | 0 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Michael Morton | 21 | 361 | 17.2 | 26 | 0 |
| Mel Carver | 3 | 62 | 20.7 | 25 | 0 |
| James Owens | 3 | 52 | 17.3 | 27 | 0 |
| Johnny Ray Smith | 3 | 47 | 15.7 | 24 | 0 |
| George Yarno | 1 | 14 | 14 | 14 | 0 |
| Jim Obradovich | 1 | 12 | 12 | 12 | 0 |
| Jeff Davis | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 33 | 548 | 16.6 | 27 | 0 |
| OPPONENTS TOTAL | 40 | 870 | 21.8 | 50 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Cedric Brown | 0.00 | -- | -- | -- | -- |
| Norris Thomas | 0.00 | -- | -- | -- | -- |
| Neal Colzie | 0.00 | -- | -- | 2.0 | 0 |
| Mike Washington | 0.00 | -- | -- | -- | -- |
| Hugh Green | 0.00 | -- | -- | 2.3 | 0 |
| TOTAL | 0 | 0 | 0 | 25 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 0 | 11 | 0 |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Cedric Brown | 3 | 31 | 10.3 | 24 | 0 |
| Neal Colzie | 3 | 64 | 21.3 | 51 | 0 |
| Mike Washington | 3 | 13 | 4.3 | 13 | 0 |
| Norris Thomas | 1 | 0 | -- | 0 | 0 |
| Hugh Green | 1 | 31 | 31 | 31 | 0 |
| TOTAL | 11 | 139 | 12.6 | 51 | 0 |
| OPPONENTS TOTAL | 11 | 114 | 10.4 | 39 | 1 |


