2002 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 287 | 236 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 90-172-25 | 79-131-26 |
| THIRD DOWN CONVERSIONS | 79/222 | 75/223 |
| FOURTH DOWN CONVERSIONS | 6/9 | 8/13 |
| TOTAL OFFENSIVE YARDS | 5,002 | 4,044 |
| OFFENSE (PLAYS-AVERAGE YARDS) | 1,019/4.9 | 951/4.2 |
| TOTAL RUSHING YARDS | 1,557 | 1,554 |
| RUSHING (PLAYS-AVERAGE YARDS) | 414-3.8 | 410-3.8 |
| TOTAL PASSING YARDS | 3,665 | 2,785 |
| PASSING (COMP-ATT-INT-AVG) | 348-567-10-6.5 | 259-510-31-5.5 |
| SACKS | 43.0 | 41.0 |
| FIELD GOALS | 32/39 | 17/23 |
| TOUCHDOWNS | 35 | 21 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 6-23-1-5 | 8-10-0-3 |
| TIME OF POSSESSION | 32:07 | 28:38 |
| TURNOVER RATIO | +17 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Johnson | 451 | 281 | 3,049 | 62.3 | 6.8 | 22 | 4.9 | 6 | 1.3 | 76 | 21 | 121 | 92.9 |
| Rob Johnson | 88 | 57 | 536 | 64.8 | 6.1 | 1 | 1.1 | 2 | 2.3 | 23 | 19 | 94 | 75.8 |
| Shaun King | 27 | 10 | 80 | 37 | 3 | 0 | -- | 1 | 3.7 | 20 | 1 | 5 | 30 |
| Tom Tupa | 1 | 0 | 0 | -- | -- | 0 | -- | 1 | 100 | 0 | 0 | 0 | -- |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Michael Pittman | 204 | 718 | 3.5 | 21 | 1 |
| Mike Alstott | 146 | 548 | 3.8 | 32 | 5 |
| Aaron Stecker | 28 | 174 | 6.2 | 59 | 0 |
| Rob Johnson | 14 | 73 | 5.2 | 21 | 0 |
| Brad Johnson | 13 | 30 | 2.3 | 6 | 0 |
| Shaun King | 4 | 25 | 6.3 | 15 | 0 |
| Keenan McCardell | 1 | 3 | 3 | 3 | 0 |
| Karl Williams | 3 | -5 | -1.7 | 0 | 0 |
| Tom Tupa | 1 | -9 | -9 | -9 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Keyshawn Johnson | 76 | 1,088 | 14.3 | 76 | 5 |
| Keenan McCardell | 61 | 670 | 11 | 65 | 6 |
| Michael Pittman | 59 | 477 | 8.1 | 64 | 0 |
| Joe Jurevicius | 37 | 423 | 11.4 | 26 | 4 |
| Mike Alstott | 35 | 242 | 6.9 | 44 | 2 |
| Ken Dilger | 34 | 329 | 9.7 | 40 | 2 |
| Rickey Dudley | 16 | 192 | 12 | 35 | 3 |
| Aaron Stecker | 13 | 69 | 5.3 | 12 | 0 |
| Karl Williams | 7 | 77 | 11 | 17 | 1 |
| Jameel Cook | 4 | 43 | 10.8 | 14 | 0 |
| Reggie Barlow | 3 | 23 | 7.7 | 13 | 0 |
| Todd Yoder | 2 | 26 | 13 | 16 | 0 |
| Travis Stephens | 1 | 6 | 6 | 6 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Gramatica | 0 | 0 | 8 | 7 | 15 | 14 | 10 | 6 | 6 | 5 |
| TOTAL | 0 | 0 | 8 | 7 | 15 | 14 | 10 | 6 | 6 | 5 |
| OPPONENTS TOTAL | 0 | 0 | 5 | 5 | 7 | 7 | 8 | 4 | 3 | 1 |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Tom Tupa | 90 | 42.8 | 12 | 30 | 71 | 0 |
| Martin Gramatica | 1 | 23 | 0 | 1 | 23 | 0 |
| TOTAL | 91 | 42.6 | 12 | 31 | 71 | 0 |
| OPPONENTS TOTAL | 99 | 44.4 | 14 | 29 | 75 | 0 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Karl Williams | 43 | 20 | 9.5 | 56 | 1 |
| Dexter Jackson | 1 | 0 | 20 | 21 | 0 |
| TOTAL | 44 | 20 | 9.8 | 56 | 1 |
| OPPONENTS TOTAL | 42 | 5 | 10.3 | 56 | 0 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Aaron Stecker | 37 | 934 | 25.2 | 67 | 0 |
| Dwight Smith | 4 | 93 | 23.3 | 25 | 0 |
| Karl Williams | 3 | 49 | 16.3 | 23 | 0 |
| Todd Yoder | 1 | 9 | 9 | 9 | 0 |
| TOTAL | 45 | 1,085 | 24.1 | 67 | 0 |
| OPPONENTS TOTAL | 72 | 1,567 | 21.8 | 91 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Derrick Brooks | 117 | 87 | 30 | 1.0 | 1 |
| Shelton Quarles | 113 | 74 | 39 | 1.0 | 0 |
| Ronde Barber | 79 | 67 | 12 | 3.0 | 0 |
| Dexter Jackson | 71 | 56 | 15 | 0.0 | 0 |
| Brian Kelly | 65 | 57 | 8 | 1.0 | 1 |
| John Lynch | 64 | 41 | 23 | 0.0 | 0 |
| Alshermond Singleton | 63 | 43 | 20 | 1.0 | 1 |
| Simeon Rice | 50 | 41 | 9 | 15.5 | 6 |
| Warren Sapp | 47 | 40 | 7 | 7.5 | 1 |
| Dwight Smith | 41 | 38 | 3 | 0.0 | 1 |
| Greg Spires | 37 | 27 | 10 | 3.5 | 1 |
| Ellis Wyms | 35 | 27 | 8 | 5.5 | 2 |
| Nate Webster | 33 | 23 | 10 | 0.0 | 0 |
| Chartric Darby | 27 | 21 | 6 | 1.5 | 1 |
| John Howell | 23 | 21 | 2 | 0.0 | 0 |
| Corey Ivy | 22 | 22 | 0 | 0.0 | 0 |
| Anthony McFarland | 19 | 12 | 7 | 1.5 | 0 |
| Todd Yoder | 12 | 9 | 3 | 0.0 | 0 |
| Ryan Nece | 10 | 8 | 2 | 0.0 | 0 |
| Aaron Stecker | 9 | 8 | 1 | 0.0 | 1 |
| Jermaine Phillips | 9 | 8 | 1 | 0.0 | 0 |
| Jack Golden | 9 | 7 | 2 | 0.0 | 1 |
| DeVone Claybrooks | 5 | 2 | 3 | 0.0 | 0 |
| Martin Gramatica | 3 | 3 | 0 | 0.0 | 0 |
| Casey Crawford | 2 | 2 | 0 | 0.0 | 0 |
| Buck Gurley | 2 | 2 | 0 | 0.0 | 0 |
| Cosey Coleman | 2 | 2 | 0 | 0.0 | 0 |
| Michael Pittman | 2 | 2 | 0 | 0.0 | 1 |
| Tom Tupa | 2 | 2 | 0 | 0.0 | 0 |
| Mike Alstott | 2 | 2 | 0 | 0.0 | 0 |
| Keenan McCardell | 2 | 2 | 0 | 0.0 | 0 |
| Darian Barnes | 2 | 2 | 0 | 0.0 | 0 |
| David Gibson | 2 | 0 | 2 | 0.0 | 0 |
| Kenyatta Walker | 1 | 1 | 0 | 0.0 | 0 |
| Jameel Cook | 1 | 1 | 0 | 0.0 | 0 |
| Kerry Jenkins | 1 | 1 | 0 | 0.0 | 0 |
| Corey Smith | 1 | 1 | 0 | 1.0 | 0 |
| Ken Dilger | 1 | 1 | 0 | 0.0 | 0 |
| Keyshawn Johnson | 1 | 1 | 0 | 0.0 | 0 |
| TOTAL | 1,011 | 788 | 223 | 43 | 21 |
| OPPONENTS TOTAL | 1,123 | 831 | 292 | 41 | 24 |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Brian Kelly | 8 | 68 | 8.5 | 31 | 0 |
| Derrick Brooks | 5 | 218 | 43.6 | 97 | 3 |
| Dwight Smith | 4 | 39 | 9.8 | 35 | 0 |
| Dexter Jackson | 3 | 101 | 33.7 | 58 | 0 |
| John Lynch | 3 | 0 | -- | 0 | 0 |
| Shelton Quarles | 2 | 29 | 14.5 | 25 | 1 |
| Ronde Barber | 2 | 9 | 4.5 | 9 | 0 |
| Warren Sapp | 2 | 0 | -- | 0 | 0 |
| Alshermond Singleton | 1 | 0 | -- | 0 | 0 |
| Simeon Rice | 1 | 30 | 30 | 30 | 0 |
| TOTAL | 31 | 494 | 15.9 | 97 | 4 |
| OPPONENTS TOTAL | 10 | 143 | 14.3 | 51 | 3 |


