2007 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 281 | 258 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 98-162-21 | 93-158-7 |
| THIRD DOWN CONVERSIONS | 82/213 | 92/224 |
| FOURTH DOWN CONVERSIONS | 5/13 | 9/16 |
| TOTAL OFFENSIVE YARDS | 5,229 | 4,454 |
| OFFENSE (PLAYS-AVERAGE YARDS) | 967/5.4 | 970/4.6 |
| TOTAL RUSHING YARDS | 1,872 | 1,726 |
| RUSHING (PLAYS-AVERAGE YARDS) | 449-4.2 | 454-3.8 |
| TOTAL PASSING YARDS | 3,579 | 2,935 |
| PASSING (COMP-ATT-INT-AVG) | 316-490-8-7.3 | 297-490-16-6 |
| SACKS | 33.0 | 36.0 |
| FIELD GOALS | 28/33 | 15/18 |
| TOUCHDOWNS | 36 | 32 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 15-18-1-2 | 11-18-1-2 |
| TIME OF POSSESSION | 30:27 | 29:33 |
| TURNOVER RATIO | +15 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Garcia | 327 | 209 | 2,440 | 63.9 | 7.5 | 13 | 4 | 4 | 1.2 | 69 | 19 | 104 | 94.6 |
| Luke McCown | 139 | 94 | 1,009 | 67.6 | 7.3 | 5 | 3.6 | 3 | 2.2 | 60 | 15 | 104 | 91.7 |
| Bruce Gradkowski | 24 | 13 | 130 | 54.2 | 5.4 | 0 | -- | 1 | 4.2 | 20 | 2 | 14 | 52.4 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Earnest Graham | 222 | 898 | 4 | 28 | 10 |
| Michael Pittman | 68 | 286 | 4.2 | 29 | 0 |
| Cadillac Williams | 54 | 208 | 3.9 | 20 | 3 |
| Michael Bennett | 41 | 189 | 4.6 | 28 | 1 |
| Luke McCown | 12 | 117 | 9.8 | 31 | 0 |
| Jeff Garcia | 35 | 116 | 3.3 | 21 | 1 |
| Michael Clayton | 5 | 22 | 4.4 | 20 | 0 |
| Bruce Gradkowski | 7 | 20 | 2.9 | 13 | 0 |
| Kenneth Darby | 2 | 9 | 4.5 | 7 | 0 |
| Ike Hilliard | 1 | 6 | 6 | 6 | 0 |
| Joey Galloway | 1 | 1 | 1 | 1 | 0 |
| Zack Crockett | 1 | 0 | -- | 0 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Ike Hilliard | 62 | 722 | 11.6 | 56 | 1 |
| Joey Galloway | 57 | 1,014 | 17.8 | 69 | 6 |
| Earnest Graham | 49 | 324 | 6.6 | 21 | 0 |
| Alex Smith | 32 | 385 | 12 | 33 | 3 |
| Michael Pittman | 26 | 191 | 7.3 | 16 | 0 |
| Michael Clayton | 22 | 301 | 13.7 | 39 | 0 |
| Jerramy Stevens | 18 | 189 | 10.5 | 24 | 4 |
| B.J. Askew | 18 | 175 | 9.7 | 22 | 0 |
| Maurice Stovall | 10 | 86 | 8.6 | 13 | 1 |
| Chad Lucas | 5 | 82 | 16.4 | 52 | 0 |
| Anthony Becht | 5 | 20 | 4 | 9 | 2 |
| Michael Bennett | 5 | 54 | 10.8 | 23 | 1 |
| Cadillac Williams | 3 | 17 | 5.7 | 8 | 0 |
| Kenneth Darby | 2 | 16 | 8 | 9 | 0 |
| Byron Storer | 2 | 3 | 1.5 | 2 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bryant | 0 | 0 | 12 | 11 | 11 | 11 | 7 | 6 | 3 | 0 |
| TOTAL | 0 | 0 | 12 | 11 | 11 | 11 | 7 | 6 | 3 | 0 |
| OPPONENTS TOTAL | 1 | 1 | 3 | 3 | 6 | 5 | 8 | 6 | 0 | 0 |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Josh Bidwell | 77 | 43.9 | 10 | 30 | 61 | 1 |
| TOTAL | 77 | 43.4 | 10 | 30 | 61 | 1 |
| OPPONENTS TOTAL | 83 | 43.5 | 5 | 26 | 76 | 0 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Phillip Buchanon | 16 | 0 | 3.4 | 24 | 0 |
| Ike Hilliard | 15 | 4 | 6.1 | 20 | 0 |
| Mark Jones | 12 | 6 | 11.9 | 35 | 0 |
| Micheal Spurlock | 4 | 3 | 7.5 | 15 | 0 |
| Joey Galloway | 3 | 0 | 4.7 | 10 | 0 |
| TOTAL | 50 | 13 | 6.7 | 35 | 0 |
| OPPONENTS TOTAL | 38 | 11 | 7.4 | 56 | 0 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Micheal Spurlock | 16 | 444 | 27.8 | 90 | 1 |
| Mark Jones | 10 | 286 | 28.6 | 36 | 0 |
| Michael Clayton | 8 | 172 | 21.5 | 26 | 0 |
| Earnest Graham | 4 | 90 | 22.5 | 31 | 0 |
| Torrie Cox | 2 | 41 | 20.5 | 27 | 0 |
| Chad Lucas | 2 | 35 | 17.5 | 18 | 0 |
| Maurice Stovall | 1 | 22 | 22 | 22 | 0 |
| Phillip Buchanon | 2 | 15 | 7.5 | 16 | 0 |
| Kenneth Darby | 2 | 11 | 5.5 | 14 | 0 |
| Ike Hilliard | 1 | 3 | 3 | 3 | 0 |
| TOTAL | 48 | 1,119 | 23.3 | 90 | 1 |
| OPPONENTS TOTAL | 68 | 1,328 | 19.5 | 97 | 1 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Barrett Ruud | 114 | 83 | 31 | 0.0 | 3 |
| Derrick Brooks | 109 | 84 | 25 | 0.0 | 3 |
| Jermaine Phillips | 83 | 70 | 13 | 1.0 | 3 |
| Cato June | 69 | 48 | 21 | 0.0 | 1 |
| Jovan Haye | 68 | 48 | 20 | 6.0 | 1 |
| Phillip Buchanon | 61 | 59 | 2 | 0.0 | 1 |
| Ronde Barber | 58 | 48 | 10 | 1.0 | 1 |
| Tanard Jackson | 56 | 53 | 3 | 0.0 | 1 |
| Chris Hovan | 48 | 31 | 17 | 1.5 | 0 |
| Kevin Carter | 43 | 32 | 11 | 3.0 | 1 |
| Gaines Adams | 38 | 28 | 10 | 6.0 | 2 |
| Greg Spires | 26 | 21 | 5 | 2.0 | 0 |
| Stylez G. White | 26 | 20 | 6 | 8.0 | 7 |
| Quincy Black | 24 | 18 | 6 | 0.0 | 2 |
| Kalvin Pearson | 23 | 21 | 2 | 0.0 | 0 |
| Brian Kelly | 21 | 19 | 2 | 0.0 | 0 |
| Will Allen | 19 | 17 | 2 | 0.0 | 0 |
| Sammy Davis | 19 | 16 | 3 | 0.0 | 0 |
| Ryan Sims | 16 | 11 | 5 | 1.0 | 0 |
| Adam Hayward | 15 | 12 | 3 | 0.0 | 0 |
| Greg Peterson | 14 | 11 | 3 | 1.5 | 0 |
| Jeremiah Trotter | 13 | 9 | 4 | 0.0 | 0 |
| Ryan Nece | 12 | 12 | 0 | 0.0 | 0 |
| Maurice Stovall | 12 | 11 | 1 | 0.0 | 0 |
| Patrick Chukwurah | 12 | 11 | 1 | 1.0 | 0 |
| Torrie Cox | 5 | 5 | 0 | 0.0 | 0 |
| Byron Storer | 5 | 4 | 1 | 0.0 | 0 |
| Earnest Graham | 3 | 3 | 0 | 0.0 | 0 |
| Brian Clark | 3 | 3 | 0 | 0.0 | 0 |
| Sabby Piscitelli | 3 | 2 | 1 | 0.0 | 0 |
| B.J. Askew | 3 | 2 | 1 | 0.0 | 0 |
| Micheal Spurlock | 2 | 2 | 0 | 0.0 | 0 |
| Davin Joseph | 2 | 2 | 0 | 0.0 | 0 |
| Jeff Garcia | 2 | 2 | 0 | 0.0 | 1 |
| Jerramy Stevens | 2 | 2 | 0 | 0.0 | 0 |
| Ike Hilliard | 1 | 1 | 0 | 0.0 | 0 |
| Donald Penn | 1 | 1 | 0 | 0.0 | 0 |
| Kenneth Darby | 1 | 1 | 0 | 0.0 | 0 |
| Matt Bryant | 1 | 1 | 0 | 0.0 | 0 |
| Michael Pittman | 1 | 1 | 0 | 0.0 | 0 |
| Keith Heinrich | 1 | 1 | 0 | 0.0 | 0 |
| Jeremy Trueblood | 1 | 1 | 0 | 0.0 | 0 |
| Matt Lehr | 1 | 1 | 0 | 0.0 | 0 |
| TOTAL | 1,068 | 859 | 209 | 33 | 27 |
| OPPONENTS TOTAL | 1,073 | 853 | 220 | 36 | 12 |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Jermaine Phillips | 4 | 2 | 0.5 | 2 | 0 |
| Phillip Buchanon | 3 | 22 | 7.3 | 19 | 0 |
| Barrett Ruud | 2 | 7 | 3.5 | 5 | 0 |
| Tanard Jackson | 2 | 26 | 13 | 26 | 0 |
| Ronde Barber | 2 | 32 | 16 | 29 | 1 |
| Brian Kelly | 2 | 0 | -- | 0 | 0 |
| Cato June | 1 | 0 | -- | 0 | 0 |
| TOTAL | 16 | 89 | 5.6 | 29 | 1 |
| OPPONENTS TOTAL | 8 | 167 | 20.9 | 62 | 2 |


