| or Call: (404) 403-0491

Tweet Me!

Tampa Bay Buccaneers - 2009 Team Statistics

2009 Tampa Bay Buccaneers Offensive & Defensive Season Statistics

Links to ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Team Statistics
  Tampa Bay Buccaneers Opponents
TOTAL FIRST DOWNS 246 324
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 80-148-18 129-171-24
THIRD DOWN CONVERSIONS 71/218 86/214
FOURTH DOWN CONVERSIONS 9/22 9/15
TOTAL OFFENSIVE YARDS 4,600 5,849
OFFENSE (PLAYS-AVERAGE YARDS) 951/4.8 1,030/5.6
TOTAL RUSHING YARDS 1,627 2,531
RUSHING (PLAYS-AVERAGE YARDS) 404-4 529-4.8
TOTAL PASSING YARDS 3,134 3,484
PASSING (COMP-ATT-INT-AVG) 279-524-29-6 301-482-19-7.2
SACKS 28.0 33.0
FIELD GOALS 16/26 26/32
TOUCHDOWNS 28 46
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 5-18-2-3 16-28-0-2
TIME OF POSSESSION 28:44 31:42
TURNOVER RATIO -5
PASSING
PLAYER ATT COMP YDS COMP % YDS/ATT TD TD% INT INT% LONG SCK SACK/LOST RATING
Josh Freeman 290 158 1,855 54.5 6.4 10 3.4 18 6.2 42 20 102 59.8
Josh Johnson 125 63 685 50.4 5.5 4 3.2 8 6.4 35 11 59 50.9
Byron Leftwich 107 58 594 54.2 5.6 4 3.7 3 2.8 47 2 0 71.2
Dirk Johnson 1 0 0 -- -- 0 -- 0 -- -- 0 0 39.6
Michael Clayton 1 0 0 -- -- 0 -- 0 -- -- 0 0 39.6
RUSHING
PLAYER ATT YDS YDS/ATT LONG TD
Cadillac Williams 211 823 3.9 35 4
Derrick Ward 114 409 3.6 28 1
Josh Freeman 30 161 5.4 20 0
Josh Johnson 22 148 6.7 29 0
Earnest Graham 14 66 4.7 17 0
Clifton Smith 4 7 1.8 4 0
Kellen Winslow 1 7 7 7 0
Byron Leftwich 6 6 1 4 0
Chris Pressley 1 0 -- 0 0
B.J. Askew 1 0 -- 0 0
RECEIVING
PLAYER REC YDS YDS/REC LONG TD
Kellen Winslow 77 884 11.5 42 5
Antonio Bryant 39 600 15.4 42 4
Sammie Stroughter 31 334 10.8 35 1
Cadillac Williams 28 217 7.8 22 3
Maurice Stovall 24 366 15.3 38 1
Derrick Ward 20 150 7.5 38 2
Michael Clayton 16 230 14.4 47 1
Jerramy Stevens 15 130 8.7 17 1
Earnest Graham 14 109 7.8 16 0
Brian Clark 6 65 10.8 17 0
John Gilmore 3 23 7.7 9 0
Clifton Smith 2 4 2 3 0
B.J. Askew 2 3 1.5 4 0
Donald Penn 1 15 15 15 0
Chris Pressley 1 2 2 2 0
FIELD GOALS
PLAYER 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Connor Barth 0 0 2 2 6 4 7 5 4 3
Mike Nugent 0 0 1 1 2 1 3 0 0 0
Shane Andrus 0 0 0 0 0 0 1 0 0 0
TOTAL 0 0 3 3 8 5 11 5 4 3
OPPONENTS TOTAL 0 0 10 9 7 6 13 10 2 1
PUNTING
PLAYER PUNTS AVG TOUCHBACKS IN 20 LONG BLK
Connor Barth 1 46 0 0 46 0
Sam Paulescu 24 42.6 5 8 61 0
Dirk Johnson 62 41.3 3 16 63 0
TOTAL 87 41.7 8 24 63 0
OPPONENTS TOTAL 70 42.8 4 22 63 2
PUNT RETURN
PLAYER RETURNS FC YDS/RET LONG TD
Clifton Smith 23 8 10.1 21 0
Sammie Stroughter 12 0 9.9 33 0
Micheal Spurlock 3 0 30 77 1
Yamon Figurs 2 2 10.5 12 0
TOTAL 40 10 11.6 77 1
OPPONENTS TOTAL 38 17 8.2 34 0
KICK RETURNS
PLAYER RETURNS YDS YDS/RET LONG TD
Clifton Smith 31 902 29.1 83 0
Sammie Stroughter 11 324 29.5 97 1
Micheal Spurlock 8 170 21.3 32 0
Yamon Figurs 5 105 21 27 0
Kareem Huggins 2 52 26 30 0
Earnest Graham 2 38 19 21 0
Maurice Stovall 1 20 20 20 0
Tim Crowder 1 11 11 11 0
Adam Hayward 1 8 8 8 0
TOTAL 62 1,630 26.3 97 1
OPPONENTS TOTAL 46 878 19.1 37 0
DEFENSE
PLAYER TOT SOLO ASSIST SCK F
Barrett Ruud 142 107 35 0.0 1
Geno Hayes 98 80 18 3.0 1
Quincy Black 84 69 15 1.5 0
Sabby Piscitelli 80 66 14 0.0 1
Ronde Barber 77 69 8 2.0 2
Tanard Jackson 71 60 11 0.0 2
Aqib Talib 64 56 8 0.0 0
Jimmy Wilkerson 46 29 17 6.0 2
Tim Crowder 43 37 6 3.5 0
Stylez G. White 43 30 13 6.5 0
Roy Miller 33 27 6 2.0 0
Chris Hovan 33 26 7 0.5 0
Ryan Sims 33 25 8 1.0 0
Elbert Mack 29 26 3 0.0 0
Adam Hayward 23 19 4 0.0 0
Torrie Cox 21 19 2 0.0 0
Will Allen 20 16 4 0.0 0
Matt McCoy 14 12 2 0.0 0
Niko Koutouvides 11 11 0 0.0 0
Jermaine Phillips 11 6 5 0.0 0
Kyle Moore 10 8 2 0.0 0
Gaines Adams 10 8 2 1.0 0
Maurice Stovall 7 7 0 0.0 0
Brian Clark 6 5 1 0.0 0
Corey Lynch 6 4 2 0.0 0
Dre Moore 5 5 0 0.0 0
Jeremy Zuttah 4 4 0 0.0 0
Earnest Graham 4 4 0 0.0 0
Jeremy Trueblood 4 4 0 0.0 0
Rod Wilson 3 3 0 0.0 0
Kellen Winslow 3 3 0 0.0 0
Clifton Smith 3 2 1 0.0 0
Michael Bennett 3 2 1 1.0 0
Derrick Roberson 3 2 1 0.0 0
Sammie Stroughter 3 2 1 0.0 0
Davin Joseph 2 2 0 0.0 0
Cadillac Williams 2 2 0 0.0 0
Josh Johnson 2 2 0 0.0 0
Dirk Johnson 2 2 0 0.0 0
Michael Clayton 2 2 0 0.0 1
Jeff Faine 1 1 0 0.0 0
Donald Penn 1 1 0 0.0 0
Mike Nugent 1 1 0 0.0 0
Andrew Economos 1 1 0 0.0 0
Connor Barth 1 1 0 0.0 0
Derrick Ward 1 1 0 0.0 0
Antonio Bryant 1 1 0 0.0 0
Kareem Huggins 1 1 0 0.0 0
John Gilmore 1 1 0 0.0 0
TOTAL 1,106 909 197 28 10
OPPONENTS TOTAL 1,002 805 197 33 14
INTERCEPTIONS
PLAYER INT YDS YDS/INT LONG TD
Tanard Jackson 5 86 17.2 35 2
Aqib Talib 5 99 19.8 32 0
Elbert Mack 3 36 12 36 0
Geno Hayes 2 21 10.5 20 0
Sabby Piscitelli 2 7 3.5 4 0
Barrett Ruud 1 23 23 21 0
Quincy Black 1 3 3 3 0
TOTAL 19 275 14.5 36 2
OPPONENTS TOTAL 29 492 17 76 2

ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Events & Schedules

[NUMO.CALENDAR: AGENDA(id=1)(id=2)]
[NUMO.NEWSLETTER: SUBSCRIBE BOX]

[NUMO.CALENDAR: AGENDA(id=2&event_type=8)]

[NUMO.CALENDAR: AGENDA(id=2&event_type=9)]

BucsFan Blog

[NUMO.BLOG: DISPLAY(id=all&style=short&length=40&max_display=5&show_author=0)]