2015 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 336 | 351 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 99-201-36 | 104-208-39 |
| THIRD DOWN CONVERSIONS | 84/202 | 97/211 |
| FOURTH DOWN CONVERSIONS | 7/13 | 4/6 |
| TOTAL OFFENSIVE YARDS | 6,014 | 5,446 |
| OFFENSE (PLAYS-AVERAGE YARDS) | 1,007/5.9 | 1,039/5.2 |
| TOTAL RUSHING YARDS | 2,162 | 1,606 |
| RUSHING (PLAYS-AVERAGE YARDS) | 455-4.8 | 466-3.4 |
| TOTAL PASSING YARDS | 4,042 | 4,072 |
| PASSING (COMP-ATT-INT-AVG) | 312-535-15-7.6 | 378-540-11-7.5 |
| SACKS | 38.0 | 27.0 |
| FIELD GOALS | 29/40 | 31/34 |
| TOUCHDOWNS | 37 | 47 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 12-22-0-3 | 12-31-0-4 |
| TIME OF POSSESSION | 29:00 | 31:35 |
| TURNOVER RATIO | -5 | |
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 535 | 312 | 4,042 | 58.3 | 7.6 | 22 | 4.1 | 15 | 2.8 | 68 | 27 | 190 | 84.2 |
| Player | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|
| Doug Martin | 288 | 1,402 | 4.9 | 84 | 6 |
| Charles Sims | 107 | 529 | 4.9 | 59 | 0 |
| Jameis Winston | 54 | 213 | 3.9 | 21 | 6 |
| Bobby Rainey | 5 | 18 | 3.6 | 7 | 0 |
| Jorvorskie Lane | 1 | 0 | -- | 0 | 0 |
| Player | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|
| Mike Evans | 74 | 1,206 | 16.3 | 68 | 3 |
| Charles Sims | 51 | 561 | 11 | 56 | 4 |
| Doug Martin | 33 | 271 | 8.2 | 25 | 1 |
| Vincent Jackson | 33 | 543 | 16.5 | 36 | 3 |
| Adam Humphries | 27 | 260 | 9.6 | 27 | 1 |
| Cameron Brate | 23 | 288 | 12.5 | 46 | 3 |
| Austin Seferian-Jenkins | 21 | 338 | 16.1 | 43 | 4 |
| Brandon Myers | 12 | 127 | 10.6 | 17 | 0 |
| Donteea Dye | 11 | 132 | 12 | 44 | 1 |
| Louis Murphy | 10 | 198 | 19.8 | 54 | 0 |
| Luke Stocker | 9 | 61 | 6.8 | 14 | 1 |
| Bobby Rainey | 3 | 16 | 5.3 | 8 | 0 |
| Russell Shepard | 3 | 28 | 9.3 | 18 | 1 |
| Jorvorskie Lane | 2 | 13 | 6.5 | 8 | 0 |
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Barth | 0 | 0 | 9 | 9 | 8 | 8 | 6 | 3 | 5 | 3 |
| Kyle Brindza | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 4 | 2 |
| TOTAL | 0 | 0 | 11 | 10 | 11 | 10 | 9 | 4 | 9 | 5 |
| OPPONENTS TOTAL | 2 | 2 | 12 | 12 | 6 | 6 | 10 | 7 | 4 | 4 |
| Player | Punts | Avg | Touchbacks | IN 20 | Long | Blk |
|---|---|---|---|---|---|---|
| Jacob Schum | 56 | 41.9 | 4 | 15 | 60 | 0 |
| TOTAL | 56 | 41.9 | 4 | 15 | 60 | 0 |
| OPPONENTS TOTAL | 61 | 45 | 6 | 27 | 64 | 1 |
| Player | Returns | FC | Yds/Ret | Long | TD |
|---|---|---|---|---|---|
| Bobby Rainey | 29 | 14 | 9.9 | 58 | 0 |
| TOTAL | 29 | 14 | 9.9 | 58 | 0 |
| OPPONENTS TOTAL | 27 | 15 | 5.2 | 24 | 0 |
| Player | Returns | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|
| Bobby Rainey | 19 | 469 | 24.7 | 38 | 0 |
| Donteea Dye | 2 | 37 | 18.5 | 19 | 0 |
| TOTAL | 21 | 506 | 24.1 | 38 | 0 |
| OPPONENTS TOTAL | 35 | 882 | 25.2 | 102 | 0 |
| Player | Tot | Solo | Assist | Sck | F |
|---|---|---|---|---|---|
| Lavonte David | 147 | 85 | 62 | 3.0 | 2 |
| Kwon Alexander | 93 | 59 | 34 | 3.0 | 2 |
| Bradley McDougald | 87 | 67 | 20 | 0.0 | 0 |
| Chris Conte | 79 | 59 | 20 | 0.0 | 2 |
| William Gholston | 67 | 47 | 20 | 3.0 | 1 |
| Alterraun Verner | 56 | 45 | 11 | 0.5 | 1 |
| Danny Lansanah | 55 | 36 | 19 | 1.0 | 1 |
| Bruce Carter | 47 | 30 | 17 | 2.0 | 0 |
| Sterling Moore | 45 | 37 | 8 | 0.0 | 3 |
| Keith Tandy | 42 | 28 | 14 | 1.0 | 0 |
| Jude Adjei-Barimah | 41 | 34 | 7 | 0.0 | 0 |
| Gerald McCoy | 34 | 26 | 8 | 8.5 | 0 |
| Clinton McDonald | 31 | 21 | 10 | 0.0 | 0 |
| Henry Melton | 30 | 18 | 12 | 2.0 | 1 |
| Johnthan Banks | 25 | 19 | 6 | 0.0 | 0 |
| Major Wright | 25 | 16 | 9 | 0.0 | 0 |
| Tony McDaniel | 25 | 13 | 12 | 1.0 | 0 |
| George Johnson | 23 | 14 | 9 | 0.0 | 2 |
| Jacquies Smith | 22 | 15 | 7 | 7.0 | 3 |
| Mike Jenkins | 17 | 16 | 1 | 0.0 | 0 |
| Tim Jennings | 17 | 12 | 5 | 0.0 | 0 |
| Howard Jones | 14 | 9 | 5 | 5.0 | 1 |
| D.J. Swearinger | 12 | 9 | 3 | 0.0 | 0 |
| Akeem Spence | 11 | 8 | 3 | 1.0 | 0 |
| Russell Shepard | 10 | 9 | 1 | 0.0 | 0 |
| Josh Keyes | 7 | 4 | 3 | 0.0 | 0 |
| Jeremiah George | 7 | 4 | 3 | 0.0 | 0 |
| Mike Evans | 5 | 5 | 0 | 0.0 | 0 |
| Donteea Dye | 5 | 4 | 1 | 0.0 | 0 |
| Andrew DePaola | 4 | 4 | 0 | 0.0 | 0 |
| Orie Lemon | 4 | 3 | 1 | 0.0 | 0 |
| Doug Martin | 3 | 3 | 0 | 0.0 | 0 |
| T.J. Fatinikun | 3 | 2 | 1 | 0.0 | 0 |
| Bobby Rainey | 3 | 2 | 1 | 0.0 | 0 |
| Da'Quan Bowers | 3 | 1 | 2 | 0.0 | 0 |
| Josh Shirley | 2 | 2 | 0 | 0.0 | 0 |
| Ali Marpet | 2 | 2 | 0 | 0.0 | 0 |
| Charles Sims | 2 | 2 | 0 | 0.0 | 0 |
| Joe Hawley | 2 | 2 | 0 | 0.0 | 0 |
| Kourtnei Brown | 2 | 2 | 0 | 0.0 | 0 |
| Jameis Winston | 2 | 2 | 0 | 0.0 | 0 |
| Kimario McFadden | 2 | 1 | 1 | 0.0 | 0 |
| Adam Humphries | 2 | 1 | 1 | 0.0 | 0 |
| Cameron Brate | 1 | 1 | 0 | 0.0 | 0 |
| Evan Spencer | 1 | 1 | 0 | 0.0 | 0 |
| Jorvorskie Lane | 1 | 1 | 0 | 0.0 | 0 |
| Luke Stocker | 1 | 1 | 0 | 0.0 | 0 |
| TOTAL | 1,155 | 818 | 337 | 38 | 19 |
| OPPONENTS TOTAL | 1,004 | 745 | 259 | 27 | 13 |
| Player | Int | Yds | Yds/Int | Long | TD |
|---|---|---|---|---|---|
| Lavonte David | 3 | 19 | 6.3 | 20 | 1 |
| Bradley McDougald | 2 | 1 | 0.5 | 1 | 0 |
| Chris Conte | 2 | -4 | -2 | -2 | 0 |
| Kwon Alexander | 2 | 15 | 7.5 | 15 | 0 |
| Alterraun Verner | 1 | 44 | 44 | 28 | 0 |
| Sterling Moore | 1 | 18 | 18 | 18 | 0 |
| TOTAL | 11 | 93 | 8.5 | 26 | 1 |
| OPPONENTS TOTAL | 15 | 212 | 14.1 | 46 | 2 |


