2017 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 249 | 320 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 72-157-20 | 124-172-24 |
| THIRD DOWN CONVERSIONS | --/-- | --/-- |
| FOURTH DOWN CONVERSIONS | --/-- | --/-- |
| TOTAL OFFENSIVE YARDS | 4,477 | 5,397 |
| OFFENSE (PLAYS-AVERAGE YARDS) | --/4.4 | --/4.9 |
| TOTAL RUSHING YARDS | 1,353 | 2,082 |
| RUSHING (PLAYS-AVERAGE YARDS) | 428-3.2 | 561-3.7 |
| TOTAL PASSING YARDS | 3,490 | 3,624 |
| PASSING (COMP-ATT-INT-AVG) | 300-528-24-6.6 | 300-490-23-7.4 |
| SACKS | 42.0 | 49.0 |
| FIELD GOALS | 10/24 | 28/34 |
| TOUCHDOWNS | 31 | 42 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 9-18-0-4 | 19-15-1-7 |
| TIME OF POSSESSION | 0:00 | 0:00 |
| TURNOVER RATIO | 0 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Thompson | 423 | 249 | 2,906 | 58.9 | 6.9 | 18 | 4.3 | 21 | 5 | 80 | 39 | 289 | 73.3 |
| Jerry Golsteyn | 97 | 47 | 535 | 48.5 | 5.5 | 0 | -- | 2 | 2.1 | 52 | 7 | 52 | 56.9 |
| Jeff Komlo | 8 | 4 | 49 | 50 | 6.1 | 0 | -- | 1 | 12.5 | 17 | 3 | 25 | 29.7 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| James Wilder | 161 | 640 | 4 | 75 | 4 |
| Mel Carver | 114 | 348 | 3.1 | 16 | 0 |
| James Owens | 96 | 266 | 2.8 | 15 | 5 |
| Adger Armstrong | 7 | 30 | 4.3 | 7 | 0 |
| Michael Morton | 13 | 28 | 2.2 | 5 | 0 |
| Jack Thompson | 26 | 27 | 1 | 10 | 0 |
| Jeff Komlo | 2 | 11 | 5.5 | 11 | 0 |
| Terdell Middleton | 2 | 4 | 2 | 2 | 0 |
| Jerry Golsteyn | 5 | 3 | 0.6 | 2 | 0 |
| Gerald Carter | 1 | 0 | -- | 0 | 0 |
| Kevin House | 1 | -4 | -4 | -4 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| James Wilder | 57 | 380 | 6.7 | 31 | 2 |
| Gerald Carter | 48 | 694 | 14.5 | 56 | 2 |
| Kevin House | 47 | 769 | 16.4 | 74 | 5 |
| Mel Carver | 32 | 262 | 8.2 | 20 | 1 |
| Theo Bell | 25 | 410 | 16.4 | 52 | 2 |
| Jimmie Giles | 25 | 349 | 14 | 80 | 1 |
| Jerry Bell | 18 | 200 | 11.1 | 33 | 1 |
| Adger Armstrong | 15 | 173 | 11.5 | 41 | 2 |
| James Owens | 15 | 81 | 5.4 | 11 | 1 |
| Jim Obradovich | 9 | 71 | 7.9 | 19 | 1 |
| Andre Tyler | 6 | 77 | 12.8 | 21 | 0 |
| Mark Witte | 2 | 15 | 7.5 | 10 | 0 |
| Michael Morton | 1 | 9 | 9 | 9 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPPONENTS TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Frank Garcia | 95 | 42.2 | -- | -- | 64 | 1 |
| TOTAL | 95 | 41.8 | -- | -- | 64 | 1 |
| OPPONENTS TOTAL | 79 | 40.7 | -- | -- | 65 | 0 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Andre Tyler | 27 | 0 | 7.7 | 16 | 0 |
| Theo Bell | 10 | 0 | 4.8 | 11 | 0 |
| John Holt | 5 | 0 | 8.6 | 17 | 0 |
| TOTAL | 42 | 0 | 7.1 | 17 | 0 |
| OPPONENTS TOTAL | 59 | 0 | 10.2 | 90 | 1 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Michael Morton | 30 | 689 | 23 | 50 | 0 |
| James Owens | 20 | 380 | 19 | 31 | 0 |
| Johnny Ray Smith | 8 | 136 | 17 | 43 | 0 |
| Danny Spradlin | 3 | 35 | 11.7 | 24 | 0 |
| Dwayne O'Steen | 2 | 30 | 15 | 16 | 0 |
| Mel Carver | 2 | 24 | 12 | 13 | 0 |
| Adger Armstrong | 1 | 10 | 10 | 10 | 0 |
| Terdell Middleton | 1 | 10 | 10 | 10 | 0 |
| Jim Obradovich | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 68 | 1,314 | 19.3 | 50 | 0 |
| OPPONENTS TOTAL | 50 | 1,039 | 20.8 | 81 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| John Holt | 0.00 | -- | -- | 1.0 | 0 |
| Cedric Brown | 0.00 | -- | -- | -- | -- |
| Beasley Reece | 0.00 | -- | -- | -- | -- |
| Mark Cotney | 0.00 | -- | -- | 1.0 | 0 |
| Scot Brantley | 0.00 | -- | -- | 2.0 | 0 |
| Jeremiah Castille | 0.00 | -- | -- | -- | -- |
| Booker Reese | 0.00 | -- | -- | 1.0 | 0 |
| Mike Washington | 0.00 | -- | -- | -- | -- |
| Hugh Green | 0.00 | -- | -- | 3.5 | 0 |
| TOTAL | 0 | 0 | 0 | 42 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 0 | 49 | 0 |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Beasley Reece | 6 | 70 | 11.7 | 29 | 0 |
| Cedric Brown | 4 | 78 | 19.5 | 36 | 0 |
| John Holt | 3 | 43 | 14.3 | 25 | 0 |
| Mark Cotney | 2 | 1 | 0.5 | 1 | 0 |
| Booker Reese | 2 | 11 | 5.5 | 11 | 0 |
| Mike Washington | 2 | 41 | 20.5 | 25 | 0 |
| Hugh Green | 2 | 54 | 27 | 33 | 2 |
| Scot Brantley | 1 | 0 | -- | 0 | 0 |
| Jeremiah Castille | 1 | 69 | 69 | 69 | 1 |
| TOTAL | 23 | 367 | 16 | 69 | 3 |
| OPPONENTS TOTAL | 24 | 316 | 13.2 | 70 | 4 |


