2013 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 269 | 324 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 75-157-37 | 95-190-39 |
| THIRD DOWN CONVERSIONS | 69/221 | 80/204 |
| FOURTH DOWN CONVERSIONS | 8/22 | 8/14 |
| TOTAL OFFENSIVE YARDS | 4,432 | 5,568 |
| OFFENSE (PLAYS-AVERAGE YARDS) | 979/4.5 | 1,014/5.5 |
| TOTAL RUSHING YARDS | 1,612 | 1,762 |
| RUSHING (PLAYS-AVERAGE YARDS) | 420-3.8 | 438-4 |
| TOTAL PASSING YARDS | 3,181 | 4,061 |
| PASSING (COMP-ATT-INT-AVG) | 291-514-12-6.2 | 352-547-21-7.4 |
| SACKS | 35.0 | 47.0 |
| FIELD GOALS | 23/29 | 31/32 |
| TOUCHDOWNS | 31 | 42 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 6-22-0-3 | 10-30-0-2 |
| TIME OF POSSESSION | 29:36 | 30:49 |
| TURNOVER RATIO | +10 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 416 | 247 | 2,608 | 59.4 | 6.3 | 19 | 4.6 | 9 | 2.2 | 85 | 40 | 314 | 83.9 |
| Josh Freeman | 94 | 43 | 571 | 45.7 | 6.1 | 2 | 2.1 | 3 | 3.2 | 39 | 7 | 47 | 59.3 |
| Mike James | 1 | 1 | 2 | 100 | 2 | 1 | 100 | 0 | -- | 2 | 0 | 0 | 118.8 |
| Bobby Rainey | 1 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | -- | 0 | 0 | 39.6 |
| Michael Koenen | 2 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | -- | 0 | 0 | 39.6 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Bobby Rainey | 137 | 532 | 3.9 | 80 | 5 |
| Doug Martin | 127 | 456 | 3.6 | 28 | 1 |
| Mike James | 60 | 295 | 4.9 | 24 | 0 |
| Brian Leonard | 47 | 182 | 3.9 | 24 | 0 |
| Mike Glennon | 27 | 37 | 1.4 | 16 | 0 |
| Michael Hill | 9 | 23 | 2.6 | 10 | 0 |
| Dashon Goldson | 1 | 22 | 22 | 22 | 0 |
| Josh Freeman | 5 | 20 | 4 | 13 | 0 |
| Skye Dawson | 2 | 15 | 7.5 | 14 | 0 |
| Eric Page | 2 | 14 | 7 | 19 | 0 |
| Jeff Demps | 1 | 14 | 14 | 14 | 0 |
| Timothy Wright | 1 | 2 | 2 | 2 | 0 |
| Vincent Jackson | 1 | 0 | -- | 0 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Vincent Jackson | 78 | 1,224 | 15.7 | 60 | 7 |
| Timothy Wright | 54 | 571 | 10.6 | 36 | 5 |
| Brian Leonard | 29 | 179 | 6.2 | 19 | 0 |
| Tiquan Underwood | 24 | 440 | 18.3 | 85 | 4 |
| Mike Williams | 22 | 216 | 9.8 | 28 | 2 |
| Chris Owusu | 13 | 114 | 8.8 | 20 | 0 |
| Doug Martin | 12 | 66 | 5.5 | 13 | 0 |
| Bobby Rainey | 11 | 27 | 2.5 | 11 | 1 |
| Erik Lorig | 11 | 47 | 4.3 | 20 | 0 |
| Mike James | 10 | 43 | 4.3 | 20 | 0 |
| Kevin Ogletree | 8 | 70 | 8.8 | 20 | 1 |
| Eric Page | 4 | 68 | 17 | 30 | 0 |
| Tom Crabtree | 4 | 21 | 5.3 | 14 | 1 |
| Nate Byham | 3 | 38 | 12.7 | 34 | 0 |
| Jeff Demps | 3 | 21 | 7 | 10 | 0 |
| Michael Hill | 2 | 23 | 11.5 | 12 | 0 |
| Skye Dawson | 2 | 12 | 6 | 9 | 0 |
| Donald Penn | 1 | 1 | 1 | 1 | 1 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| Rian Lindell | 0 | 0 | 3 | 3 | 14 | 12 | 6 | 4 | 6 | 4 |
| TOTAL | 0 | 0 | 3 | 3 | 14 | 12 | 6 | 4 | 6 | 4 |
| OPPONENTS TOTAL | 0 | 0 | 10 | 10 | 5 | 5 | 15 | 14 | 2 | 2 |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Michael Koenen | 87 | 44.2 | 6 | 19 | 62 | 0 |
| TOTAL | 87 | 44.2 | 6 | 19 | 62 | 0 |
| OPPONENTS TOTAL | 66 | 44.1 | 4 | 32 | 84 | 2 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Eric Page | 23 | 20 | 10.9 | 52 | 0 |
| Skye Dawson | 1 | 0 | 17 | 17 | 0 |
| TOTAL | 24 | 20 | 11.2 | 52 | 0 |
| OPPONENTS TOTAL | 35 | 20 | 11.2 | 71 | 0 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Eric Page | 22 | 548 | 24.9 | 44 | 0 |
| Jeff Demps | 4 | 93 | 23.3 | 29 | 0 |
| Skye Dawson | 3 | 67 | 22.3 | 25 | 0 |
| Doug Martin | 1 | 40 | 40 | 40 | 0 |
| Kevin Ogletree | 1 | 25 | 25 | 25 | 0 |
| Spencer Larsen | 1 | 17 | 17 | 17 | 0 |
| Bobby Rainey | 1 | 15 | 15 | 15 | 0 |
| Erik Lorig | 1 | 6 | 6 | 6 | 0 |
| TOTAL | 34 | 811 | 23.9 | 44 | 0 |
| OPPONENTS TOTAL | 24 | 452 | 18.8 | 30 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Lavonte David | 145 | 107 | 38 | 7.0 | 2 |
| Mason Foster | 92 | 63 | 29 | 2.0 | 1 |
| Mark Barron | 88 | 70 | 18 | 2.0 | 0 |
| Dashon Goldson | 72 | 54 | 18 | 0.0 | 1 |
| Adrian Clayborn | 64 | 43 | 21 | 5.5 | 2 |
| Leonard Johnson | 62 | 48 | 14 | 0.0 | 1 |
| Johnthan Banks | 55 | 49 | 6 | 0.0 | 0 |
| Darrelle Revis | 50 | 43 | 7 | 1.0 | 2 |
| Gerald McCoy | 50 | 35 | 15 | 9.5 | 0 |
| Dekoda Watson | 42 | 33 | 9 | 2.0 | 1 |
| Keith Tandy | 40 | 31 | 9 | 0.0 | 1 |
| Jonathan Casillas | 35 | 23 | 12 | 0.0 | 1 |
| William Gholston | 30 | 14 | 16 | 2.0 | 0 |
| Akeem Spence | 29 | 19 | 10 | 1.0 | 0 |
| Adam Hayward | 25 | 18 | 7 | 0.0 | 0 |
| Daniel Te'o-Nesheim | 14 | 9 | 5 | 0.0 | 0 |
| Michael Adams | 12 | 11 | 1 | 1.0 | 0 |
| Kelcie McCray | 12 | 8 | 4 | 0.0 | 0 |
| Ahmad Black | 12 | 8 | 4 | 0.0 | 0 |
| Danny Gorrer | 10 | 9 | 1 | 0.0 | 1 |
| Derek Landri | 9 | 6 | 3 | 1.0 | 0 |
| Da'Quan Bowers | 7 | 2 | 5 | 1.0 | 0 |
| Russell Shepard | 6 | 6 | 0 | 0.0 | 1 |
| Brian Leonard | 6 | 6 | 0 | 0.0 | 1 |
| Vincent Jackson | 5 | 5 | 0 | 0.0 | 0 |
| Steven Means | 5 | 3 | 2 | 0.0 | 0 |
| Spencer Larsen | 3 | 3 | 0 | 0.0 | 0 |
| Chris Owusu | 3 | 3 | 0 | 0.0 | 0 |
| Andrew Economos | 3 | 2 | 1 | 0.0 | 0 |
| Timothy Wright | 3 | 2 | 1 | 0.0 | 0 |
| Trevor Scott | 3 | 2 | 1 | 0.0 | 0 |
| Gary Gibson | 3 | 1 | 2 | 0.0 | 0 |
| Ka'Lial Glaud | 2 | 2 | 0 | 0.0 | 0 |
| Demar Dotson | 1 | 1 | 0 | 0.0 | 0 |
| Jeremy Zuttah | 1 | 1 | 0 | 0.0 | 0 |
| Eric Page | 1 | 1 | 0 | 0.0 | 0 |
| Bobby Rainey | 1 | 1 | 0 | 0.0 | 0 |
| Michael Hill | 1 | 1 | 0 | 0.0 | 0 |
| Nate Byham | 1 | 1 | 0 | 0.0 | 0 |
| Ted Larsen | 1 | 1 | 0 | 0.0 | 0 |
| Tiquan Underwood | 1 | 1 | 0 | 0.0 | 0 |
| Doug Martin | 1 | 1 | 0 | 0.0 | 0 |
| TOTAL | 1,040 | 781 | 259 | 35 | 15 |
| OPPONENTS TOTAL | 967 | 733 | 234 | 47 | 8 |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Lavonte David | 5 | 87 | 17.4 | 32 | 0 |
| Mason Foster | 3 | 122 | 40.7 | 85 | 2 |
| Johnthan Banks | 3 | 33 | 11 | 18 | 0 |
| Keith Tandy | 3 | 42 | 14 | 20 | 0 |
| Mark Barron | 2 | 3 | 1.5 | 3 | 0 |
| Darrelle Revis | 2 | 3 | 1.5 | 3 | 0 |
| Dashon Goldson | 1 | 0 | -- | 0 | 0 |
| Leonard Johnson | 1 | 48 | 48 | 48 | 1 |
| Dekoda Watson | 1 | 0 | -- | 0 | 0 |
| TOTAL | 21 | 338 | 16.1 | 85 | 3 |
| OPPONENTS TOTAL | 12 | 135 | 11.2 | 38 | 0 |


