| or Call: (404) 403-0491

Tweet Me!

Tampa Bay Buccaneers - 2004 Team Statistics

2004 Tampa Bay Buccaneers Offensive & Defensive Season Statistics

Links to ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Team Statistics
  Tampa Bay Buccaneers Opponents
TOTAL FIRST DOWNS 271 258
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 74-175-22 101-131-26
THIRD DOWN CONVERSIONS 75/199 77/218
FOURTH DOWN CONVERSIONS 4/6 3/8
TOTAL OFFENSIVE YARDS 4,963 4,552
OFFENSE (PLAYS-AVERAGE YARDS) 941/5.2 954/4.7
TOTAL RUSHING YARDS 1,489 1,973
RUSHING (PLAYS-AVERAGE YARDS) 393-3.8 480-4.1
TOTAL PASSING YARDS 3,773 2,843
PASSING (COMP-ATT-INT-AVG) 340-512-18-7.4 247-436-16-6.5
SACKS 45.0 44.0
FIELD GOALS 15/24 20/31
TOUCHDOWNS 37 35
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 9-24-1-3 8-21-1-5
TIME OF POSSESSION 29:43 30:17
TURNOVER RATIO -9
PASSING
PLAYER ATT COMP YDS COMP % YDS/ATT TD TD% INT INT% LONG SCK SACK/LOST RATING
Brian Griese 336 233 2,632 69.3 7.8 20 6 12 3.6 68 26 169 97.5
Brad Johnson 103 65 674 63.1 6.5 3 2.9 3 2.9 54 8 55 79.5
Chris Simms 73 42 467 57.5 6.4 1 1.4 3 4.1 75 10 75 64.1
RUSHING
PLAYER ATT YDS YDS/ATT LONG TD
Michael Pittman 219 926 4.2 78 7
Mike Alstott 67 230 3.4 32 2
Charlie Garner 30 111 3.7 25 0
Earnest Graham 13 73 5.6 13 0
Michael Clayton 5 30 6 15 0
Ian Smart 2 26 13 25 0
Brad Johnson 5 23 4.6 7 0
Jamel White 13 20 1.5 10 0
Joey Galloway 2 19 9.5 14 0
Brian Griese 30 17 0.6 7 0
Chris Simms 7 14 2 12 0
RECEIVING
PLAYER REC YDS YDS/REC LONG TD
Michael Clayton 80 1,193 14.9 75 7
Michael Pittman 41 391 9.5 68 3
Ken Dilger 39 345 8.8 45 3
Joey Galloway 33 416 12.6 36 5
Mike Alstott 29 202 7 20 0
Joe Jurevicius 27 333 12.3 42 2
Tim Brown 24 200 8.3 21 1
Charles Lee 15 207 13.8 35 0
Will Heller 12 98 8.2 22 1
Charlie Garner 9 62 6.9 31 0
Jameel Cook 7 44 6.3 9 1
Bill Schroeder 7 156 22.3 54 1
Jamel White 4 17 4.3 12 0
Rickey Dudley 3 48 16 24 0
Dave Moore 3 17 5.7 10 0
Ian Smart 2 10 5 5 0
Greg Comella 1 12 12 12 0
Billy Baber 1 7 7 7 0
Cosey Coleman 1 4 4 4 0
Brian Griese 1 -4 -4 -4 0
Nate Lawrie 1 15 15 15 0
FIELD GOALS
PLAYER 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Martin Gramatica 0 0 7 6 6 3 5 1 1 1
Jay Taylor 0 0 0 0 3 2 1 1 1 1
TOTAL 0 0 7 6 9 5 6 2 2 2
OPPONENTS TOTAL 0 0 4 4 11 7 11 8 5 1
PUNTING
PLAYER PUNTS AVG TOUCHBACKS IN 20 LONG BLK
Josh Bidwell 82 42.3 7 23 60 1
TOTAL 82 41.8 7 23 60 1
OPPONENTS TOTAL 87 44.4 8 34 81 0
PUNT RETURN
PLAYER RETURNS FC YDS/RET LONG TD
Joey Galloway 20 8 7.1 59 1
Bill Schroeder 6 1 3.5 12 0
Tim Brown 6 12 8 14 0
Michael Clayton 1 1 2 2 0
TOTAL 33 22 6.5 59 1
OPPONENTS TOTAL 31 24 9 53 0
KICK RETURNS
PLAYER RETURNS YDS YDS/RET LONG TD
Torrie Cox 33 866 26.2 59 0
Frank Murphy 8 208 26 54 0
Ian Smart 8 167 20.9 27 0
Jamel White 4 99 24.8 44 0
Earnest Graham 3 52 17.3 18 0
Bill Schroeder 2 29 14.5 16 0
Greg Comella 1 20 20 20 0
Dewayne White 1 9 9 9 0
TOTAL 60 1,450 24.2 59 0
OPPONENTS TOTAL 58 1,315 22.7 98 1
DEFENSE
PLAYER TOT SOLO ASSIST SCK F
Derrick Brooks 137 109 28 3.0 2
Shelton Quarles 104 71 33 3.5 0
Ronde Barber 98 83 15 3.0 2
Dwight Smith 83 72 11 0.0 3
Ian Gold 71 54 17 0.5 0
Greg Spires 60 45 15 8.0 3
Brian Kelly 58 51 7 0.0 0
Chartric Darby 49 39 10 0.0 1
Jermaine Phillips 43 32 11 1.0 0
Simeon Rice 40 34 6 12.0 1
Jeff Gooch 30 23 7 0.5 0
Dewayne White 30 23 7 6.0 0
John Howell 25 22 3 0.0 0
Mario Edwards 22 20 2 0.0 0
Chidi Ahanotu 16 11 5 3.5 0
Dexter Jackson 15 13 2 0.0 1
Corey Ivy 14 13 1 0.0 0
Torrie Cox 13 12 1 0.0 0
Will Allen 12 10 2 0.0 1
Anthony McFarland 11 9 2 3.0 1
Ryan Nece 11 9 2 0.0 0
Keith Burns 11 7 4 0.0 1
Ellis Wyms 11 7 4 0.0 0
Marquis Cooper 9 9 0 0.0 0
Jameel Cook 5 5 0 0.0 0
Jon Bradley 5 5 0 1.0 0
Ian Smart 3 3 0 0.0 0
Joey Galloway 3 3 0 0.0 0
Michael Pittman 3 3 0 0.0 0
Michael Clayton 3 3 0 0.0 0
Damian Gregory 3 3 0 0.0 0
Jamel White 2 2 0 0.0 0
John Wade 2 2 0 0.0 0
Greg Comella 2 2 0 0.0 0
Cosey Coleman 2 2 0 0.0 0
Brian Griese 2 2 0 0.0 0
Corey Smith 2 2 0 0.0 0
Charles Lee 1 1 0 0.0 0
Kenyatta Walker 1 1 0 0.0 0
Earnest Graham 1 1 0 0.0 0
Bill Schroeder 1 1 0 0.0 0
Mike Alstott 1 1 0 0.0 0
Ken Dilger 1 1 0 0.0 0
Todd Steussie 1 1 0 0.0 0
Josh Bidwell 1 1 0 0.0 0
Dave Moore 1 1 0 0.0 0
Matt Stinchcomb 1 1 0 0.0 0
Derrick Deese 1 1 0 0.0 0
Josh Savage 1 0 1 0.0 0
TOTAL 1,040 844 196 45 20
OPPONENTS TOTAL 1,053 820 233 44 30
INTERCEPTIONS
PLAYER INT YDS YDS/INT LONG TD
Brian Kelly 4 101 25.3 75 0
Ronde Barber 3 23 7.7 23 0
Dwight Smith 3 13 4.3 13 0
Derrick Brooks 1 3 3 3 0
Ian Gold 1 31 31 31 0
Jermaine Phillips 1 0 -- 0 0
Torrie Cox 1 55 55 55 1
Will Allen 1 0 -- 0 0
Ryan Nece 1 2 2 2 0
TOTAL 16 239 14.9 75 1
OPPONENTS TOTAL 18 328 18.2 46 4

ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Events & Schedules

[NUMO.CALENDAR: AGENDA(id=1)(id=2)]
[NUMO.NEWSLETTER: SUBSCRIBE BOX]

[NUMO.CALENDAR: AGENDA(id=2&event_type=8)]

[NUMO.CALENDAR: AGENDA(id=2&event_type=9)]

BucsFan Blog

[NUMO.BLOG: DISPLAY(id=all&style=short&length=40&max_display=5&show_author=0)]