2017 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 291 | 351 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 95-162-34 | 146-185-20 |
| THIRD DOWN CONVERSIONS | --/-- | --/-- |
| FOURTH DOWN CONVERSIONS | --/-- | --/-- |
| TOTAL OFFENSIVE YARDS | 4,766 | 6,108 |
| OFFENSE (PLAYS-AVERAGE YARDS) | --/4.8 | --/5.6 |
| TOTAL RUSHING YARDS | 1,644 | 2,430 |
| RUSHING (PLAYS-AVERAGE YARDS) | 434-3.8 | 547-4.4 |
| TOTAL PASSING YARDS | 3,423 | 3,955 |
| PASSING (COMP-ATT-INT-AVG) | 269-508-26-6.7 | 318-505-18-7.8 |
| SACKS | 35.0 | 40.0 |
| FIELD GOALS | 22/32 | 32/43 |
| TOUCHDOWNS | 33 | 50 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 11-22-0-0 | 28-18-0-4 |
| TIME OF POSSESSION | 0:00 | 0:00 |
| TURNOVER RATIO | 0 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve DeBerg | 370 | 197 | 2,488 | 53.2 | 6.7 | 19 | 5.1 | 18 | 4.9 | 57 | 19 | 143 | 71.3 |
| Steve Young | 138 | 72 | 935 | 52.2 | 6.8 | 3 | 2.2 | 8 | 5.8 | 59 | 21 | 158 | 56.9 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| James Wilder | 365 | 1,300 | 3.6 | 28 | 10 |
| Steve Young | 40 | 233 | 5.8 | 20 | 1 |
| Ron Springs | 16 | 54 | 3.4 | 11 | 0 |
| Steve DeBerg | 9 | 28 | 3.1 | 13 | 0 |
| Gerald Carter | 1 | 13 | 13 | 13 | 0 |
| Alan Risher | 1 | 10 | 10 | 10 | 0 |
| Adger Armstrong | 2 | 6 | 3 | 8 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| James Wilder | 53 | 341 | 6.4 | 20 | 0 |
| Kevin House | 44 | 803 | 18.3 | 59 | 5 |
| Jerry Bell | 43 | 496 | 11.5 | 27 | 2 |
| Jimmie Giles | 43 | 673 | 15.7 | 44 | 8 |
| Gerald Carter | 40 | 557 | 13.9 | 40 | 3 |
| Calvin Magee | 26 | 288 | 11.1 | 35 | 3 |
| Theo Bell | 12 | 189 | 15.8 | 24 | 0 |
| Mark Witte | 3 | 28 | 9.3 | 13 | 0 |
| Ron Springs | 3 | 44 | 14.7 | 22 | 0 |
| Adger Armstrong | 2 | 4 | 2 | 3 | 1 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OPPONENTS TOTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Frank Garcia | 77 | 42 | -- | -- | 61 | 2 |
| TOTAL | 77 | 40.9 | -- | -- | 61 | 2 |
| OPPONENTS TOTAL | 59 | 44.4 | -- | -- | 69 | 0 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Mike Prior | 13 | 0 | 8.1 | 19 | 0 |
| Leon Bright | 12 | 0 | 10.3 | 29 | 0 |
| TOTAL | 25 | 0 | 9.2 | 29 | 0 |
| OPPONENTS TOTAL | 47 | 0 | 11 | 28 | 0 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Phil Freeman | 48 | 1,085 | 22.6 | 58 | 0 |
| Leon Bright | 11 | 213 | 19.4 | 47 | 0 |
| Mike Prior | 10 | 131 | 13.1 | 27 | 0 |
| Ron Springs | 5 | 112 | 22.4 | 34 | 0 |
| David Verser | 4 | 61 | 15.3 | 18 | 0 |
| Calvin Magee | 2 | 20 | 10 | 15 | 0 |
| TOTAL | 80 | 1,622 | 20.3 | 58 | 0 |
| OPPONENTS TOTAL | 51 | 1,187 | 23.3 | 51 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| John Holt | 0.00 | -- | -- | -- | -- |
| Cecil Johnson | 0.00 | -- | -- | 1.0 | 0 |
| Ervin Randle | 0.00 | -- | -- | 1.0 | 0 |
| Ivory Sully | 0.00 | -- | -- | -- | -- |
| Jeremiah Castille | 0.00 | -- | -- | -- | -- |
| Jeff Davis | 0.00 | -- | -- | 2.5 | 0 |
| David Greenwood | 0.00 | -- | -- | 3.0 | 0 |
| Keith Browner | 0.00 | -- | -- | 1.5 | 0 |
| TOTAL | 0 | 0 | 0 | 35 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 0 | 40 | 0 |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Jeremiah Castille | 7 | 49 | 7 | 20 | 0 |
| David Greenwood | 5 | 15 | 3 | 7 | 0 |
| John Holt | 1 | 3 | 3 | 3 | 0 |
| Cecil Johnson | 1 | 12 | 12 | 12 | 0 |
| Ervin Randle | 1 | 0 | -- | 0 | 0 |
| Ivory Sully | 1 | 20 | 20 | 20 | 0 |
| Jeff Davis | 1 | 22 | 22 | 22 | 0 |
| Keith Browner | 1 | 25 | 25 | 25 | 0 |
| TOTAL | 18 | 146 | 8.1 | 25 | 0 |
| OPPONENTS TOTAL | 26 | 368 | 14.2 | 46 | 4 |


