2017 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 249 | 295 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 79-147-23 | 120-147-28 |
| THIRD DOWN CONVERSIONS | 60/190 | 79/209 |
| FOURTH DOWN CONVERSIONS | 7/14 | 6/13 |
| TOTAL OFFENSIVE YARDS | 4,001 | 4,979 |
| OFFENSE (PLAYS-AVERAGE YARDS) | 204/4.3 | 222/5 |
| TOTAL RUSHING YARDS | 1,429 | 2,107 |
| RUSHING (PLAYS-AVERAGE YARDS) | 371-3.9 | 512-4.1 |
| TOTAL PASSING YARDS | 2,955 | 3,130 |
| PASSING (COMP-ATT-INT-AVG) | 250-495-29-6 | 257-438-11-7.1 |
| SACKS | 39.0 | 56.0 |
| FIELD GOALS | 15/20 | 25/35 |
| TOUCHDOWNS | 22 | 41 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 9-13-0-0 | 21-15-1-4 |
| TIME OF POSSESSION | 26:57 | 33:03 |
| TURNOVER RATIO | -18 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinny Testaverde | 326 | 166 | 1,994 | 50.9 | 6.1 | 8 | 2.5 | 15 | 4.6 | 87 | 35 | 234 | 59 |
| Chris Chandler | 104 | 53 | 557 | 51 | 5.4 | 4 | 3.8 | 8 | 7.7 | 35 | 10 | 76 | 47.6 |
| Jeff Carlson | 65 | 31 | 404 | 47.7 | 6.2 | 1 | 1.5 | 6 | 9.2 | 36 | 11 | 73 | 34.4 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Reggie Cobb | 196 | 752 | 3.8 | 59 | 7 |
| Gary Anderson | 72 | 263 | 3.7 | 64 | 1 |
| Robert Wilson | 42 | 179 | 4.3 | 20 | 0 |
| Vinny Testaverde | 32 | 101 | 3.2 | 19 | 0 |
| Chris Chandler | 18 | 79 | 4.4 | 12 | 0 |
| Jeff Carlson | 5 | 25 | 5 | 11 | 0 |
| Alonzo Highsmith | 5 | 21 | 4.2 | 10 | 0 |
| Lawrence Dawsey | 1 | 9 | 9 | 9 | 1 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Lawrence Dawsey | 55 | 818 | 14.9 | 65 | 3 |
| Mark Carrier | 47 | 698 | 14.9 | 35 | 2 |
| Ron Hall | 31 | 284 | 9.2 | 24 | 0 |
| Willie Drewrey | 26 | 375 | 14.4 | 87 | 2 |
| Gary Anderson | 25 | 184 | 7.4 | 21 | 0 |
| Robert Wilson | 20 | 121 | 6.1 | 15 | 2 |
| Bruce Hill | 17 | 185 | 10.9 | 18 | 2 |
| Reggie Cobb | 15 | 111 | 7.4 | 21 | 0 |
| Jesse Anderson | 6 | 73 | 12.2 | 34 | 2 |
| Terry Anthony | 4 | 51 | 12.8 | 14 | 0 |
| Ed Thomas | 4 | 55 | 13.8 | 19 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Christie | 1 | 1 | 4 | 4 | 11 | 7 | 4 | 3 | 0 | 0 |
| TOTAL | 1 | 1 | 4 | 4 | 11 | 7 | 4 | 3 | 0 | 0 |
| OPPONENTS TOTAL | 2 | 2 | 5 | 5 | 11 | 9 | 14 | 7 | 3 | 2 |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Mark Royals | 84 | 40.3 | 6 | 22 | 56 | 0 |
| TOTAL | 84 | 40.3 | 6 | 22 | 56 | 0 |
| OPPONENTS TOTAL | 71 | 42.9 | 5 | 18 | 63 | 0 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Willie Drewrey | 38 | 15 | 9.5 | 33 | 0 |
| Carl Carter | 1 | 0 | 1 | 1 | 0 |
| TOTAL | 39 | 15 | 9.3 | 33 | 0 |
| OPPONENTS TOTAL | 49 | 11 | 11.4 | 70 | 1 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Gary Anderson | 34 | 643 | 18.9 | 39 | 0 |
| Willie Drewrey | 12 | 246 | 20.5 | 43 | 0 |
| Robert Hardy | 8 | 119 | 14.9 | 26 | 0 |
| Robert Wilson | 2 | 19 | 9.5 | 11 | 0 |
| Reggie Cobb | 2 | 15 | 7.5 | 15 | 0 |
| Tim Ryan | 1 | 4 | 4 | 4 | 0 |
| Ron Hall | 1 | 1 | 1 | 1 | 0 |
| TOTAL | 60 | 1,047 | 17.5 | 43 | 0 |
| OPPONENTS TOTAL | 32 | 720 | 22.5 | 55 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Marty Carter | 0.00 | -- | -- | 0.0 | 0 |
| Darrell Fullington | 0.00 | -- | -- | 0.0 | 0 |
| Carl Carter | 0.00 | -- | -- | 0.0 | 0 |
| Eugene Marve | 0.00 | -- | -- | 0.0 | 0 |
| Alonzo Hampton | 0.00 | -- | -- | 0.0 | 0 |
| Ricky Reynolds | 0.00 | -- | -- | 1.0 | 0 |
| Tony Covington | 0.00 | -- | -- | 1.0 | 0 |
| TOTAL | 0 | 0 | 0 | 39 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 0 | 56 | 0 |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Tony Covington | 3 | 21 | 7 | 18 | 0 |
| Darrell Fullington | 2 | 13 | 6.5 | 10 | 0 |
| Ricky Reynolds | 2 | 7 | 3.5 | 7 | 0 |
| Marty Carter | 1 | 5 | 5 | 5 | 0 |
| Carl Carter | 1 | 4 | 4 | 4 | 0 |
| Eugene Marve | 1 | 1 | 1 | 1 | 0 |
| Alonzo Hampton | 1 | 12 | 12 | 12 | 0 |
| TOTAL | 11 | 63 | 5.7 | 18 | 0 |
| OPPONENTS TOTAL | 29 | 349 | 12 | 32 | 1 |


