| or Call: (404) 403-0491

Tweet Me!

Tampa Bay Buccaneers - 2006 Team Statistics

2006 Tampa Bay Buccaneers Offensive & Defensive Season Statistics

Links to ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Team Statistics
  Tampa Bay Buccaneers Opponents
TOTAL FIRST DOWNS 237 300
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 82-133-22 108-174-18
THIRD DOWN CONVERSIONS 82/222 82/217
FOURTH DOWN CONVERSIONS 4/16 5/12
TOTAL OFFENSIVE YARDS 4,321 5,271
OFFENSE (PLAYS-AVERAGE YARDS) 969/4.4 1,011/5.2
TOTAL RUSHING YARDS 1,523 1,917
RUSHING (PLAYS-AVERAGE YARDS) 404-3.8 497-3.9
TOTAL PASSING YARDS 2,994 3,520
PASSING (COMP-ATT-INT-AVG) 296-535-18-5.6 301-493-11-7.1
SACKS 25.0 33.0
FIELD GOALS 17/22 22/30
TOUCHDOWNS 23 41
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 6-14-0-3 11-26-1-3
TIME OF POSSESSION 28:26 32:17
TURNOVER RATIO -12
PASSING
PLAYER ATT COMP YDS COMP % YDS/ATT TD TD% INT INT% LONG SCK SACK/LOST RATING
Bruce Gradkowski 328 177 1,661 54 5.1 9 2.7 9 2.7 53 25 146 65.9
Tim Rattay 101 61 748 60.4 7.4 4 4 2 2 64 4 18 88.2
Chris Simms 106 58 585 54.7 5.5 1 0.9 7 6.6 55 4 32 46.3
RUSHING
PLAYER ATT YDS YDS/ATT LONG TD
Cadillac Williams 225 798 3.5 38 1
Michael Pittman 50 245 4.9 32 1
Mike Alstott 60 171 2.9 17 3
Bruce Gradkowski 41 161 3.9 14 0
Earnest Graham 11 59 5.4 17 0
Michael Clayton 5 41 8.2 27 0
Maurice Stovall 2 29 14.5 18 0
Joey Galloway 2 9 4.5 7 0
Chris Simms 4 7 1.8 3 1
Tim Rattay 4 3 0.8 4 0
RECEIVING
PLAYER REC YDS YDS/REC LONG TD
Joey Galloway 62 1,057 17 64 7
Michael Pittman 47 405 8.6 25 0
Alex Smith 35 250 7.1 27 3
Ike Hilliard 34 339 10 44 2
Michael Clayton 33 356 10.8 27 1
Cadillac Williams 30 196 6.5 21 0
Mike Alstott 21 85 4 18 0
Anthony Becht 18 115 6.4 13 1
Maurice Stovall 7 102 14.6 27 0
Paris Warren 5 63 12.6 26 0
Earnest Graham 1 4 4 4 0
Doug Jolley 1 7 7 7 0
Jerald Sowell 1 6 6 6 0
Dave Moore 1 9 9 9 0
FIELD GOALS
PLAYER 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Matt Bryant 0 0 8 8 3 3 9 5 2 1
TOTAL 0 0 8 8 3 3 9 5 2 1
OPPONENTS TOTAL 0 0 7 7 12 6 7 6 4 3
PUNTING
PLAYER PUNTS AVG TOUCHBACKS IN 20 LONG BLK
Josh Bidwell 93 43.5 7 20 59 0
TOTAL 93 43.5 7 20 59 0
OPPONENTS TOTAL 81 41.6 8 25 58 0
PUNT RETURN
PLAYER RETURNS FC YDS/RET LONG TD
Ike Hilliard 24 3 6.8 16 0
Mark Jones 20 4 7.8 18 0
Phillip Buchanon 6 2 2.7 8 0
Joey Galloway 2 0 1.5 2 0
Ronde Barber 2 0 3.5 8 0
TOTAL 54 9 6.5 18 0
OPPONENTS TOTAL 50 16 9.7 65 1
KICK RETURNS
PLAYER RETURNS YDS YDS/RET LONG TD
Michael Pittman 39 867 22.2 37 0
Torrie Cox 18 387 21.5 44 0
Mark Jones 1 29 29 29 0
Earnest Graham 1 13 13 13 0
Jerald Sowell 1 11 11 11 0
Blue Adams 1 0 0 0 0
TOTAL 61 1,307 21.4 44 0
OPPONENTS TOTAL 46 846 18.4 34 0
DEFENSE
PLAYER TOT SOLO ASSIST SCK F
Derrick Brooks 121 96 25 0.0 0
Jermaine Phillips 104 84 20 1.0 5
Shelton Quarles 104 66 38 2.5 2
Ronde Barber 98 84 14 0.0 2
Will Allen 77 56 21 0.0 0
Ryan Nece 65 46 19 1.5 0
Juran Bolden 63 53 10 1.0 0
Barrett Ruud 57 37 20 0.0 0
Chris Hovan 51 40 11 2.0 0
Greg Spires 51 33 18 5.0 0
Dewayne White 43 33 10 5.0 3
Kalvin Pearson 35 29 6 0.0 1
Torrie Cox 30 26 4 0.0 0
Ellis Wyms 30 19 11 5.0 0
Phillip Buchanon 24 20 4 0.0 0
Blue Adams 18 17 1 0.0 1
Simeon Rice 18 14 4 2.0 4
Earnest Graham 17 15 2 0.0 0
Jovan Haye 17 11 6 0.0 0
Wesly Mallard 12 12 0 0.0 0
Brian Kelly 12 11 1 0.0 0
Jamie Winborn 12 8 4 0.0 1
Antoine Cash 10 9 1 0.0 0
Julian Jenkins 9 6 3 0.0 0
Jon Bradley 9 4 5 0.0 0
Anthony McFarland 8 6 2 0.0 0
Joey Galloway 6 6 0 0.0 0
Anthony Becht 2 2 0 0.0 0
Cadillac Williams 2 2 0 0.0 0
Alex Smith 2 2 0 0.0 0
Bruce Gradkowski 2 2 0 0.0 0
Michael Clayton 2 2 0 0.0 0
Matt Bryant 2 1 1 0.0 0
Charles Bennett 2 1 1 0.0 0
Dave Moore 2 1 1 0.0 0
Ike Hilliard 1 1 0 0.0 0
Davin Joseph 1 1 0 0.0 0
Michael Pittman 1 1 0 0.0 0
Mike Alstott 1 1 0 0.0 0
Josh Bidwell 1 1 0 0.0 0
Anthony Davis 1 1 0 0.0 0
TOTAL 1,151 888 263 25 25
OPPONENTS TOTAL 1,086 815 271 33 27
INTERCEPTIONS
PLAYER INT YDS YDS/INT LONG TD
Derrick Brooks 3 51 17 21 1
Ronde Barber 3 103 34.3 66 2
Jermaine Phillips 2 45 22.5 29 0
Phillip Buchanon 2 0 -- 0 0
Juran Bolden 1 27 27 27 0
TOTAL 11 226 20.5 66 3
OPPONENTS TOTAL 18 280 15.6 60 1

ALL Tampa Bay Buccaneers Season Statistics
1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018

Events & Schedules

[NUMO.CALENDAR: AGENDA(id=1)(id=2)]
[NUMO.NEWSLETTER: SUBSCRIBE BOX]

[NUMO.CALENDAR: AGENDA(id=2&event_type=8)]

[NUMO.CALENDAR: AGENDA(id=2&event_type=9)]

BucsFan Blog

[NUMO.BLOG: DISPLAY(id=all&style=short&length=40&max_display=5&show_author=0)]