2001 Tampa Bay Buccaneers Offensive & Defensive Season Statistics
Links to ALL Tampa Bay Buccaneers Season Statistics
| Tampa Bay Buccaneers | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 298 | 262 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 84-189-25 | 86-156-20 |
| THIRD DOWN CONVERSIONS | 80/228 | 78/216 |
| FOURTH DOWN CONVERSIONS | 11/17 | 4/13 |
| TOTAL OFFENSIVE YARDS | 4,694 | 4,653 |
| OFFENSE (PLAYS-AVERAGE YARDS) | 1,043/4.5 | 941/4.9 |
| TOTAL RUSHING YARDS | 1,371 | 1,702 |
| RUSHING (PLAYS-AVERAGE YARDS) | 407-3.4 | 415-4.1 |
| TOTAL PASSING YARDS | 3,621 | 3,223 |
| PASSING (COMP-ATT-INT-AVG) | 362-592-12-6.1 | 273-493-28-6.5 |
| SACKS | 42.0 | 47.0 |
| FIELD GOALS | 28/35 | 25/29 |
| TOUCHDOWNS | 34 | 29 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 17-13-1-3 | 8-20-1-0 |
| TIME OF POSSESSION | 31:56 | 28:33 |
| TURNOVER RATIO | +17 | |
| PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Johnson | 559 | 340 | 3,406 | 60.8 | 6.1 | 13 | 2.3 | 11 | 2 | 47 | 44 | 269 | 77.7 |
| Shaun King | 31 | 21 | 210 | 67.7 | 6.8 | 0 | -- | 1 | 3.2 | 42 | 3 | 29 | 73.3 |
| Mark Royals | 1 | 1 | 5 | 100 | 5 | 0 | -- | 0 | -- | 5 | 0 | 0 | 87.5 |
| Martin Gramatica | 1 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | 39.6 |
| PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
|---|---|---|---|---|---|
| Mike Alstott | 165 | 680 | 4.1 | 39 | 10 |
| Warrick Dunn | 158 | 447 | 2.8 | 21 | 3 |
| Brad Johnson | 39 | 120 | 3.1 | 21 | 3 |
| Aaron Stecker | 24 | 72 | 3 | 17 | 1 |
| Rabih Abdullah | 11 | 40 | 3.6 | 12 | 0 |
| Reidel Anthony | 3 | 22 | 7.3 | 16 | 0 |
| Jameel Cook | 2 | 2 | 1 | 2 | 0 |
| Shaun King | 5 | -12 | -2.4 | 0 | 0 |
| PLAYER | REC | YDS | YDS/REC | LONG | TD |
|---|---|---|---|---|---|
| Keyshawn Johnson | 106 | 1,266 | 11.9 | 47 | 1 |
| Warrick Dunn | 68 | 557 | 8.2 | 31 | 3 |
| Jacquez Green | 36 | 402 | 11.2 | 35 | 1 |
| Mike Alstott | 35 | 231 | 6.6 | 19 | 1 |
| Dave Moore | 35 | 285 | 8.1 | 29 | 4 |
| Karl Williams | 24 | 314 | 13.1 | 42 | 1 |
| Jameel Cook | 17 | 89 | 5.2 | 16 | 0 |
| Reidel Anthony | 13 | 162 | 12.5 | 35 | 0 |
| Aaron Stecker | 10 | 101 | 10.1 | 35 | 1 |
| Frank Murphy | 8 | 71 | 8.9 | 20 | 1 |
| Todd Yoder | 4 | 48 | 12 | 24 | 0 |
| Milton Wynn | 4 | 69 | 17.3 | 36 | 0 |
| Rabih Abdullah | 2 | 26 | 13 | 14 | 0 |
| PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Gramatica | 0 | 0 | 10 | 9 | 9 | 9 | 7 | 5 | 3 | 0 |
| Doug Brien | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| TOTAL | 0 | 0 | 12 | 11 | 10 | 10 | 10 | 7 | 3 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 7 | 7 | 7 | 6 | 13 | 11 | 2 | 1 |
| PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
|---|---|---|---|---|---|---|
| Mark Royals | 83 | 40.7 | 8 | 26 | 61 | 0 |
| TOTAL | 83 | 40.7 | 8 | 26 | 61 | 0 |
| OPPONENTS TOTAL | 76 | 41.5 | 8 | 19 | 58 | 2 |
| PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Karl Williams | 35 | 13 | 10.5 | 84 | 1 |
| Reidel Anthony | 3 | 1 | 4 | 7 | 0 |
| TOTAL | 38 | 14 | 10.4 | 84 | 1 |
| OPPONENTS TOTAL | 44 | 12 | 8.6 | 55 | 1 |
| PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
|---|---|---|---|---|---|
| Frank Murphy | 20 | 445 | 22.3 | 39 | 0 |
| Dwight Smith | 16 | 355 | 22.2 | 45 | 0 |
| Aaron Stecker | 9 | 259 | 28.8 | 86 | 0 |
| Rabih Abdullah | 5 | 92 | 18.4 | 29 | 0 |
| Karl Williams | 2 | 35 | 17.5 | 22 | 0 |
| Todd Washington | 1 | 22 | 22 | 22 | 0 |
| Steve White | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 54 | 1,208 | 22.4 | 86 | 0 |
| OPPONENTS TOTAL | 63 | 1,321 | 21 | 77 | 0 |
| PLAYER | TOT | SOLO | ASSIST | SCK | F |
|---|---|---|---|---|---|
| Derrick Brooks | 112 | 79 | 33 | 0.0 | 1 |
| John Lynch | 87 | 62 | 25 | 1.0 | 1 |
| Jamie Duncan | 83 | 62 | 21 | 2.0 | 1 |
| Ronde Barber | 71 | 58 | 13 | 1.0 | 1 |
| Dexter Jackson | 66 | 55 | 11 | 2.5 | 2 |
| Brian Kelly | 57 | 46 | 11 | 1.5 | 0 |
| Shelton Quarles | 51 | 33 | 18 | 2.0 | 1 |
| Simeon Rice | 44 | 39 | 5 | 11.0 | 2 |
| Anthony McFarland | 41 | 23 | 18 | 3.5 | 0 |
| Nate Webster | 40 | 28 | 12 | 0.0 | 0 |
| Donnie Abraham | 39 | 29 | 10 | 0.0 | 0 |
| Warren Sapp | 36 | 28 | 8 | 6.0 | 1 |
| John Howell | 35 | 26 | 9 | 0.0 | 0 |
| Alshermond Singleton | 26 | 22 | 4 | 1.0 | 0 |
| Dwight Smith | 26 | 21 | 5 | 0.0 | 1 |
| Marcus Jones | 26 | 15 | 11 | 3.0 | 1 |
| Steve White | 25 | 15 | 10 | 5.0 | 0 |
| Jeff Gooch | 21 | 12 | 9 | 0.5 | 1 |
| James Cannida | 19 | 9 | 10 | 0.0 | 0 |
| Rabih Abdullah | 18 | 17 | 1 | 0.0 | 2 |
| Todd Yoder | 10 | 10 | 0 | 0.0 | 0 |
| David Gibson | 10 | 7 | 3 | 0.0 | 0 |
| Chartric Darby | 7 | 6 | 1 | 2.0 | 0 |
| Corey Ivy | 5 | 3 | 2 | 0.0 | 0 |
| Keyshawn Johnson | 4 | 4 | 0 | 0.0 | 0 |
| Eric Vance | 4 | 4 | 0 | 0.0 | 0 |
| Sean McDermott | 4 | 2 | 2 | 0.0 | 0 |
| Warrick Dunn | 3 | 3 | 0 | 0.0 | 0 |
| Ellis Wyms | 3 | 3 | 0 | 0.0 | 0 |
| Jacquez Green | 3 | 2 | 1 | 0.0 | 0 |
| Aaron Stecker | 2 | 2 | 0 | 0.0 | 0 |
| Frank Murphy | 2 | 2 | 0 | 0.0 | 0 |
| Dave Moore | 2 | 1 | 1 | 0.0 | 0 |
| Mike Alstott | 1 | 1 | 0 | 0.0 | 0 |
| Mike Roberg | 1 | 1 | 0 | 0.0 | 0 |
| Marq Cerqua | 1 | 0 | 1 | 0.0 | 0 |
| TOTAL | 1,011 | 756 | 255 | 42 | 22 |
| OPPONENTS TOTAL | 1,092 | 836 | 256 | 47 | 19 |
| PLAYER | INT | YDS | YDS/INT | LONG | TD |
|---|---|---|---|---|---|
| Ronde Barber | 10 | 86 | 8.6 | 36 | 1 |
| Donnie Abraham | 6 | 98 | 16.3 | 46 | 0 |
| Dexter Jackson | 4 | 42 | 10.5 | 29 | 0 |
| Derrick Brooks | 3 | 65 | 21.7 | 53 | 0 |
| John Lynch | 3 | 21 | 7 | 15 | 0 |
| Jamie Duncan | 1 | 9 | 9 | 9 | 0 |
| Shelton Quarles | 1 | 98 | 98 | 98 | 1 |
| TOTAL | 28 | 419 | 15 | 98 | 2 |
| OPPONENTS TOTAL | 12 | 74 | 6.2 | 25 | 0 |


